Official Volleyball Box Score
Pensacola State College vs. Parkland College
11/22/2024 at 1:36 PM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 46 | .130 |
| 2 | 16 | 4 | 33 | .364 |
| 3 | 8 | 7 | 23 | .043 |
| 4 | 11 | 8 | 43 | .070 |
Parkland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 52 | .173 |
| 2 | 17 | 4 | 35 | .371 |
| 3 | 12 | 5 | 32 | .219 |
| 4 | 15 | 3 | 34 | .353 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Mire | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Reece Varden * | 4 | 10 | 7 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 11.5 |
| 5 | Marisa Beaubien | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Riley Carter * | 4 | 11 | 1 | 23 | .435 | 0 | 1 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 15.0 |
| 7 | Catie Woolf * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 6.0 |
| 8 | Cadence Goeden | 4 | 8 | 5 | 28 | .107 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Brunna Marinari | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie Goodwin * | 4 | 6 | 6 | 25 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Olivia McDaniel | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Schuessler * | 4 | 0 | 2 | 2 | -1.000 | 42 | 2 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Danielle Lee * | 4 | 8 | 2 | 23 | .261 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 9.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 49 | 27 | 145 | .152 | 46 | 5 | 5 | 8 | 62 | 0 | 18 | 4 | 0 | 63.0 | ||
Parkland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brooklyn Holdener * | 4 | 13 | 6 | 26 | .269 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 14.0 |
| 2 | Anna McEwen | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maliah Sparks | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Alayna Rudebeck * | 4 | 1 | 0 | 1 | 1.000 | 8 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Ashlee Freeman | 4 | 2 | 0 | 2 | 1.000 | 25 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Addie Beekman * | 4 | 10 | 5 | 34 | .147 | 3 | 2 | 0 | 1 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Riley Ries * | 4 | 8 | 3 | 23 | .217 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | 12.5 |
| 11 | Addie Roesch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shay McMillen * | 4 | 13 | 5 | 34 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 14.5 |
| 13 | Hailey Warfel * | 4 | 10 | 0 | 22 | .455 | 21 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 15 | Madison McCreary | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Libby Bodine | 4 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 61 | 20 | 153 | .268 | 60 | 8 | 8 | 5 | 64 | 3 | 14 | 2 | 0 | 79.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Powerhouse Attendance: 0 Time: 1:50 1st Referee: Jen Scholten 2nd Referee: Chad Sievers |
* = Starter
