Maddie Goodwin
- OH/RS
- Pensacola State College
m
25
k/s
2.06
h %
.173
a/s
0.08
b/s
0.38
sa/s
0.14
d/s
1.77
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 25 | 11 |
| Sets | 66 | 28 |
| Kills | 136 | 58 |
| Kills per set | 2.06 | 2.07 |
| Errors | 58 | 27 |
| Total Attacks | 452 | 177 |
| Total Attacks per set | 6.85 | 6.32 |
| Hitting Percentage | .173 | .175 |
| Assists | 5 | 2 |
| Assists per set | 0.08 | 0.07 |
| Service Total Attempts | 78 | 0 |
| Service Aces | 9 | 2 |
| Service Errors | 17 | 5 |
| Service Aces per set | 0.14 | 0.07 |
| Receptions | 247 | 83 |
| Reception Errors | 15 | 5 |
| Digs | 117 | 49 |
| Digs per set | 1.77 | 1.75 |
| Block Solo | 1 | 1 |
| Block Assist | 24 | 11 |
| Block Total | 25 | 12 |
| Blocks per set | 0.38 | 0.43 |
| Block Errors | 2 | 2 |
| Ball Handling Errors | 1 | 0 |
| Points | 158.0 | 66.5 |
| Points per set | 2.4 | 2.4 |
| Matches started | 11 | 5 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Des Moines Area Community College | W, 3-2 | - | 5 | 9 | 4 | 35 | .143 | 0 | 11.0 |
| Aug 23 | vs. Rock Valley College | L, 3-2 | 1 | 4 | 6 | 2 | 23 | .174 | 0 | 7.0 |
| Aug 24 | vs. Iowa Central Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | - | 1 | 2 | 0 | 2 | 1.000 | 0 | 2.5 |
| Aug 30 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 3-1 | - | 1 | 0 | 0 | 6 | .000 | 0 | 0.5 |
| Aug 31 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at St. Johns River State College | L, 3-1 | - | 2 | 7 | 2 | 12 | .417 | 0 | 7.5 |
| Sep 8 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 6 | 5 | 23 | .043 | 1 | 6.5 |
| Sep 13 | St. Petersburg College | W, 3-1 | 1 | 2 | 2 | 3 | 15 | -.067 | 1 | 2.0 |
| Sep 14 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 1 | 0 | 8 | .125 | 0 | 2.0 |
| Sep 15 | Pasco-Hernando State College | W, 3-2 | - | 4 | 7 | 5 | 17 | .118 | 0 | 8.5 |
| Sep 18 | Gulf Coast State College | L, 3-0 | - | 1 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Sep 26 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 3 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | St. Johns River State College | W, 3-2 | - | 4 | 6 | 3 | 19 | .158 | 0 | 9.0 |
| Oct 10 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 11 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 15 | at Gulf Coast State College | L, 3-0 | - | 2 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 18 | Enterprise State Community College | W, 3-2 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Oct 18 | Johnson County Community College | L, 3-0 | - | 2 | 3 | 0 | 13 | .231 | 0 | 3.0 |
| Oct 19 | Cowley County Community College | L, 3-0 | - | 3 | 8 | 6 | 38 | .053 | 0 | 9.5 |
| Oct 25 | South Florida State College | W, 3-0 | 1 | 3 | 9 | 4 | 26 | .192 | 0 | 9.5 |
| Oct 26 | Palm Beach State College | W, 3-0 | 1 | 3 | 9 | 2 | 26 | .269 | 0 | 9.5 |
| Oct 27 | Indian River State College | W, 3-0 | 1 | 3 | 8 | 0 | 19 | .421 | 0 | 8.5 |
| Nov 8 | St. Petersburg College | W, 3-0 | 1 | 3 | 17 | 1 | 35 | .457 | 0 | 19.0 |
| Nov 9 | Gulf Coast State College | W, 3-1 | 1 | 4 | 13 | 2 | 34 | .324 | 1 | 15.0 |
| Nov 20 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 6 | 5 | 30 | .033 | 1 | 7.0 |
| Nov 21 | vs. Mott Community College | W, 3-1 | 1 | 4 | 6 | 4 | 26 | .077 | 1 | 7.0 |
| Nov 22 | vs. Parkland College | L, 3-1 | 1 | 4 | 6 | 6 | 25 | .000 | 0 | 8.0 |
| Mar 7 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 12 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 # | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Des Moines Area Community College | W, 3-2 | - | 5 | 10 | 0 | 2 | 0 | 2 | 0 |
| Aug 23 | vs. Rock Valley College | L, 3-2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Iowa Central Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 3-1 | - | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 31 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at St. Johns River State College | L, 3-1 | - | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | St. Petersburg College | W, 3-1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | Pasco-Hernando State College | W, 3-2 | - | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Sep 18 | Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 26 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 3 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | St. Johns River State College | W, 3-2 | - | 4 | 11 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 11 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 15 | at Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Enterprise State Community College | W, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Johnson County Community College | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | Cowley County Community College | L, 3-0 | - | 3 | 4 | 0 | 3 | 0 | 3 | 0 |
| Oct 25 | South Florida State College | W, 3-0 | 1 | 3 | 16 | 0 | 1 | 1 | 1 | 0 |
| Oct 26 | Palm Beach State College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Indian River State College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Nov 8 | St. Petersburg College | W, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Nov 9 | Gulf Coast State College | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 1 |
| Nov 20 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Mott Community College | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs. Parkland College | L, 3-1 | 1 | 4 | 6 | 0 | 2 | 0 | 2 | 0 |
| Mar 7 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 12 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 # | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 9 # | at William Carey | - | - | - | - | - | - | - | |
| Aug 9 # | at Coastal Alabama-South | - | - | - | - | - | - | - | |
| Aug 23 | vs. Des Moines Area Community College | W, 3-2 | - | 5 | 0 | 1 | 3 | 22 | 0 |
| Aug 23 | vs. Rock Valley College | L, 3-2 | 1 | 4 | 0 | 1 | 4 | 19 | 1 |
| Aug 24 | vs. Iowa Central Community College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Aug 31 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at St. Johns River State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 6 | 2 |
| Sep 8 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 0 |
| Sep 13 | St. Petersburg College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 8 | 0 |
| Sep 14 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 0 | 0 | 0 | 8 | 0 |
| Sep 15 | Pasco-Hernando State College | W, 3-2 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Sep 18 | Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at South Florida State College | - | - | - | - | - | - | - | |
| Sep 27 | at Indian River State College | - | - | - | - | - | - | - | |
| Sep 28 | at Palm Beach State College | - | - | - | - | - | - | - | |
| Oct 3 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | St. Johns River State College | W, 3-2 | - | 4 | 0 | 2 | 1 | 17 | 1 |
| Oct 10 | at St. Petersburg College | - | - | - | - | - | - | - | |
| Oct 11 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Oct 15 | at Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 18 | Enterprise State Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 4 | 0 |
| Oct 18 | Johnson County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 7 | 1 |
| Oct 19 | Cowley County Community College | L, 3-0 | - | 3 | 0 | 0 | 2 | 22 | 1 |
| Oct 25 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 11 | 1 |
| Oct 26 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 0 |
| Oct 27 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 11 | 1 |
| Nov 8 | St. Petersburg College | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 23 | 3 |
| Nov 9 | Gulf Coast State College | W, 3-1 | 1 | 4 | 26 | 1 | 0 | 23 | 0 |
| Nov 20 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 19 | 1 |
| Nov 21 | vs. Mott Community College | W, 3-1 | 1 | 4 | 16 | 1 | 1 | 14 | 1 |
| Nov 22 | vs. Parkland College | L, 3-1 | 1 | 4 | 17 | 1 | 1 | 5 | 1 |
| Mar 7 # | at TBA | - | - | - | - | - | - | - | |
| Apr 12 # | at University of West Florida | - | - | - | - | - | - | - | |
| Apr 16 # | Enterprise State Community College | - | - | - | - | - | - | - | |
| Apr 22 # | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 66 | 136 | 2.06 | 58 | 452 | 6.85 | .173 | 5 | 0.08 | 158.0 | 2.4 |
| Conference | 11 | 28 | 58 | 2.07 | 27 | 177 | 6.32 | .175 | 2 | 0.07 | 66.5 | 2.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 15 | 37 | 86 | 2.32 | 29 | 271 | 7.32 | .210 | 2 | 0.05 | 99.0 | 2.7 |
| Away | 3 | 7 | 15 | 2.14 | 8 | 40 | 5.71 | .175 | 1 | 0.14 | 16.5 | 2.4 |
| Neutral | 7 | 22 | 35 | 1.59 | 21 | 141 | 6.41 | .099 | 2 | 0.09 | 42.5 | 1.9 |
| Wins | 15 | 43 | 97 | 2.26 | 33 | 297 | 6.91 | .215 | 4 | 0.09 | 112.5 | 2.6 |
| Losses | 10 | 23 | 39 | 1.70 | 25 | 155 | 6.74 | .090 | 1 | 0.04 | 45.5 | 2.0 |
| August | 5 | 12 | 17 | 1.42 | 6 | 66 | 5.50 | .167 | 0 | 0.00 | 21.0 | 1.8 |
| September | 6 | 13 | 24 | 1.85 | 17 | 82 | 6.31 | .085 | 2 | 0.15 | 27.5 | 2.1 |
| October | 9 | 23 | 47 | 2.04 | 17 | 154 | 6.70 | .195 | 0 | 0.00 | 53.5 | 2.3 |
| November | 5 | 18 | 48 | 2.67 | 18 | 150 | 8.33 | .200 | 3 | 0.17 | 56.0 | 3.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 66 | 117 | 1.77 | 1 | 24 | 25 | 0.38 |
| Conference | 11 | 28 | 49 | 1.75 | 1 | 11 | 12 | 0.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 37 | 74 | 2.00 | 1 | 16 | 17 | 0.46 |
| Away | 3 | 7 | 3 | 0.43 | 0 | 3 | 3 | 0.43 |
| Neutral | 7 | 22 | 40 | 1.82 | 0 | 5 | 5 | 0.23 |
| Wins | 15 | 43 | 84 | 1.95 | 1 | 17 | 18 | 0.42 |
| Losses | 10 | 23 | 33 | 1.43 | 0 | 7 | 7 | 0.30 |
| August | 5 | 12 | 22 | 1.83 | 0 | 4 | 4 | 0.33 |
| September | 6 | 13 | 8 | 0.62 | 1 | 5 | 6 | 0.46 |
| October | 9 | 23 | 52 | 2.26 | 0 | 9 | 9 | 0.39 |
| November | 5 | 18 | 35 | 1.94 | 0 | 6 | 6 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 25 | 66 | 78 | 9 | 0.14 | 17 | 247 | 15 |
| Conference | 11 | 28 | 0 | 2 | 0.07 | 5 | 83 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 37 | 35 | 4 | 0.11 | 7 | 153 | 9 |
| Away | 3 | 7 | 0 | 0 | 0.00 | 0 | 15 | 2 |
| Neutral | 7 | 22 | 43 | 5 | 0.23 | 10 | 79 | 4 |
| Wins | 15 | 43 | 51 | 6 | 0.14 | 9 | 167 | 7 |
| Losses | 10 | 23 | 27 | 3 | 0.13 | 8 | 80 | 8 |
| August | 5 | 12 | 0 | 2 | 0.17 | 7 | 45 | 1 |
| September | 6 | 13 | 0 | 0 | 0.00 | 0 | 33 | 2 |
| October | 9 | 23 | 0 | 2 | 0.09 | 7 | 85 | 6 |
| November | 5 | 18 | 78 | 5 | 0.28 | 3 | 84 | 6 |
