Official Volleyball Box Score
Pensacola State College vs. Parkland College
11/22/2024 at 1:36 PM
@ Cedar Rapids, IA (Alliant Energy Powerhouse)
| Set: 1st | 2nd | 3rd | 4th | ||
| PENSACOL | -- 1st -- | PARKLAND |
|---|---|---|
| PENSACOL starters: Reece Varden; Riley Carter; Catie Woolf; Maddie Goodwin; Lauren Schuessler; Danielle Lee. | ||
| PARKLAND starters: Brooklyn Holdener; Alayna Rudebeck; Addie Beekman; Riley Ries; Shay McMillen; Hailey Warfel. | ||
| PENSACOL subs: Maddie Mire. | ||
| PARKLAND subs: Libby Bodine. | ||
| 1-0 | [Alayna Rudebeck] Kill by Reece Varden (from Lauren Schuessler). Point PENSACOL | |
| 2-0 | [Catie Woolf] Attack error by Addie Beekman (block by Reece Varden; Danielle Lee). Point PENSACOL | |
| [Catie Woolf] Attack error by Reece Varden. Point PARKLAND | 2-1 | |
| 3-1 | [Addie Beekman] Attack error by Shay McMillen. Point PENSACOL | |
| PENSACOL subs: Riley Carter. | ||
| 4-1 | [Maddie Mire] Attack error by Riley Ries (block by Riley Carter; Maddie Goodwin). Point PENSACOL | |
| 5-1 | [Maddie Mire] Service ace (Alayna Rudebeck). Point PENSACOL | |
| [Maddie Mire] Kill by Shay McMillen (from Hailey Warfel). Point PARKLAND | 5-2 | |
| PARKLAND subs: Brooklyn Holdener. | ||
| [Libby Bodine] Attack error by Maddie Goodwin. Point PARKLAND | 5-3 | |
| 6-3 | [Libby Bodine] Kill by Riley Carter (from Lauren Schuessler), block error by Brooklyn Holdener. Point PENSACOL | |
| PENSACOL subs: Olivia McDaniel. | ||
| 7-3 | [Olivia McDaniel] Attack error by Brooklyn Holdener. Point PENSACOL | |
| 8-3 | [Olivia McDaniel] Attack error by Brooklyn Holdener (block by Riley Carter; Maddie Goodwin). Point PENSACOL | |
| Timeout Parkland College. | ||
| 9-3 | [Olivia McDaniel] Kill by Maddie Goodwin (from Lauren Schuessler). Point PENSACOL | |
| [Olivia McDaniel] Kill by Hailey Warfel (from Alayna Rudebeck). Point PARKLAND | 9-4 | |
| [Ashlee Freeman] Attack error by Maddie Goodwin. Point PARKLAND | 9-5 | |
| PARKLAND subs: Maliah Sparks; Ashlee Freeman. | ||
| 10-5 | [Ashlee Freeman] Kill by Maddie Goodwin (from Lauren Schuessler). Point PENSACOL | |
| 11-5 | [Maddie Goodwin] Service ace (Libby Bodine). Point PENSACOL | |
| [Maddie Goodwin] Kill by Brooklyn Holdener (from Ashlee Freeman). Point PARKLAND | 11-6 | |
| PARKLAND subs: Madison McCreary. | ||
| 12-6 | [Madison McCreary] Kill by Riley Carter (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Reece Varden. | ||
| [Riley Carter] Kill by Addie Beekman (from Ashlee Freeman). Point PARKLAND | 12-7 | |
| PARKLAND subs: Riley Ries. | ||
| PENSACOL subs: Maddie Mire. | ||
| 13-7 | [Brooklyn Holdener] Kill by Reece Varden (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Danielle Lee. | ||
| PARKLAND subs: Libby Bodine. | ||
| [Lauren Schuessler] Kill by Riley Ries (from Ashlee Freeman). Point PARKLAND | 13-8 | |
| PARKLAND subs: Alayna Rudebeck; Hailey Warfel. | ||
| [Alayna Rudebeck] Kill by Riley Ries (from Hailey Warfel). Point PARKLAND | 13-9 | |
| 14-9 | [Alayna Rudebeck] Kill by Catie Woolf (from Lauren Schuessler). Point PENSACOL | |
| [Catie Woolf] Kill by Riley Ries (from Hailey Warfel). Point PARKLAND | 14-10 | |
| PARKLAND subs: Shay McMillen. | ||
| 15-10 | [Addie Beekman] Kill by Danielle Lee (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Riley Carter. | ||
| [Maddie Mire] Attack error by Maddie Goodwin (block by Riley Ries; Hailey Warfel). Point PARKLAND | 15-11 | |
| PARKLAND subs: Brooklyn Holdener. | ||
| [Libby Bodine] Attack error by Danielle Lee. Point PARKLAND | 15-12 | |
| 16-12 | [Libby Bodine] Bad set by Hailey Warfel. Point PENSACOL | |
| PENSACOL subs: Olivia McDaniel. | ||
| [Olivia McDaniel] Kill by Hailey Warfel (from Alayna Rudebeck). Point PARKLAND | 16-13 | |
| 17-13 | [Ashlee Freeman] Service error. Point PENSACOL | |
| [Maddie Goodwin] Kill by Shay McMillen (from Ashlee Freeman). Point PARKLAND | 17-14 | |
| PARKLAND subs: Madison McCreary. | ||
| [Madison McCreary] Kill by Brooklyn Holdener (from Ashlee Freeman). Point PARKLAND | 17-15 | |
| [Madison McCreary] Kill by Maliah Sparks (from Ashlee Freeman). Point PARKLAND | 17-16 | |
| Timeout Pensacola State College. | ||
| [Madison McCreary] Bad set by Olivia McDaniel. Point PARKLAND | 17-17 | |
| 18-17 | [Madison McCreary] Kill by Riley Carter (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Reece Varden. | ||
| [Riley Carter] Kill by Brooklyn Holdener (from Ashlee Freeman). Point PARKLAND | 18-18 | |
| PENSACOL subs: Maddie Mire. | ||
| PARKLAND subs: Riley Ries. | ||
| [Brooklyn Holdener] Attack error by Reece Varden. Point PARKLAND | 18-19 | |
| 19-19 | [Brooklyn Holdener] Kill by Reece Varden (from Lauren Schuessler). Point PENSACOL | |
| PARKLAND subs: Libby Bodine. | ||
| PENSACOL subs: Danielle Lee. | ||
| 20-19 | [Lauren Schuessler] Kill by Catie Woolf (from Lauren Schuessler). Point PENSACOL | |
| 21-19 | [Lauren Schuessler] Attack error by Maliah Sparks. Point PENSACOL | |
| PARKLAND subs: Hailey Warfel. | ||
| 22-19 | [Lauren Schuessler] Service ace (Madison McCreary). Point PENSACOL | |
| Timeout Parkland College. | ||
| 23-19 | [Lauren Schuessler] Bad set by Hailey Warfel. Point PENSACOL | |
| [Lauren Schuessler] Kill by Addie Beekman (from Hailey Warfel). Point PARKLAND | 23-20 | |
| PARKLAND subs: Alayna Rudebeck. | ||
| [Alayna Rudebeck] Kill by Addie Beekman (from Hailey Warfel). Point PARKLAND | 23-21 | |
| [Alayna Rudebeck] Attack error by Reece Varden (block by Riley Ries). Point PARKLAND | 23-22 | |
| Timeout Pensacola State College. | ||
| [Alayna Rudebeck] Service ace (Maddie Mire). Point PARKLAND | 23-23 | |
| 24-23 | [Alayna Rudebeck] Kill by Catie Woolf (from Lauren Schuessler). Point PENSACOL | |
| [Catie Woolf] Kill by Addie Beekman (from Hailey Warfel). Point PARKLAND | 24-24 | |
| PARKLAND subs: Shay McMillen. | ||
| 25-24 | [Addie Beekman] Kill by Danielle Lee (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Riley Carter. | ||
| [Maddie Mire] Kill by Shay McMillen (from Hailey Warfel). Point PARKLAND | 25-25 | |
| PARKLAND subs: Brooklyn Holdener. | ||
| [Libby Bodine] Attack error by Catie Woolf. Point PARKLAND | 25-26 | |
| PENSACOL subs: Cadence Goeden. | ||
| 26-26 | [Libby Bodine] Service error. Point PENSACOL | |
| PENSACOL subs: Olivia McDaniel. | ||
| 27-26 | [Olivia McDaniel] Attack error by Shay McMillen. Point PENSACOL | |
| [Olivia McDaniel] Kill by Brooklyn Holdener (from Hailey Warfel). Point PARKLAND | 27-27 | |
| PARKLAND subs: Maliah Sparks; Ashlee Freeman. | ||
| 28-27 | [Ashlee Freeman] Kill by Riley Carter (from Cadence Goeden). Point PENSACOL | |
| 29-27 | [Cadence Goeden] Attack error by Brooklyn Holdener (block by Riley Carter; Catie Woolf). Point PENSACOL | |
| back to top | ||
| PENSACOL | -- 2nd -- | PARKLAND |
| On court for PENSACOL: Reece Varden; Riley Carter; Catie Woolf; Maddie Goodwin; Lauren Schuessler; Danielle Lee. | ||
| On court for PARKLAND: Brooklyn Holdener; Alayna Rudebeck; Addie Beekman; Riley Ries; Hailey Warfel; Madison McCreary. | ||
| PARKLAND subs: Libby Bodine. | ||
| PENSACOL subs: Maddie Mire. | ||
| [Lauren Schuessler] Kill by Riley Ries (from Hailey Warfel). Point PARKLAND | 0-1 | |
| 1-1 | [Alayna Rudebeck] Kill by Reece Varden (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Cadence Goeden. | ||
| [Catie Woolf] Kill by Alayna Rudebeck (from Alayna Rudebeck). Point PARKLAND | 1-2 | |
| 2-2 | [Addie Beekman] Kill by Cadence Goeden (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Riley Carter. | ||
| 3-2 | [Maddie Mire] Kill by Cadence Goeden (from Lauren Schuessler). Point PENSACOL | |
| [Maddie Mire] Kill by Hailey Warfel (from Libby Bodine). Point PARKLAND | 3-3 | |
| PARKLAND subs: Brooklyn Holdener. | ||
| 4-3 | [Libby Bodine] Kill by Riley Carter (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Olivia McDaniel. | ||
| [Olivia McDaniel] Service error. Point PARKLAND | 4-4 | |
| PARKLAND subs: Maliah Sparks; Ashlee Freeman. | ||
| [Ashlee Freeman] Kill by Maliah Sparks (from Ashlee Freeman). Point PARKLAND | 4-5 | |
| 5-5 | [Ashlee Freeman] Attack error by Brooklyn Holdener. Point PENSACOL | |
| PENSACOL subs: Maddie Goodwin. | ||
| 6-5 | [Maddie Goodwin] Attack error by Shay McMillen (block by Riley Carter; Catie Woolf). Point PENSACOL | |
| Timeout Parkland College. | ||
| [Maddie Goodwin] Kill by Brooklyn Holdener (from Ashlee Freeman). Point PARKLAND | 6-6 | |
| PARKLAND subs: Madison McCreary. | ||
| 7-6 | [Madison McCreary] Kill by Catie Woolf (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Reece Varden. | ||
| [Riley Carter] Kill by Addie Beekman (from Ashlee Freeman), block error by Reece Varden. Point PARKLAND | 7-7 | |
| PENSACOL subs: Maddie Mire. | ||
| PARKLAND subs: Riley Ries. | ||
| 8-7 | [Brooklyn Holdener] Kill by Catie Woolf (from Lauren Schuessler). Point PENSACOL | |
| PARKLAND subs: Libby Bodine. | ||
| PENSACOL subs: Danielle Lee. | ||
| 9-7 | [Lauren Schuessler] Kill by Reece Varden (from Maddie Mire). Point PENSACOL | |
| [Olivia McDaniel] Kill by Maliah Sparks (from Ashlee Freeman), block error by Catie Woolf. Point PARKLAND | 9-8 | |
| PARKLAND subs: Alayna Rudebeck; Hailey Warfel. | ||
| [Alayna Rudebeck] Kill by Addie Beekman (from Hailey Warfel). Point PARKLAND | 9-9 | |
| [Alayna Rudebeck] Kill by Riley Ries (from Hailey Warfel). Point PARKLAND | 9-10 | |
| 10-10 | [Alayna Rudebeck] Service error. Point PENSACOL | |
| PENSACOL subs: Cadence Goeden. | ||
| [Catie Woolf] Attack error by Cadence Goeden (block by Riley Ries; Hailey Warfel). Point PARKLAND | 10-11 | |
| PARKLAND subs: Shay McMillen. | ||
| [Addie Beekman] Kill by Shay McMillen (from Libby Bodine). Point PARKLAND | 10-12 | |
| Timeout Pensacola State College. | ||
| 11-12 | [Addie Beekman] Kill by Reece Varden (from Lauren Schuessler). Point PENSACOL | |
| [Maddie Mire] Kill by Riley Ries (from Hailey Warfel). Point PARKLAND | 11-13 | |
| [Libby Bodine] Service ace (Cadence Goeden). Point PARKLAND | 11-14 | |
| 12-14 | [Libby Bodine] Kill by Riley Carter (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Olivia McDaniel. | ||
| [Olivia McDaniel] Kill by Shay McMillen (from Hailey Warfel), block error by Riley Carter. Point PARKLAND | 12-15 | |
| PARKLAND subs: Maliah Sparks; Ashlee Freeman. | ||
| 13-15 | [Ashlee Freeman] Kill by Cadence Goeden (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Maddie Goodwin. | ||
| [Maddie Goodwin] Kill by Maliah Sparks (from Ashlee Freeman). Point PARKLAND | 13-16 | |
| PARKLAND subs: Madison McCreary. | ||
| 14-16 | [Madison McCreary] Service error. Point PENSACOL | |
| PENSACOL subs: Reece Varden. | ||
| 15-16 | [Riley Carter] Service ace (Madison McCreary). Point PENSACOL | |
| [Riley Carter] Attack error by Catie Woolf. Point PARKLAND | 15-17 | |
| PENSACOL subs: Maddie Mire. | ||
| PARKLAND subs: Riley Ries. | ||
| 16-17 | [Brooklyn Holdener] Kill by Reece Varden (from Lauren Schuessler). Point PENSACOL | |
| PARKLAND subs: Libby Bodine. | ||
| PENSACOL subs: Danielle Lee. | ||
| [Lauren Schuessler] Service error. Point PARKLAND | 16-18 | |
| PARKLAND subs: Alayna Rudebeck; Hailey Warfel. | ||
| 17-18 | [Alayna Rudebeck] Kill by Reece Varden (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Cadence Goeden. | ||
| [Catie Woolf] Kill by Addie Beekman (from Hailey Warfel). Point PARKLAND | 17-19 | |
| PARKLAND subs: Shay McMillen. | ||
| 18-19 | [Addie Beekman] Kill by Cadence Goeden (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Riley Carter. | ||
| 19-19 | [Maddie Mire] Attack error by Riley Ries. Point PENSACOL | |
| [Maddie Mire] Kill by Riley Ries (from Hailey Warfel). Point PARKLAND | 19-20 | |
| PARKLAND subs: Brooklyn Holdener. | ||
| [Libby Bodine] Service ace (Catie Woolf). Point PARKLAND | 19-21 | |
| [Libby Bodine] Attack error by Cadence Goeden. Point PARKLAND | 19-22 | |
| Timeout Pensacola State College. | ||
| 20-22 | [Libby Bodine] Attack error by Brooklyn Holdener. Point PENSACOL | |
| PENSACOL subs: Olivia McDaniel. | ||
| 21-22 | [Olivia McDaniel] Kill by Riley Carter (from Lauren Schuessler). Point PENSACOL | |
| Timeout Parkland College. | ||
| [Olivia McDaniel] Attack error by Catie Woolf. Point PARKLAND | 21-23 | |
| PARKLAND subs: Maliah Sparks; Ashlee Freeman. | ||
| [Ashlee Freeman] Kill by Shay McMillen (from Ashlee Freeman). Point PARKLAND | 21-24 | |
| 22-24 | [Ashlee Freeman] Kill by Cadence Goeden (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Maddie Goodwin. | ||
| 23-24 | [Maddie Goodwin] Kill by Riley Carter (from Lauren Schuessler). Point PENSACOL | |
| [Maddie Goodwin] Kill by Brooklyn Holdener (from Ashlee Freeman). Point PARKLAND | 23-25 | |
| back to top | ||
| PENSACOL | -- 3rd -- | PARKLAND |
| On court for PENSACOL: Reece Varden; Riley Carter; Catie Woolf; Cadence Goeden; Lauren Schuessler; Danielle Lee. | ||
| PENSACOL subs: Maddie Mire. | ||
| On court for PARKLAND: Brooklyn Holdener; Alayna Rudebeck; Addie Beekman; Riley Ries; Shay McMillen; Hailey Warfel. | ||
| PARKLAND subs: Libby Bodine. | ||
| [Alayna Rudebeck] Kill by Hailey Warfel (from Alayna Rudebeck). Point PARKLAND | 0-1 | |
| [Alayna Rudebeck] Attack error by Reece Varden (block by Riley Ries). Point PARKLAND | 0-2 | |
| 1-2 | [Alayna Rudebeck] Service error. Point PENSACOL | |
| [Catie Woolf] Kill by Addie Beekman (from Hailey Warfel). Point PARKLAND | 1-3 | |
| [Addie Beekman] Service ace (Cadence Goeden). Point PARKLAND | 1-4 | |
| 2-4 | [Addie Beekman] Kill by Danielle Lee (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Riley Carter. | ||
| [Maddie Mire] Service error. Point PARKLAND | 2-5 | |
| PARKLAND subs: Brooklyn Holdener. | ||
| [Libby Bodine] Attack error by Riley Carter (block by Brooklyn Holdener; Shay McMillen). Point PARKLAND | 2-6 | |
| Timeout Pensacola State College. | ||
| [Libby Bodine] Kill by Shay McMillen (from Hailey Warfel). Point PARKLAND | 2-7 | |
| 3-7 | [Libby Bodine] Service error. Point PENSACOL | |
| PENSACOL subs: Olivia McDaniel. | ||
| [Olivia McDaniel] Attack error by Lauren Schuessler (block by Shay McMillen). Point PARKLAND | 3-8 | |
| PARKLAND subs: Maliah Sparks; Ashlee Freeman. | ||
| [Ashlee Freeman] Kill by Shay McMillen (from Ashlee Freeman). Point PARKLAND | 3-9 | |
| [Ashlee Freeman] Kill by Brooklyn Holdener (from Ashlee Freeman). Point PARKLAND | 3-10 | |
| PENSACOL subs: Maddie Goodwin. | ||
| [Ashlee Freeman] Attack error by Cadence Goeden. Point PARKLAND | 3-11 | |
| 4-11 | [Ashlee Freeman] Attack error by Brooklyn Holdener (block by Riley Carter; Lauren Schuessler). Point PENSACOL | |
| [Cadence Goeden] Kill by Shay McMillen (from Ashlee Freeman). Point PARKLAND | 4-12 | |
| PARKLAND subs: Madison McCreary. | ||
| 5-12 | [Madison McCreary] Kill by Riley Carter (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Reece Varden. | ||
| 6-12 | [Riley Carter] Kill by Cadence Goeden (from Lauren Schuessler). Point PENSACOL | |
| [Riley Carter] Attack error by Reece Varden. Point PARKLAND | 6-13 | |
| PENSACOL subs: Maddie Mire. | ||
| PARKLAND subs: Riley Ries. | ||
| 7-13 | [Brooklyn Holdener] Attack error by Addie Beekman. Point PENSACOL | |
| PENSACOL subs: Danielle Lee. | ||
| PARKLAND subs: Libby Bodine. | ||
| [Lauren Schuessler] Kill by Ashlee Freeman (from Addie Beekman). Point PARKLAND | 7-14 | |
| PARKLAND subs: Alayna Rudebeck; Hailey Warfel. | ||
| [Alayna Rudebeck] Attack error by Maddie Goodwin (block by Riley Ries; Hailey Warfel). Point PARKLAND | 7-15 | |
| PENSACOL subs: Brunna Marinari. | ||
| 8-15 | [Alayna Rudebeck] Kill by Maddie Goodwin (from Brunna Marinari). Point PENSACOL | |
| 9-15 | [Maddie Goodwin] Attack error by Addie Beekman (block by Reece Varden; Danielle Lee). Point PENSACOL | |
| 10-15 | [Maddie Goodwin] Kill by Cadence Goeden (from Brunna Marinari). Point PENSACOL | |
| Timeout Parkland College. | ||
| [Maddie Goodwin] Service error. Point PARKLAND | 10-16 | |
| PARKLAND subs: Shay McMillen. | ||
| 11-16 | [Addie Beekman] Attack error by Shay McMillen (block by Reece Varden; Danielle Lee). Point PENSACOL | |
| PENSACOL subs: Riley Carter. | ||
| [Maddie Mire] Kill by Hailey Warfel (from Alayna Rudebeck). Point PARKLAND | 11-17 | |
| PARKLAND subs: Brooklyn Holdener. | ||
| [Libby Bodine] Kill by Hailey Warfel. Point PARKLAND | 11-18 | |
| [Libby Bodine] Service ace (Maddie Goodwin). Point PARKLAND | 11-19 | |
| PENSACOL subs: Lauren Schuessler. | ||
| 12-19 | [Libby Bodine] Attack error by Shay McMillen. Point PENSACOL | |
| PENSACOL subs: Olivia McDaniel. | ||
| [Olivia McDaniel] Kill by Hailey Warfel (from Addie Beekman). Point PARKLAND | 12-20 | |
| PARKLAND subs: Maliah Sparks; Ashlee Freeman. | ||
| 13-20 | [Ashlee Freeman] Kill by Cadence Goeden (from Lauren Schuessler), block error by Brooklyn Holdener. Point PENSACOL | |
| [Cadence Goeden] Kill by Brooklyn Holdener (from Ashlee Freeman). Point PARKLAND | 13-21 | |
| PARKLAND subs: Madison McCreary. | ||
| 14-21 | [Madison McCreary] Service error. Point PENSACOL | |
| PENSACOL subs: Reece Varden. | ||
| [Riley Carter] Kill by Brooklyn Holdener (from Ashlee Freeman). Point PARKLAND | 14-22 | |
| PENSACOL subs: Maddie Mire. | ||
| PARKLAND subs: Anna McEwen; Riley Ries. | ||
| [Anna McEwen] Service ace (Olivia McDaniel). Point PARKLAND | 14-23 | |
| [Anna McEwen] Service ace (Olivia McDaniel). Point PARKLAND | 14-24 | |
| 15-24 | [Anna McEwen] Kill by Maddie Goodwin (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Danielle Lee. | ||
| PARKLAND subs: Libby Bodine. | ||
| 16-24 | [Lauren Schuessler] Kill by Reece Varden. Point PENSACOL | |
| 17-24 | [Lauren Schuessler] Service ace (Addie Beekman). Point PENSACOL | |
| [Lauren Schuessler] Attack error by Maddie Goodwin. Point PARKLAND | 17-25 | |
| back to top | ||
| PENSACOL | -- 4th -- | PARKLAND |
| On court for PARKLAND: Brooklyn Holdener; Alayna Rudebeck; Addie Beekman; Riley Ries; Hailey Warfel; Madison McCreary. | ||
| PARKLAND subs: Libby Bodine. | ||
| On court for PENSACOL: Reece Varden; Riley Carter; Cadence Goeden; Maddie Goodwin; Lauren Schuessler; Danielle Lee. | ||
| [Lauren Schuessler] Service error. Point PARKLAND | 0-1 | |
| [Alayna Rudebeck] Kill by Hailey Warfel (from Alayna Rudebeck). Point PARKLAND | 0-2 | |
| 1-2 | [Alayna Rudebeck] Service error. Point PENSACOL | |
| 2-2 | [Maddie Goodwin] Kill by Danielle Lee (from Lauren Schuessler). Point PENSACOL | |
| [Maddie Goodwin] Kill by Hailey Warfel (from Alayna Rudebeck). Point PARKLAND | 2-3 | |
| PARKLAND subs: Shay McMillen. | ||
| 3-3 | [Addie Beekman] Kill by Reece Varden (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Riley Carter. | ||
| 4-3 | [Maddie Mire] Kill by Riley Carter. Point PENSACOL | |
| [Maddie Mire] Kill by Shay McMillen (from Alayna Rudebeck). Point PARKLAND | 4-4 | |
| PARKLAND subs: Brooklyn Holdener. | ||
| 5-4 | [Libby Bodine] Kill by Danielle Lee (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Olivia McDaniel. | ||
| [Olivia McDaniel] Kill by Brooklyn Holdener (from Hailey Warfel). Point PARKLAND | 5-5 | |
| PARKLAND subs: Maliah Sparks; Ashlee Freeman. | ||
| [Ashlee Freeman] Kill by Shay McMillen (from Ashlee Freeman). Point PARKLAND | 5-6 | |
| [Ashlee Freeman] Attack error by Cadence Goeden (block by Brooklyn Holdener; Maliah Sparks). Point PARKLAND | 5-7 | |
| [Ashlee Freeman] Kill by Brooklyn Holdener (from Ashlee Freeman). Point PARKLAND | 5-8 | |
| 6-8 | [Ashlee Freeman] Kill by Riley Carter (from Lauren Schuessler). Point PENSACOL | |
| [Cadence Goeden] Kill by Brooklyn Holdener (from Ashlee Freeman). Point PARKLAND | 6-9 | |
| PARKLAND subs: Anna McEwen. | ||
| [Anna McEwen] Kill by Brooklyn Holdener (from Ashlee Freeman). Point PARKLAND | 6-10 | |
| Timeout Pensacola State College. | ||
| [Anna McEwen] Kill by Addie Beekman (from Ashlee Freeman). Point PARKLAND | 6-11 | |
| 7-11 | [Anna McEwen] Attack error by Addie Beekman (block by Riley Carter; Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Reece Varden. | ||
| [Riley Carter] Attack error by Reece Varden. Point PARKLAND | 7-12 | |
| PENSACOL subs: Maddie Mire. | ||
| PARKLAND subs: Riley Ries. | ||
| [Brooklyn Holdener] Attack error by Reece Varden. Point PARKLAND | 7-13 | |
| [Brooklyn Holdener] Attack error by Maddie Goodwin (block by Maliah Sparks; Riley Ries). Point PARKLAND | 7-14 | |
| PENSACOL subs: Marisa Beaubien. | ||
| [Brooklyn Holdener] Attack error by Lauren Schuessler. Point PARKLAND | 7-15 | |
| [Brooklyn Holdener] Attack error by Marisa Beaubien (block by Addie Beekman; Riley Ries). Point PARKLAND | 7-16 | |
| [Brooklyn Holdener] Kill by Addie Beekman (from Ashlee Freeman). Point PARKLAND | 7-17 | |
| Timeout Pensacola State College. | ||
| 8-17 | [Brooklyn Holdener] Kill by Maddie Goodwin (from Lauren Schuessler). Point PENSACOL | |
| PARKLAND subs: Libby Bodine. | ||
| PENSACOL subs: Danielle Lee. | ||
| 9-17 | [Lauren Schuessler] Kill by Danielle Lee (from Lauren Schuessler). Point PENSACOL | |
| [Lauren Schuessler] Kill by Ashlee Freeman (from Addie Beekman). Point PARKLAND | 9-18 | |
| PARKLAND subs: Alayna Rudebeck; Hailey Warfel. | ||
| 10-18 | [Alayna Rudebeck] Kill by Maddie Goodwin (from Lauren Schuessler). Point PENSACOL | |
| 11-18 | [Maddie Goodwin] Kill by Marisa Beaubien. Point PENSACOL | |
| 12-18 | [Maddie Goodwin] Attack error by Riley Ries. Point PENSACOL | |
| 13-18 | [Maddie Goodwin] Attack error by Addie Beekman. Point PENSACOL | |
| Timeout Parkland College. | ||
| [Maddie Goodwin] Kill by Riley Ries (from Hailey Warfel). Point PARKLAND | 13-19 | |
| PARKLAND subs: Shay McMillen. | ||
| [Addie Beekman] Kill by Shay McMillen (from Hailey Warfel), block error by Danielle Lee. Point PARKLAND | 13-20 | |
| [Addie Beekman] Attack error by Danielle Lee. Point PARKLAND | 13-21 | |
| [Addie Beekman] Service ace (Cadence Goeden). Point PARKLAND | 13-22 | |
| 14-22 | [Addie Beekman] Kill by Danielle Lee (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Riley Carter. | ||
| PARKLAND subs: Addie Roesch. | ||
| [Maddie Mire] Attack error by Cadence Goeden. Point PARKLAND | 14-23 | |
| [Libby Bodine] Kill by Hailey Warfel (from Libby Bodine). Point PARKLAND | 14-24 | |
| 15-24 | [Libby Bodine] Kill by Danielle Lee (from Lauren Schuessler). Point PENSACOL | |
| PENSACOL subs: Olivia McDaniel. | ||
| [Olivia McDaniel] Kill by Shay McMillen (from Hailey Warfel). Point PARKLAND | 15-25 | |
| back to top | ||
