Lauren Schuessler
m
28
k/s
0.14
h %
.100
a/s
7.16
b/s
0.21
sa/s
0.30
d/s
2.70
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 28 | 13 |
| Sets | 87 | 39 |
| Kills | 12 | 1 |
| Kills per set | 0.14 | 0.03 |
| Errors | 9 | 0 |
| Total Attacks | 30 | 2 |
| Total Attacks per set | 0.34 | 0.05 |
| Hitting Percentage | .100 | .500 |
| Assists | 623 | 239 |
| Assists per set | 7.16 | 6.13 |
| Service Total Attempts | 65 | 0 |
| Service Aces | 26 | 9 |
| Service Errors | 12 | 5 |
| Service Aces per set | 0.30 | 0.23 |
| Receptions | 3 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 235 | 104 |
| Digs per set | 2.70 | 2.67 |
| Block Solo | 2 | 1 |
| Block Assist | 16 | 2 |
| Block Total | 18 | 3 |
| Blocks per set | 0.21 | 0.08 |
| Block Errors | 3 | 0 |
| Ball Handling Errors | 7 | 5 |
| Points | 48.0 | 12.0 |
| Points per set | 0.6 | 0.3 |
| Matches started | 12 | 4 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Rock Valley College | L, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 8 | 1.0 |
| Aug 24 | vs. Iowa Central Community College | L, 3-2 | - | 5 | 1 | 0 | 1 | 1.000 | 14 | 4.0 |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 0.0 |
| Aug 30 | Roane State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 13 | 2.0 |
| Aug 30 | Pearl River Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 11 | 0.0 |
| Aug 31 | Garden City Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 6 | 0.0 |
| Aug 31 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake-Sumter State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 22 | 0.0 |
| Sep 7 | at St. Johns River State College | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 14 | 1.0 |
| Sep 8 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 4 | 0.0 |
| Sep 13 | St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 10 | 0.0 |
| Sep 15 | Pasco-Hernando State College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 16 | 0.0 |
| Sep 18 | Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 2 | 0.0 |
| Sep 26 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 3 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 12 | 2.0 |
| Oct 4 | Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 21 | 1.0 |
| Oct 5 | St. Johns River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 37 | 0.0 |
| Oct 10 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 11 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 15 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 14 | 0.0 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 22 | 0.5 |
| Oct 18 | Enterprise State Community College | W, 3-2 | 1 | 5 | 1 | 0 | 1 | 1.000 | 46 | 6.5 |
| Oct 18 | Johnson County Community College | L, 3-0 | 1 | 3 | 2 | 1 | 2 | .500 | 24 | 2.5 |
| Oct 19 | Cowley County Community College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 25 | 2.0 |
| Oct 25 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 27 | 1.0 |
| Oct 26 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 33 | 1.5 |
| Oct 27 | Indian River State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 27 | 5.5 |
| Nov 8 | St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 31 | 1.0 |
| Nov 9 | Gulf Coast State College | W, 3-1 | 1 | 4 | 1 | 1 | 5 | .000 | 51 | 3.5 |
| Nov 20 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 0 | 2 | 2 | -1.000 | 29 | 0.5 |
| Nov 21 | vs. Mott Community College | W, 3-1 | 1 | 4 | 4 | 2 | 11 | .182 | 55 | 9.5 |
| Nov 22 | vs. Parkland College | L, 3-1 | 1 | 4 | 0 | 2 | 2 | -1.000 | 42 | 3.0 |
| Mar 7 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 12 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 # | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Rock Valley College | L, 3-2 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Iowa Central Community College | L, 3-2 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Roane State Community College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Pearl River Community College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 1 |
| Aug 31 | Garden City Community College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake-Sumter State College | W, 3-1 | - | 4 | 15 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at St. Johns River State College | L, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 1 |
| Sep 8 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Pasco-Hernando State College | W, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Gulf Coast State College | L, 3-0 | - | 1 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 3 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 4 | Lake-Sumter State College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| Oct 5 | St. Johns River State College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 1 |
| Oct 10 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 11 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 15 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 3 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Enterprise State Community College | W, 3-2 | 1 | 5 | 15 | 0 | 3 | 0 | 3 | 0 |
| Oct 18 | Johnson County Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
| Oct 19 | Cowley County Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | South Florida State College | W, 3-0 | 1 | 3 | 8 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | Palm Beach State College | W, 3-0 | 1 | 3 | 11 | 0 | 1 | 0 | 1 | 0 |
| Oct 27 | Indian River State College | W, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 1 |
| Nov 8 | St. Petersburg College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | Gulf Coast State College | W, 3-1 | 1 | 4 | 25 | 0 | 1 | 1 | 1 | 0 |
| Nov 20 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 1 | 1 | 0 |
| Nov 21 | vs. Mott Community College | W, 3-1 | 1 | 4 | 15 | 1 | 5 | 1 | 6 | 0 |
| Nov 22 | vs. Parkland College | L, 3-1 | 1 | 4 | 11 | 0 | 2 | 0 | 2 | 0 |
| Mar 7 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 12 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 # | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 9 # | at William Carey | - | - | - | - | - | - | - | |
| Aug 9 # | at Coastal Alabama-South | - | - | - | - | - | - | - | |
| Aug 23 | vs. Des Moines Area Community College | W, 3-2 | - | - | - | - | - | - | - |
| Aug 23 | vs. Rock Valley College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Iowa Central Community College | L, 3-2 | - | 5 | 0 | 3 | 1 | 0 | 0 |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Roane State Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 0 | 0 |
| Aug 30 | Pearl River Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Garden City Community College | W, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Aug 31 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Lake-Sumter State College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at St. Johns River State College | L, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 8 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 15 | Pasco-Hernando State College | W, 3-2 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Sep 18 | Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at South Florida State College | - | - | - | - | - | - | - | |
| Sep 27 | at Indian River State College | - | - | - | - | - | - | - | |
| Sep 28 | at Palm Beach State College | - | - | - | - | - | - | - | |
| Oct 3 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 2 | 1 | 0 | 0 |
| Oct 4 | Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 5 | St. Johns River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at St. Petersburg College | - | - | - | - | - | - | - | |
| Oct 11 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Oct 15 | at Gulf Coast State College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Enterprise State Community College | W, 3-2 | 1 | 5 | 0 | 4 | 0 | 1 | 0 |
| Oct 18 | Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 25 | South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| Oct 26 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| Oct 27 | Indian River State College | W, 3-0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 |
| Nov 8 | St. Petersburg College | W, 3-0 | 1 | 3 | 7 | 1 | 0 | 0 | 0 |
| Nov 9 | Gulf Coast State College | W, 3-1 | 1 | 4 | 14 | 2 | 1 | 0 | 0 |
| Nov 20 | vs. Illinois Central College | L, 3-0 | 1 | 3 | 12 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. Mott Community College | W, 3-1 | 1 | 4 | 16 | 2 | 1 | 0 | 0 |
| Nov 22 | vs. Parkland College | L, 3-1 | 1 | 4 | 16 | 2 | 2 | 1 | 0 |
| Mar 7 # | at TBA | - | - | - | - | - | - | - | |
| Apr 12 # | at University of West Florida | - | - | - | - | - | - | - | |
| Apr 16 # | Enterprise State Community College | - | - | - | - | - | - | - | |
| Apr 22 # | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 87 | 12 | 0.14 | 9 | 30 | 0.34 | .100 | 623 | 7.16 | 48.0 | 0.6 |
| Conference | 13 | 39 | 1 | 0.03 | 0 | 2 | 0.05 | .500 | 239 | 6.13 | 12.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 18 | 55 | 6 | 0.11 | 3 | 12 | 0.22 | .250 | 414 | 7.53 | 29.0 | 0.5 |
| Away | 4 | 12 | 0 | 0.00 | 0 | 1 | 0.08 | .000 | 54 | 4.50 | 1.0 | 0.1 |
| Neutral | 6 | 20 | 6 | 0.30 | 6 | 17 | 0.85 | .000 | 155 | 7.75 | 18.0 | 0.9 |
| Wins | 18 | 56 | 7 | 0.13 | 4 | 20 | 0.36 | .150 | 429 | 7.66 | 33.5 | 0.6 |
| Losses | 10 | 31 | 5 | 0.16 | 5 | 10 | 0.32 | .000 | 194 | 6.26 | 14.5 | 0.5 |
| August | 6 | 16 | 2 | 0.13 | 0 | 2 | 0.13 | 1.000 | 59 | 3.69 | 7.0 | 0.4 |
| September | 6 | 16 | 0 | 0.00 | 0 | 1 | 0.06 | .000 | 68 | 4.25 | 1.0 | 0.1 |
| October | 11 | 37 | 5 | 0.14 | 1 | 5 | 0.14 | .800 | 288 | 7.78 | 22.5 | 0.6 |
| November | 5 | 18 | 5 | 0.28 | 8 | 22 | 1.22 | -.136 | 208 | 11.56 | 17.5 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 87 | 235 | 2.70 | 2 | 16 | 18 | 0.21 |
| Conference | 13 | 39 | 104 | 2.67 | 1 | 2 | 3 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 55 | 151 | 2.75 | 1 | 8 | 9 | 0.16 |
| Away | 4 | 12 | 38 | 3.17 | 0 | 0 | 0 | 0.00 |
| Neutral | 6 | 20 | 46 | 2.30 | 1 | 8 | 9 | 0.45 |
| Wins | 18 | 56 | 154 | 2.75 | 2 | 11 | 13 | 0.23 |
| Losses | 10 | 31 | 81 | 2.61 | 0 | 5 | 5 | 0.16 |
| August | 6 | 16 | 25 | 1.56 | 0 | 0 | 0 | 0.00 |
| September | 6 | 16 | 31 | 1.94 | 0 | 0 | 0 | 0.00 |
| October | 11 | 37 | 114 | 3.08 | 1 | 7 | 8 | 0.22 |
| November | 5 | 18 | 65 | 3.61 | 1 | 9 | 10 | 0.56 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 87 | 65 | 26 | 0.30 | 12 | 3 | 0 |
| Conference | 13 | 39 | 0 | 9 | 0.23 | 5 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 18 | 55 | 21 | 18 | 0.33 | 7 | 2 | 0 |
| Away | 4 | 12 | 0 | 1 | 0.08 | 1 | 0 | 0 |
| Neutral | 6 | 20 | 44 | 7 | 0.35 | 4 | 1 | 0 |
| Wins | 18 | 56 | 37 | 19 | 0.34 | 7 | 2 | 0 |
| Losses | 10 | 31 | 28 | 7 | 0.23 | 5 | 1 | 0 |
| August | 6 | 16 | 0 | 5 | 0.31 | 2 | 0 | 0 |
| September | 6 | 16 | 0 | 1 | 0.06 | 2 | 0 | 0 |
| October | 11 | 37 | 0 | 13 | 0.35 | 4 | 2 | 0 |
| November | 5 | 18 | 65 | 7 | 0.39 | 4 | 1 | 0 |
