Official Volleyball Box Score
South Florida State at Pensacola State Coll
10/25/2024 at 1:00 PM
@ Pensacola
South Florida State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 9 | 27 | -.185 |
| 2 | 7 | 6 | 36 | .028 |
| 3 | 13 | 4 | 38 | .237 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 22 | .227 |
| 2 | 14 | 2 | 30 | .400 |
| 3 | 20 | 4 | 46 | .348 |
South Florida State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kelsey Dodd | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kalis Atkins | 3 | 4 | 4 | 18 | .000 | 1 | 2 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | CeMone Jose | 3 | 2 | 1 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Deeann Williams | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Payton Bristow | 3 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Beatriz Praun | 1 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Alexia Goderich | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Danielle Worthy | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Nia Haugabrook | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Camila De Jesus-Crespo | 3 | 0 | 1 | 2 | -.500 | 11 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nyah Moore | 3 | 0 | 1 | 3 | -.333 | 7 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 101 | .050 | 23 | 3 | 5 | 6 | 44 | 0 | 2 | 0 | 0 | 28.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Mire | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Zoie Jackson | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reece Varden * | 3 | 7 | 0 | 12 | .583 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 5 | Marisa Beaubien | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Riley Carter * | 2 | 6 | 0 | 8 | .750 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | Catie Woolf * | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Cadence Goeden | 2 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Brunna Marinari | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Maddie Goodwin * | 3 | 9 | 4 | 26 | .192 | 0 | 0 | 2 | 1 | 16 | 0 | 1 | 1 | 0 | 9.5 |
| 15 | Olivia McDaniel | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Lauren Schuessler * | 3 | 0 | 0 | 0 | .000 | 27 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Danielle Lee * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Jazmine Srun | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Sofia Ortiz | 1 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 42 | 9 | 98 | .337 | 40 | 7 | 7 | 4 | 60 | 1 | 2 | 2 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
