Jazmine Srun
m
12
k/s
0.08
h %
1.000
a/s
3.88
b/s
0.00
sa/s
0.16
d/s
1.32
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 12 | 9 |
| Sets | 25 | 17 |
| Kills | 2 | 2 |
| Kills per set | 0.08 | 0.12 |
| Errors | 0 | 0 |
| Total Attacks | 2 | 2 |
| Total Attacks per set | 0.08 | 0.12 |
| Hitting Percentage | 1.000 | 1.000 |
| Assists | 97 | 72 |
| Assists per set | 3.88 | 4.24 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 4 |
| Service Errors | 2 | 2 |
| Service Aces per set | 0.16 | 0.24 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 33 | 23 |
| Digs per set | 1.32 | 1.35 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 2 | 2 |
| Points | 6.0 | 6.0 |
| Points per set | 0.2 | 0.4 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Indian River State College | W, 3-0 |
| Nov 8 | St. Petersburg College | W, 3-0 |
| Nov 9 | Gulf Coast State College | W, 3-1 |
| Nov 20 | vs. Illinois Central College | L, 3-0 |
| Nov 21 | vs. Mott Community College | W, 3-1 |
| Nov 22 | vs. Parkland College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Des Moines Area Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 18 | 0.0 |
| Aug 23 | vs. Rock Valley College | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 4 | 0.0 |
| Aug 24 | vs. Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 30 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Florida State College at Jacksonville | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 18 | 1.0 |
| Sep 13 | St. Petersburg College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 21 | 1.0 |
| Sep 14 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 7 | 0.0 |
| Sep 15 | Pasco-Hernando State College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 8 | 0.0 |
| Sep 18 | Gulf Coast State College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 26 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 3 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 11 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 15 | at Gulf Coast State College | L, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 4 | 1.0 |
| Oct 17 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | South Florida State College | W, 3-0 | - | 1 | 1 | 0 | 1 | 1.000 | 7 | 1.0 |
| Oct 26 | Palm Beach State College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Oct 27 | Indian River State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 6 | 1.0 |
| Nov 8 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 12 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 # | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Des Moines Area Community College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Rock Valley College | L, 3-2 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Florida State College at Jacksonville | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | St. Petersburg College | W, 3-1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Pasco-Hernando State College | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Gulf Coast State College | L, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 3 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 11 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 15 | at Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Palm Beach State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Indian River State College | W, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| Nov 8 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 12 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 # | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 9 # | at William Carey | - | - | - | - | - | - | - | |
| Aug 9 # | at Coastal Alabama-South | - | - | - | - | - | - | - | |
| Aug 23 | vs. Des Moines Area Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Rock Valley College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | vs. Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Florida State College at Jacksonville | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | St. Petersburg College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 14 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Pasco-Hernando State College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Gulf Coast State College | L, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 0 |
| Sep 26 | at South Florida State College | - | - | - | - | - | - | - | |
| Sep 27 | at Indian River State College | - | - | - | - | - | - | - | |
| Sep 28 | at Palm Beach State College | - | - | - | - | - | - | - | |
| Oct 3 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at St. Petersburg College | - | - | - | - | - | - | - | |
| Oct 11 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Oct 15 | at Gulf Coast State College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Heartland Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Palm Beach State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Indian River State College | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Nov 8 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 7 # | at TBA | - | - | - | - | - | - | - | |
| Apr 12 # | at University of West Florida | - | - | - | - | - | - | - | |
| Apr 16 # | Enterprise State Community College | - | - | - | - | - | - | - | |
| Apr 22 # | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 25 | 2 | 0.08 | 0 | 2 | 0.08 | 1.000 | 97 | 3.88 | 6.0 | 0.2 |
| Conference | 9 | 17 | 2 | 0.12 | 0 | 2 | 0.12 | 1.000 | 72 | 4.24 | 6.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 1 | 0.07 | 0 | 1 | 0.07 | 1.000 | 50 | 3.57 | 4.0 | 0.3 |
| Away | 2 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 22 | 7.33 | 2.0 | 0.7 |
| Neutral | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 25 | 3.13 | 0.0 | 0.0 |
| Wins | 9 | 20 | 1 | 0.05 | 0 | 1 | 0.05 | 1.000 | 89 | 4.45 | 4.0 | 0.2 |
| Losses | 3 | 5 | 1 | 0.20 | 0 | 1 | 0.20 | 1.000 | 8 | 1.60 | 2.0 | 0.4 |
| August | 3 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 25 | 3.13 | 0.0 | 0.0 |
| September | 5 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 54 | 4.50 | 3.0 | 0.3 |
| October | 4 | 5 | 2 | 0.40 | 0 | 2 | 0.40 | 1.000 | 18 | 3.60 | 3.0 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 25 | 33 | 1.32 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 17 | 23 | 1.35 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 21 | 1.50 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| Neutral | 3 | 8 | 10 | 1.25 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 20 | 20 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 5 | 13 | 2.60 | 0 | 0 | 0 | 0.00 |
| August | 3 | 8 | 10 | 1.25 | 0 | 0 | 0 | 0.00 |
| September | 5 | 12 | 19 | 1.58 | 0 | 0 | 0 | 0.00 |
| October | 4 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 25 | 0 | 4 | 0.16 | 2 | 0 | 0 |
| Conference | 9 | 17 | 0 | 4 | 0.24 | 2 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 14 | 0 | 3 | 0.21 | 2 | 0 | 0 |
| Away | 2 | 3 | 0 | 1 | 0.33 | 0 | 0 | 0 |
| Neutral | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 9 | 20 | 0 | 3 | 0.15 | 0 | 0 | 0 |
| Losses | 3 | 5 | 0 | 1 | 0.20 | 2 | 0 | 0 |
| August | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 5 | 12 | 0 | 3 | 0.25 | 2 | 0 | 0 |
| October | 4 | 5 | 0 | 1 | 0.20 | 0 | 0 | 0 |
