Official Volleyball Box Score
Gulf Coast State Col at Pensacola State Coll
9/18/2024 at 6:00 PM
@ Pensacola
Gulf Coast State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 11 | 37 | -.162 |
| 2 | 7 | 5 | 36 | .056 |
| 3 | 9 | 5 | 32 | .125 |
Gulf Coast State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Danna Aguilera * | 3 | 7 | 0 | 20 | .350 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 4 | Jaiden Rodgers | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Melany Salazar * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Morgan Langley | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kya Colston * | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 |
| 12 | Miliani Avila-Bauzo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Skylar Johnston * | 3 | 3 | 0 | 10 | .300 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Cece Worsham * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 2 | 1 | 4 | 0 | 4 | 0 | 0 | 10.0 |
| 20 | Gianna DeRosa | 3 | 0 | 0 | 0 | .000 | 13 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Ally Green * | 3 | 6 | 4 | 15 | .133 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 8.5 |
| Totals | 38 | 7 | 87 | .356 | 33 | 7 | 7 | 1 | 55 | 2 | 10 | 0 | 0 | 52.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Mire | 3 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reece Varden | 1 | 3 | 3 | 7 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Marisa Beaubien * | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Riley Carter * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 7 | Catie Woolf * | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Cadence Goeden * | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Brunna Marinari * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Laila Greene | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie Goodwin | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 15 | Olivia McDaniel | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Lauren Schuessler | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Danielle Lee | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 18 | Jazmine Srun | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Sofia Ortiz | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 21 | 21 | 105 | .000 | 16 | 2 | 4 | 7 | 61 | 0 | 2 | 3 | 0 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
