Gracie Savoie
-
- Height:
- 5'3
-
- Hometown:
- Lake Charles, LA
-
- Position:
- Forward
-
- Year:
- So.
-
- High School:
- St. Louis Catholic
-
- g
- 0
-
- a
- 3
-
- pts
- 3
-
- gw
- 0
Bio
FRESHMAN
- Named FCSAA All-Academic
HIGH SCHOOL/CLUB
- Played at St. Louis Catholic for Coach Alex Kjellsten
- Lettered four years and started three
- As a senior was named First Team All-State and selected for All-Star Game
- Named Fist Team All-District and MVP
- As a junior was named First Team All-District and Offensive MVP
- Named USYS National Presidents Cup MVP
- LHSA State Finalists (2024)
- Played club for LA Krewe Rush 06 Academy for Coach Dave Lapeyrouse
PERSONAL
- Born February 17
- Daughter of Stephanie and Scooter Savoie
- Her mom played softball at Creighton University
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 4 |
| Games started | 7 | 2 |
| Goals | 0 | 0 |
| Assists | 3 | 2 |
| Points | 3 | 2 |
| Shots | 16 | 10 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Nicholls State University | - | - | - | - | - | |
| Aug 15 | at Hinds Community College | - | - | - | - | - | |
| Aug 18 | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | - | - | - | - | - |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | - | - | - | - | - |
| Aug 29 | vs. Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | at Meridian Community College | L, 2-1 | - | - | - | - | - |
| Sep 5 | Johnson County Community College | L, 3-0 | - | - | - | - | - |
| Sep 8 | at Jones College | W, 2-1 | - | - | - | - | - |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | - | 0 | 1 | 1 |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | 1 | - | 0 | 1 | 1 |
| Sep 19 | Southern Union State Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Southern Union State Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Mobile University JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Cape Fear Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Nicholls State University | - | - | - | - | - | |
| Aug 15 | at Hinds Community College | - | - | - | - | - | |
| Aug 18 | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | - | - | - | - | - |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | - | - | - | - | - |
| Aug 29 | vs. Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | at Meridian Community College | L, 2-1 | - | - | - | - | - |
| Sep 5 | Johnson County Community College | L, 3-0 | - | - | - | - | - |
| Sep 8 | at Jones College | W, 2-1 | - | - | - | - | - |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | Southern Union State Community College | T, 1-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Southern Union State Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 20 | at Mobile University JV | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Cape Fear Community College | L, 2-1 | 1 | 4 | .000 | 4 | 1.000 |
| Feb 21 | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Nicholls State University | - | - | - | - | - | |
| Aug 15 | at Hinds Community College | - | - | - | - | - | |
| Aug 18 | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | - | - | - | - | - |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | - | - | - | - | - |
| Aug 29 | vs. Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | at Meridian Community College | L, 2-1 | - | - | - | - | - |
| Sep 5 | Johnson County Community College | L, 3-0 | - | - | - | - | - |
| Sep 8 | at Jones College | W, 2-1 | - | - | - | - | - |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Southern Union State Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Southern Union State Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Mobile University JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Cape Fear Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | 0 | 3 | 3 |
| Conference | 4 | 2 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 2 | 0 | 2 | 2 |
| Away | 7 | 5 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 5 | 2 | 0 | 2 | 2 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| September | 6 | 1 | 0 | 2 | 2 |
| October | 6 | 6 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.33 | .000 | 1.08 | .813 |
| Conference | 4 | 2.50 | .000 | 1.75 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.00 | .000 | 1.80 | .900 |
| Away | 7 | .86 | .000 | .57 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 1.40 | .000 | 1.00 | .714 |
| Losses | 3 | 1.33 | .000 | 1.33 | 1.000 |
| Month | |||||
| September | 6 | 1.00 | .000 | .83 | .833 |
| October | 6 | 1.67 | .000 | 1.33 | .800 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 16 | .000 | 13 | .813 |
| Conference | 4 | 10 | .000 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 10 | .000 | 9 | .900 |
| Away | 7 | 6 | .000 | 4 | .667 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 7 | .000 | 5 | .714 |
| Losses | 3 | 4 | .000 | 4 | 1.000 |
| Month | |||||
| September | 6 | 6 | .000 | 5 | .833 |
| October | 6 | 10 | .000 | 8 | .800 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 7 | .00 | .25 | .25 |
| Conference | 4 | 2 | .00 | .50 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .00 | .40 | .40 |
| Away | 7 | 5 | .00 | .14 | .14 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 5 | 2 | .00 | .40 | .40 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| September | 6 | 1 | .00 | .33 | .33 |
| October | 6 | 6 | .00 | .17 | .17 |
News mentions
The 2025 season for the Pensacola State College Lady Pirates was one built on belief, growth, and grit. From the first day of preseason in August to the final whistle in October, the Lady Pirates embodied the heart of the program — relentless effort, unity, and pride in the badge.
The Pensacola State College Pirates hit the road Friday for a long trip to Tampa, facing Pasco-Hernando for the third and fourth time this season.
The 2025–26 season marks a fresh chapter for the Pirates, who enter the year with a youthful roster featuring only a few returning sophomores and a strong class of incoming freshmen.
