Hailey Gatica
16 Hailey Gatica
-
- Height:
- 5'3
-
- Hometown:
- Gulf Breeze, FL
-
- Position:
- Central Midfielder
-
- Year:
- So.
-
- High School:
- Gulf Breeze High School
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
HIGH SCHOOL/CLUB
- Played at Gulf Breeze High School for Coach Albert Gatica
- 2023 State Champion
- Played club for Bayside and Pensacola Football Club
PERSONAL
- Born August 19
- Daughter of Demira and Albert Gatica
- Intends to major in Business
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 4 |
| Games started | 16 | 4 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 7 | 3 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Nicholls State University | - | - | - | - | - | |
| Aug 15 | at Hinds Community College | - | - | - | - | - | |
| Aug 18 | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 | vs. Holmes Community College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Meridian Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Johnson County Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Jones College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Southern Union State Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | at Southern Union State Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Mobile University JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 31 | Cape Fear Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 21 | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Nicholls State University | - | - | - | - | - | |
| Aug 15 | at Hinds Community College | - | - | - | - | - | |
| Aug 18 | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 29 | vs. Holmes Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Meridian Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | Johnson County Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Jones College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 19 | Southern Union State Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Southern Union State Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 20 | at Mobile University JV | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Cape Fear Community College | L, 2-1 | 1 | 3 | .000 | 3 | 1.000 |
| Feb 21 | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Nicholls State University | - | - | - | - | - | |
| Aug 15 | at Hinds Community College | - | - | - | - | - | |
| Aug 18 | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. Holmes Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Meridian Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Johnson County Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Jones College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | Southern Union State Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Southern Union State Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Mobile University JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Cape Fear Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 21 | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | 0 | 1 | 1 |
| Conference | 4 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 6 | 0 | 0 | 0 |
| Away | 10 | 9 | 0 | 1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 0 | 1 | 1 |
| Losses | 8 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 9 | 8 | 0 | 1 | 1 |
| October | 6 | 6 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .39 | .000 | .22 | .571 |
| Conference | 4 | .75 | .000 | .25 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .57 | .000 | .57 | 1.000 |
| Away | 10 | .30 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .33 | .000 | .17 | .500 |
| Losses | 8 | .50 | .000 | .38 | .750 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 9 | .22 | .000 | .11 | .500 |
| October | 6 | .83 | .000 | .50 | .600 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 7 | .000 | 4 | .571 |
| Conference | 4 | 3 | .000 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .000 | 4 | 1.000 |
| Away | 10 | 3 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 2 | .000 | 1 | .500 |
| Losses | 8 | 4 | .000 | 3 | .750 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 9 | 2 | .000 | 1 | .500 |
| October | 6 | 5 | .000 | 3 | .600 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 16 | .00 | .06 | .06 |
| Conference | 4 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .00 | .00 | .00 |
| Away | 10 | 9 | .00 | .10 | .10 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .00 | .17 | .17 |
| Losses | 8 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 9 | 8 | .00 | .11 | .11 |
| October | 6 | 6 | .00 | .00 | .00 |
