Taegan Scott
m
13
k/s
1.00
h %
.108
a/s
0.04
b/s
0.52
sa/s
0.04
d/s
0.16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 6 |
| Sets | 25 | 9 |
| Kills | 25 | 12 |
| Kills per set | 1.00 | 1.33 |
| Errors | 17 | 6 |
| Total Attacks | 74 | 28 |
| Total Attacks per set | 2.96 | 3.11 |
| Hitting Percentage | .108 | .214 |
| Assists | 1 | 1 |
| Assists per set | 0.04 | 0.11 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 0 |
| Service Errors | 1 | 0 |
| Service Aces per set | 0.04 | 0.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 4 | 1 |
| Digs per set | 0.16 | 0.11 |
| Block Solo | 3 | 1 |
| Block Assist | 10 | 4 |
| Block Total | 13 | 5 |
| Blocks per set | 0.52 | 0.56 |
| Block Errors | 4 | 3 |
| Ball Handling Errors | 0 | 0 |
| Points | 34.0 | 15.0 |
| Points per set | 1.4 | 1.7 |
| Matches started | 2 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 7 | vs. Indian River State College | W, 3-2 |
| Nov 7 | vs. St. Johns River State College | L, 3-1 |
| Nov 19 | vs. Johnson County Community College | W, 3-2 |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 |
| Nov 21 | vs. Madison College | W, 3-0 |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | - | 1 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Roane State Community College | W, 3-0 | - | 1 | 2 | 2 | 4 | .000 | 0 | 3.0 |
| Aug 29 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | - | 2 | 0 | 1 | 6 | -.167 | 0 | 0.5 |
| Aug 30 | Calhoun Community College | L, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 4 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | South Florida State College | W, 3-0 | - | 2 | 3 | 0 | 3 | 1.000 | 1 | 5.0 |
| Sep 13 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Indian River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Enterprise State Community College | W, 3-2 | - | 2 | 1 | 5 | 18 | -.222 | 0 | 2.0 |
| Sep 19 | at Rock Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | St. Johns River State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 4 | 1 | 7 | .429 | 0 | 4.0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at South Florida State College | W, 3-1 | - | 2 | 3 | 3 | 9 | .000 | 0 | 3.5 |
| Oct 10 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Jones College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Enterprise State Community College | W, 3-2 | - | 5 | 1 | 1 | 4 | .000 | 0 | 3.5 |
| Oct 17 | Heartland Community College | L, 3-0 | 1 | 3 | 8 | 1 | 12 | .583 | 0 | 8.0 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | 1 | 2 | 1 | 2 | 6 | -.167 | 0 | 1.5 |
| Oct 25 | at St. Johns River State College | L, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Nov 7 | vs. Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Madison College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 29 | Roane State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aug 30 | Calhoun Community College | L, 3-2 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 4 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | South Florida State College | W, 3-0 | - | 2 | 0 | 1 | 2 | 0 | 3 | 0 |
| Sep 13 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | Indian River State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | at Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 19 | at Enterprise State Community College | W, 3-2 | - | 2 | 0 | 0 | 2 | 1 | 2 | 0 |
| Sep 19 | at Rock Valley College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | St. Johns River State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 3 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at South Florida State College | W, 3-1 | - | 2 | 0 | 0 | 1 | 3 | 1 | 0 |
| Oct 10 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 16 | Jones College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Illinois Central College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Enterprise State Community College | W, 3-2 | - | 5 | 2 | 1 | 3 | 0 | 4 | 0 |
| Oct 17 | Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 25 | at St. Johns River State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Indian River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Madison College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 8 # | vs. Jones College | - | - | - | - | - | - | - | |
| Aug 8 # | vs. William Carey | - | - | - | - | - | - | - | |
| Aug 8 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Kirkwood Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 22 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Johnson County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Iowa Central Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 29 | Roane State Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Aug 29 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Kansas City Kansas Community College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Calhoun Community College | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | South Florida State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | Indian River State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | at Gulf Coast State College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 19 | at Enterprise State Community College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Rock Valley College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | St. Johns River State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 3 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at South Florida State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 16 | Jones College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Illinois Central College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Enterprise State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Heartland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Lake-Sumter State College | L, 3-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at St. Johns River State College | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | vs. Indian River State College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 7 | vs. St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - |
| Nov 19 | vs. Johnson County Community College | W, 3-2 | - | - | - | - | - | - | - |
| Nov 20 | vs. Kansas City Kansas Community College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. Madison College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. Kirkwood Community College | L, 3-2 | - | - | - | - | - | - | - |
| Mar 28 # | at Faulkner University | - | - | - | - | - | - | - | |
| Apr 11 | at University of West Florida | - | - | - | - | - | - | - | |
| Apr 16 | at Lower Alabama Volleyball | - | - | - | - | - | - | - | |
| Apr 23 # | Hawkeye Community College | - | - | - | - | - | - | - | |
| Apr 23 # | Enterprise State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 25 | 25 | 1.00 | 17 | 74 | 2.96 | .108 | 1 | 0.04 | 34.0 | 1.4 |
| Total | 13 | 25 | 25 | 1.00 | 17 | 74 | 2.96 | .108 | 1 | 0.04 | 34.0 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 25 | 4 | 0.16 | 3 | 10 | 13 | 0.52 |
| Total | 13 | 25 | 4 | 0.16 | 3 | 10 | 13 | 0.52 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 25 | 0 | 1 | 0.04 | 1 | 0 | 0 |
| Total | 13 | 25 | 0 | 1 | 0.04 | 1 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 25 | 25 | 1.00 | 17 | 74 | 2.96 | .108 | 1 | 0.04 | 34.0 | 1.4 |
| Conference | 6 | 9 | 12 | 1.33 | 6 | 28 | 3.11 | .214 | 1 | 0.11 | 15.0 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 19 | 1.19 | 6 | 37 | 2.31 | .351 | 1 | 0.06 | 26.0 | 1.6 |
| Away | 5 | 8 | 6 | 0.75 | 10 | 36 | 4.50 | -.111 | 0 | 0.00 | 8.0 | 1.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 1 | 1 | 1.00 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 7 | 14 | 14 | 1.00 | 12 | 47 | 3.36 | .043 | 1 | 0.07 | 21.0 | 1.5 |
| Losses | 6 | 11 | 11 | 1.00 | 5 | 27 | 2.45 | .222 | 0 | 0.00 | 13.0 | 1.2 |
| August | 4 | 6 | 3 | 0.50 | 4 | 12 | 2.00 | -.083 | 0 | 0.00 | 5.5 | 0.9 |
| September | 2 | 4 | 4 | 1.00 | 5 | 21 | 5.25 | -.048 | 1 | 0.25 | 7.0 | 1.8 |
| October | 7 | 15 | 18 | 1.20 | 8 | 41 | 2.73 | .244 | 0 | 0.00 | 21.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 25 | 4 | 0.16 | 3 | 10 | 13 | 0.52 |
| Conference | 6 | 9 | 1 | 0.11 | 1 | 4 | 5 | 0.56 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 2 | 0.13 | 3 | 6 | 9 | 0.56 |
| Away | 5 | 8 | 1 | 0.13 | 0 | 4 | 4 | 0.50 |
| Neutral | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 14 | 2 | 0.14 | 2 | 8 | 10 | 0.71 |
| Losses | 6 | 11 | 2 | 0.18 | 1 | 2 | 3 | 0.27 |
| August | 4 | 6 | 1 | 0.17 | 1 | 1 | 2 | 0.33 |
| September | 2 | 4 | 0 | 0.00 | 1 | 4 | 5 | 1.25 |
| October | 7 | 15 | 3 | 0.20 | 1 | 5 | 6 | 0.40 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 25 | 0 | 1 | 0.04 | 1 | 0 | 0 |
| Conference | 6 | 9 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 16 | 0 | 1 | 0.06 | 1 | 0 | 0 |
| Away | 5 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 14 | 0 | 1 | 0.07 | 0 | 0 | 0 |
| Losses | 6 | 11 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| August | 4 | 6 | 0 | 1 | 0.17 | 1 | 0 | 0 |
| September | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 7 | 15 | 0 | 0 | 0.00 | 0 | 0 | 0 |
