Catie Woolf
7

Catie Woolf

m
40
k/s
2.87
h %
.204
a/s
0.15
b/s
0.36
sa/s
0.35
d/s
2.78
Player Stats
  Overall Conference
Matches 40 20
Sets 137 64
Kills 393 204
Kills per set 2.87 3.19
Errors 168 80
Total Attacks 1101 498
Total Attacks per set 8.04 7.78
Hitting Percentage .204 .249
Assists 20 10
Assists per set 0.15 0.16
Service Total Attempts 57 0
Service Aces 48 15
Service Errors 73 38
Service Aces per set 0.35 0.23
Receptions 925 418
Reception Errors 49 17
Digs 381 191
Digs per set 2.78 2.98
Block Solo 3 3
Block Assist 47 23
Block Total 50 26
Blocks per set 0.36 0.41
Block Errors 2 0
Ball Handling Errors 0 0
Points 467.5 233.5
Points per set 3.4 3.6
Matches started 39 20
Recent Results
Date Opponent Result
Nov 7 vs. Indian River State College W, 3-2
Nov 7 vs. St. Johns River State College L, 3-1
Nov 19 vs. Johnson County Community College W, 3-2
Nov 20 vs. Kansas City Kansas Community College L, 3-0
Nov 21 vs. Madison College W, 3-0
Nov 21 vs. Kirkwood Community College L, 3-2
Date Opponent Score ms s k e ta pct a pts
Aug 8 # vs. Jones College   - - - - - - - -
Aug 8 # vs. William Carey   - - - - - - - -
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 22 vs. Kirkwood Community College L, 3-0 1 3 11 3 25 .320 0 12.5
Aug 22 vs. Neosho County Community College W, 3-0 1 3 13 2 22 .500 0 17.0
Aug 23 vs. Johnson County Community College W, 3-0 1 3 8 3 21 .238 0 8.5
Aug 23 vs. Iowa Central Community College W, 3-1 1 4 11 2 33 .273 1 13.5
Aug 29 Roane State Community College W, 3-0 1 3 7 2 19 .263 0 10.5
Aug 29 Pearl River Community College W, 3-0 1 3 10 3 22 .318 1 14.5
Aug 30 Kansas City Kansas Community College L, 3-0 1 3 2 4 21 -.095 1 2.0
Aug 30 Calhoun Community College L, 3-2 1 5 15 7 38 .211 0 17.5
Sep 4 at St. Petersburg College W, 3-0 1 3 11 3 24 .333 0 11.5
Sep 5 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 14 2 24 .500 1 14.5
Sep 6 at Pasco-Hernando State College W, 3-0 1 3 8 4 22 .182 0 12.0
Sep 12 South Florida State College W, 3-0 1 2 5 3 8 .250 0 8.0
Sep 13 Palm Beach State College W, 3-0 1 3 10 5 24 .208 1 12.0
Sep 14 Indian River State College W, 3-1 1 2 4 2 11 .182 0 4.0
Sep 16 at Gulf Coast State College L, 3-2 1 4 14 12 45 .044 0 14.0
Sep 19 at Enterprise State Community College W, 3-2 - 4 12 7 64 .078 0 16.0
Sep 19 at Rock Valley College W, 3-0 1 3 8 3 28 .179 0 9.5
Sep 25 Florida State College at Jacksonville W, 3-0 1 3 12 5 20 .350 0 13.0
Sep 26 Lake-Sumter State College W, 3-0 1 3 10 2 23 .348 2 10.5
Sep 27 St. Johns River State College L, 3-2 1 5 11 8 34 .088 1 12.0
Oct 3 St. Petersburg College W, 3-0 1 3 10 2 24 .333 1 11.5
Oct 4 State College of Florida, Manatee-Sarasota W, 3-0 1 3 13 2 24 .458 0 18.5
Oct 5 Pasco-Hernando State College W, 3-0 1 3 12 4 24 .333 1 13.0
Oct 9 at South Florida State College W, 3-1 1 2 8 2 16 .375 0 8.0
Oct 10 at Indian River State College W, 3-0 1 3 11 2 26 .346 0 12.0
Oct 11 at Palm Beach State College W, 3-0 1 3 6 3 20 .150 0 6.0
Oct 14 Gulf Coast State College L, 3-1 1 4 10 7 41 .073 2 13.0
Oct 16 Jones College W, 3-0 1 3 9 1 28 .286 0 11.5
Oct 16 Illinois Central College W, 3-0 1 3 6 2 19 .211 0 7.0
Oct 17 Enterprise State Community College W, 3-2 1 5 8 4 30 .133 0 10.0
Oct 17 Heartland Community College L, 3-0 1 3 4 4 21 .000 0 6.5
Oct 24 at Lake-Sumter State College L, 3-2 1 5 12 7 34 .147 0 16.5
Oct 25 at St. Johns River State College L, 3-2 1 5 13 4 35 .257 1 13.0
Oct 26 at Florida State College at Jacksonville W, 3-0 1 2 10 1 19 .474 0 10.5
Nov 7 vs. Indian River State College W, 3-2 1 5 16 10 43 .140 1 18.0
Nov 7 vs. St. Johns River State College L, 3-1 1 4 6 8 30 -.067 0 8.5
Nov 19 vs. Johnson County Community College W, 3-2 1 5 13 7 44 .136 2 15.5
Nov 20 vs. Kansas City Kansas Community College L, 3-0 1 3 7 6 27 .037 1 8.5
Nov 21 vs. Madison College W, 3-0 1 3 10 2 25 .320 0 14.0
Nov 21 vs. Kirkwood Community College L, 3-2 1 5 13 8 43 .116 3 13.0
Mar 28 # at Faulkner University   - - - - - - - -
Apr 11 at University of West Florida   - - - - - - - -
Apr 16 at Lower Alabama Volleyball   - - - - - - - -
Apr 23 # Hawkeye Community College   - - - - - - - -
Apr 23 # Enterprise State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 8 # vs. Jones College   - - - - - - - -
Aug 8 # vs. William Carey   - - - - - - - -
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - - -
Aug 22 vs. Kirkwood Community College L, 3-0 1 3 5 0 1 1 1 0
Aug 22 vs. Neosho County Community College W, 3-0 1 3 9 0 0 0 0 0
Aug 23 vs. Johnson County Community College W, 3-0 1 3 7 0 1 0 1 0
Aug 23 vs. Iowa Central Community College W, 3-1 1 4 13 0 3 0 3 0
Aug 29 Roane State Community College W, 3-0 1 3 4 0 1 0 1 0
Aug 29 Pearl River Community College W, 3-0 1 3 11 0 1 0 1 0
Aug 30 Kansas City Kansas Community College L, 3-0 1 3 12 0 0 0 0 0
Aug 30 Calhoun Community College L, 3-2 1 5 8 0 1 0 1 0
Sep 4 at St. Petersburg College W, 3-0 1 3 11 0 1 0 1 0
Sep 5 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 10 0 1 0 1 0
Sep 6 at Pasco-Hernando State College W, 3-0 1 3 13 2 2 0 4 0
Sep 12 South Florida State College W, 3-0 1 2 4 0 2 0 2 0
Sep 13 Palm Beach State College W, 3-0 1 3 0 0 2 0 2 0
Sep 14 Indian River State College W, 3-1 1 2 1 0 0 0 0 0
Sep 16 at Gulf Coast State College L, 3-2 1 4 14 0 0 0 0 0
Sep 19 at Enterprise State Community College W, 3-2 - 4 6 0 2 0 2 0
Sep 19 at Rock Valley College W, 3-0 1 3 12 0 1 0 1 0
Sep 25 Florida State College at Jacksonville W, 3-0 1 3 10 0 2 0 2 0
Sep 26 Lake-Sumter State College W, 3-0 1 3 12 0 1 0 1 0
Sep 27 St. Johns River State College L, 3-2 1 5 18 0 2 0 2 0
Oct 3 St. Petersburg College W, 3-0 1 3 6 0 1 0 1 0
Oct 4 State College of Florida, Manatee-Sarasota W, 3-0 1 3 9 1 1 0 2 0
Oct 5 Pasco-Hernando State College W, 3-0 1 3 6 0 0 0 0 0
Oct 9 at South Florida State College W, 3-1 1 2 7 0 0 0 0 0
Oct 10 at Indian River State College W, 3-0 1 3 13 0 2 0 2 0
Oct 11 at Palm Beach State College W, 3-0 1 3 5 0 0 0 0 0
Oct 14 Gulf Coast State College L, 3-1 1 4 14 0 0 0 0 0
Oct 16 Jones College W, 3-0 1 3 10 0 1 0 1 0
Oct 16 Illinois Central College W, 3-0 1 3 8 0 0 0 0 0
Oct 17 Enterprise State Community College W, 3-2 1 5 20 0 2 0 2 0
Oct 17 Heartland Community College L, 3-0 1 3 13 0 1 0 1 0
Oct 24 at Lake-Sumter State College L, 3-2 1 5 14 0 5 0 5 0
Oct 25 at St. Johns River State College L, 3-2 1 5 15 0 0 0 0 0
Oct 26 at Florida State College at Jacksonville W, 3-0 1 2 9 0 1 0 1 0
Nov 7 vs. Indian River State College W, 3-2 1 5 10 0 2 0 2 0
Nov 7 vs. St. Johns River State College L, 3-1 1 4 9 0 1 0 1 0
Nov 19 vs. Johnson County Community College W, 3-2 1 5 10 0 1 0 1 0
Nov 20 vs. Kansas City Kansas Community College L, 3-0 1 3 7 0 1 1 1 0
Nov 21 vs. Madison College W, 3-0 1 3 6 0 4 0 4 0
Nov 21 vs. Kirkwood Community College L, 3-2 1 5 10 0 0 0 0 0
Mar 28 # at Faulkner University   - - - - - - - -
Apr 11 at University of West Florida   - - - - - - - -
Apr 16 at Lower Alabama Volleyball   - - - - - - - -
Apr 23 # Hawkeye Community College   - - - - - - - -
Apr 23 # Enterprise State Community College   - - - - - - - -

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 8 # vs. Jones College   - - - - - - -
Aug 8 # vs. William Carey   - - - - - - -
Aug 8 # vs. Southwest Mississippi Community College   - - - - - - -
Aug 22 vs. Kirkwood Community College L, 3-0 1 3 0 1 4 24 2
Aug 22 vs. Neosho County Community College W, 3-0 1 3 0 4 1 15 2
Aug 23 vs. Johnson County Community College W, 3-0 1 3 0 0 1 22 1
Aug 23 vs. Iowa Central Community College W, 3-1 1 4 0 1 1 18 0
Aug 29 Roane State Community College W, 3-0 1 3 0 3 1 11 0
Aug 29 Pearl River Community College W, 3-0 1 3 0 4 2 21 0
Aug 30 Kansas City Kansas Community College L, 3-0 1 3 0 0 0 31 1
Aug 30 Calhoun Community College L, 3-2 1 5 0 2 3 19 1
Sep 4 at St. Petersburg College W, 3-0 1 3 0 0 0 26 2
Sep 5 at State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 0 1 21 1
Sep 6 at Pasco-Hernando State College W, 3-0 1 3 0 1 2 18 3
Sep 12 South Florida State College W, 3-0 1 2 0 2 0 5 0
Sep 13 Palm Beach State College W, 3-0 1 3 0 1 3 0 0
Sep 14 Indian River State College W, 3-1 1 2 0 0 2 14 1
Sep 16 at Gulf Coast State College L, 3-2 1 4 0 0 3 38 1
Sep 19 at Enterprise State Community College W, 3-2 - 4 0 3 1 28 0
Sep 19 at Rock Valley College W, 3-0 1 3 0 1 2 11 0
Sep 25 Florida State College at Jacksonville W, 3-0 1 3 0 0 4 14 1
Sep 26 Lake-Sumter State College W, 3-0 1 3 0 0 3 23 0
Sep 27 St. Johns River State College L, 3-2 1 5 0 0 4 39 0
Oct 3 St. Petersburg College W, 3-0 1 3 0 1 2 28 1
Oct 4 State College of Florida, Manatee-Sarasota W, 3-0 1 3 0 4 2 16 0
Oct 5 Pasco-Hernando State College W, 3-0 1 3 0 1 1 22 0
Oct 9 at South Florida State College W, 3-1 1 2 0 0 0 6 0
Oct 10 at Indian River State College W, 3-0 1 3 0 0 4 27 1
Oct 11 at Palm Beach State College W, 3-0 1 3 0 0 2 23 1
Oct 14 Gulf Coast State College L, 3-1 1 4 0 3 1 33 1
Oct 16 Jones College W, 3-0 1 3 0 2 1 26 1
Oct 16 Illinois Central College W, 3-0 1 3 0 1 2 21 1
Oct 17 Enterprise State Community College W, 3-2 1 5 0 1 1 32 4
Oct 17 Heartland Community College L, 3-0 1 3 0 2 2 29 4
Oct 24 at Lake-Sumter State College L, 3-2 1 5 0 2 3 22 1
Oct 25 at St. Johns River State College L, 3-2 1 5 0 0 0 37 3
Oct 26 at Florida State College at Jacksonville W, 3-0 1 2 0 0 1 6 0
Nov 7 vs. Indian River State College W, 3-2 1 5 0 1 4 37 4
Nov 7 vs. St. Johns River State College L, 3-1 1 4 0 2 2 13 0
Nov 19 vs. Johnson County Community College W, 3-2 1 5 20 2 4 52 3
Nov 20 vs. Kansas City Kansas Community College L, 3-0 1 3 12 1 1 29 5
Nov 21 vs. Madison College W, 3-0 1 3 14 2 1 24 0
Nov 21 vs. Kirkwood Community College L, 3-2 1 5 11 0 1 44 3
Mar 28 # at Faulkner University   - - - - - - -
Apr 11 at University of West Florida   - - - - - - -
Apr 16 at Lower Alabama Volleyball   - - - - - - -
Apr 23 # Hawkeye Community College   - - - - - - -
Apr 23 # Enterprise State Community College   - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 31 106 272 2.57 119 809 7.63 .189 5 0.05 317.0 3.0
2025-26 40 137 393 2.87 168 1101 8.04 .204 20 0.15 467.5 3.4
Total 71 243 665 2.74 287 1910 7.86 .198 25 0.10 784.5 3.2
  m s digs d/s bs ba tot b/s
2024-25 31 106 320 3.02 2 30 32 0.30
2025-26 40 137 381 2.78 3 47 50 0.36
Total 71 243 701 2.88 5 77 82 0.34
  m s ta sa sa/s se r re
2024-25 31 106 75 28 0.26 40 530 43
2025-26 40 137 57 48 0.35 73 925 49
Total 71 243 132 76 0.31 113 1455 92
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 40 137 393 2.87 168 1101 8.04 .204 20 0.15 467.5 3.4
Conference 20 64 204 3.19 80 498 7.78 .249 10 0.16 233.5 3.6
Exhibition - - - - - - - - - - - -
                         
Home 18 59 158 2.68 67 431 7.31 .211 10 0.17 195.0 3.3
Away 12 40 127 3.17 50 357 8.93 .216 2 0.05 143.5 3.6
Neutral 10 38 108 2.84 51 313 8.24 .182 8 0.21 129.0 3.4
                         
Wins 28 88 275 3.13 90 707 8.03 .262 11 0.13 330.5 3.8
Losses 12 49 118 2.41 78 394 8.04 .102 9 0.18 137.0 2.8
                         
August 8 27 77 2.85 26 201 7.44 .254 3 0.11 96.0 3.6
September 12 38 119 3.13 56 327 8.61 .193 5 0.13 137.0 3.6
October 14 47 132 2.81 45 361 7.68 .241 5 0.11 157.0 3.3
November 6 25 65 2.60 41 212 8.48 .113 7 0.28 77.5 3.1
  m s digs d/s bs ba tot b/s
Total 40 137 381 2.78 3 47 50 0.36
Conference 20 64 191 2.98 3 23 26 0.41
Exhibition - - - - - - - -
                 
Home 18 59 166 2.81 1 18 19 0.32
Away 12 40 129 3.23 2 15 17 0.42
Neutral 10 38 86 2.26 0 14 14 0.37
                 
Wins 28 88 242 2.75 3 35 38 0.43
Losses 12 49 139 2.84 0 12 12 0.24
                 
August 8 27 69 2.56 0 8 8 0.30
September 12 38 111 2.92 2 16 18 0.47
October 14 47 149 3.17 1 14 15 0.32
November 6 25 52 2.08 0 9 9 0.36
  m s ta sa sa/s se r re
Total 40 137 57 48 0.35 73 925 49
Conference 20 64 0 15 0.23 38 418 17
Exhibition - - - - - - - -
                 
Home 18 59 0 27 0.46 34 384 16
Away 12 40 0 7 0.17 19 263 13
Neutral 10 38 57 14 0.37 20 278 20
                 
Wins 28 88 34 35 0.40 49 567 27
Losses 12 49 23 13 0.27 24 358 22
                 
August 8 27 0 15 0.56 13 161 7
September 12 38 0 8 0.21 25 237 9
October 14 47 0 17 0.36 22 328 18
November 6 25 57 8 0.32 13 199 15