Marisa Beaubien
m
15
k/s
1.32
h %
.206
a/s
0.08
b/s
0.68
sa/s
0.16
d/s
0.59
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 15 | 8 |
| Sets | 37 | 13 |
| Kills | 49 | 21 |
| Kills per set | 1.32 | 1.62 |
| Errors | 23 | 10 |
| Total Attacks | 126 | 52 |
| Total Attacks per set | 3.41 | 4.00 |
| Hitting Percentage | .206 | .212 |
| Assists | 3 | 1 |
| Assists per set | 0.08 | 0.08 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 6 | 3 |
| Service Errors | 4 | 1 |
| Service Aces per set | 0.16 | 0.23 |
| Receptions | 6 | 2 |
| Reception Errors | 3 | 0 |
| Digs | 22 | 11 |
| Digs per set | 0.59 | 0.85 |
| Block Solo | 5 | 1 |
| Block Assist | 20 | 4 |
| Block Total | 25 | 5 |
| Blocks per set | 0.68 | 0.38 |
| Block Errors | 3 | 1 |
| Ball Handling Errors | 1 | 1 |
| Points | 70.0 | 27.0 |
| Points per set | 1.9 | 2.1 |
| Matches started | 6 | 3 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Des Moines Area Community College | W, 3-2 | - | 5 | 2 | 1 | 3 | .333 | 1 | 3.0 |
| Aug 23 | vs. Rock Valley College | L, 3-2 | 1 | 5 | 3 | 4 | 12 | -.083 | 1 | 6.5 |
| Aug 24 | vs. Iowa Central Community College | L, 3-2 | 1 | 4 | 3 | 1 | 8 | .250 | 0 | 7.0 |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake-Sumter State College | W, 3-1 | - | 1 | 2 | 1 | 4 | .250 | 0 | 2.0 |
| Sep 7 | at St. Johns River State College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 8 | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | St. Petersburg College | W, 3-1 | - | 2 | 4 | 2 | 6 | .333 | 0 | 4.0 |
| Sep 14 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 1 | 1 | 1 | 2 | .000 | 1 | 3.0 |
| Sep 15 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 11 | 3 | 29 | .276 | 0 | 13.5 |
| Sep 18 | Gulf Coast State College | L, 3-0 | 1 | 1 | 1 | 3 | 7 | -.286 | 0 | 1.5 |
| Sep 26 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 3 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 11 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 15 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Heartland Community College | L, 3-0 | - | 2 | 2 | 2 | 11 | .000 | 0 | 3.5 |
| Oct 18 | Enterprise State Community College | W, 3-2 | - | 5 | 14 | 2 | 25 | .480 | 0 | 19.0 |
| Oct 18 | Johnson County Community College | L, 3-0 | 1 | 2 | 3 | 2 | 10 | .100 | 0 | 3.0 |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | South Florida State College | W, 3-0 | - | 1 | 2 | 0 | 3 | .667 | 0 | 2.0 |
| Oct 26 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Indian River State College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 8 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Parkland College | L, 3-1 | - | 1 | 1 | 1 | 5 | .000 | 0 | 1.0 |
| Mar 7 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 12 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 # | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Des Moines Area Community College | W, 3-2 | - | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Aug 23 | vs. Rock Valley College | L, 3-2 | 1 | 5 | 5 | 0 | 3 | 0 | 3 | 0 |
| Aug 24 | vs. Iowa Central Community College | L, 3-2 | 1 | 4 | 2 | 1 | 4 | 0 | 5 | 0 |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake-Sumter State College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at St. Johns River State College | L, 3-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 8 | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | St. Petersburg College | W, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 4 | 0 | 3 | 1 | 3 | 0 |
| Sep 18 | Gulf Coast State College | L, 3-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 3 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 10 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 11 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 15 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 17 | Heartland Community College | L, 3-0 | - | 2 | 1 | 0 | 3 | 1 | 3 | 0 |
| Oct 18 | Enterprise State Community College | W, 3-2 | - | 5 | 1 | 2 | 6 | 0 | 8 | 0 |
| Oct 18 | Johnson County Community College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Indian River State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Parkland College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 12 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 # | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 9 # | at William Carey | - | - | - | - | - | - | - | |
| Aug 9 # | at Coastal Alabama-South | - | - | - | - | - | - | - | |
| Aug 23 | vs. Des Moines Area Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Rock Valley College | L, 3-2 | 1 | 5 | 0 | 2 | 1 | 1 | 0 |
| Aug 24 | vs. Iowa Central Community College | L, 3-2 | 1 | 4 | 0 | 1 | 2 | 0 | 0 |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Lake-Sumter State College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at St. Johns River State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | St. Petersburg College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Sep 15 | Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 18 | Gulf Coast State College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 26 | at South Florida State College | - | - | - | - | - | - | - | |
| Sep 27 | at Indian River State College | - | - | - | - | - | - | - | |
| Sep 28 | at Palm Beach State College | - | - | - | - | - | - | - | |
| Oct 3 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 10 | at St. Petersburg College | - | - | - | - | - | - | - | |
| Oct 11 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Oct 15 | at Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | Heartland Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Enterprise State Community College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Johnson County Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Oct 26 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Indian River State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | vs. Parkland College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 7 # | at TBA | - | - | - | - | - | - | - | |
| Apr 12 # | at University of West Florida | - | - | - | - | - | - | - | |
| Apr 16 # | Enterprise State Community College | - | - | - | - | - | - | - | |
| Apr 22 # | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 37 | 49 | 1.32 | 23 | 126 | 3.41 | .206 | 3 | 0.08 | 70.0 | 1.9 |
| Conference | 8 | 13 | 21 | 1.62 | 10 | 52 | 4.00 | .212 | 1 | 0.08 | 27.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 38 | 1.90 | 15 | 94 | 4.70 | .245 | 1 | 0.05 | 49.5 | 2.5 |
| Away | 2 | 2 | 2 | 1.00 | 1 | 4 | 2.00 | .250 | 0 | 0.00 | 3.0 | 1.5 |
| Neutral | 4 | 15 | 9 | 0.60 | 7 | 28 | 1.87 | .071 | 2 | 0.13 | 17.5 | 1.2 |
| Wins | 8 | 21 | 36 | 1.71 | 10 | 73 | 3.48 | .356 | 2 | 0.10 | 46.5 | 2.2 |
| Losses | 7 | 16 | 13 | 0.81 | 13 | 53 | 3.31 | .000 | 1 | 0.06 | 23.5 | 1.5 |
| August | 3 | 14 | 8 | 0.57 | 6 | 23 | 1.64 | .087 | 2 | 0.14 | 16.5 | 1.2 |
| September | 6 | 11 | 19 | 1.73 | 10 | 48 | 4.36 | .188 | 1 | 0.09 | 25.0 | 2.3 |
| October | 5 | 11 | 21 | 1.91 | 6 | 50 | 4.55 | .300 | 0 | 0.00 | 27.5 | 2.5 |
| November | 1 | 1 | 1 | 1.00 | 1 | 5 | 5.00 | .000 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 37 | 22 | 0.59 | 5 | 20 | 25 | 0.68 |
| Conference | 8 | 13 | 11 | 0.85 | 1 | 4 | 5 | 0.38 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 13 | 0.65 | 2 | 13 | 15 | 0.75 |
| Away | 2 | 2 | 1 | 0.50 | 1 | 0 | 1 | 0.50 |
| Neutral | 4 | 15 | 8 | 0.53 | 2 | 7 | 9 | 0.60 |
| Wins | 8 | 21 | 12 | 0.57 | 3 | 9 | 12 | 0.57 |
| Losses | 7 | 16 | 10 | 0.63 | 2 | 11 | 13 | 0.81 |
| August | 3 | 14 | 8 | 0.57 | 2 | 7 | 9 | 0.64 |
| September | 6 | 11 | 11 | 1.00 | 1 | 4 | 5 | 0.45 |
| October | 5 | 11 | 3 | 0.27 | 2 | 9 | 11 | 1.00 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 37 | 0 | 6 | 0.16 | 4 | 6 | 3 |
| Conference | 8 | 13 | 0 | 3 | 0.23 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 20 | 0 | 3 | 0.15 | 1 | 5 | 3 |
| Away | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 4 | 15 | 0 | 3 | 0.20 | 3 | 1 | 0 |
| Wins | 8 | 21 | 0 | 3 | 0.14 | 1 | 1 | 0 |
| Losses | 7 | 16 | 0 | 3 | 0.19 | 3 | 5 | 3 |
| August | 3 | 14 | 0 | 3 | 0.21 | 3 | 1 | 0 |
| September | 6 | 11 | 0 | 3 | 0.27 | 1 | 1 | 0 |
| October | 5 | 11 | 0 | 0 | 0.00 | 0 | 4 | 3 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
