Official Volleyball Box Score
Pensacola State Coll vs. Illinois Central Col
11/20/2024 at 1:20 PM
@ Cedar Rapids, IA (Alliant Energy Power)
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 38 | .237 |
| 2 | 14 | 8 | 41 | .146 |
| 3 | 9 | 6 | 42 | .071 |
Illinois Central College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 7 | 44 | .250 |
| 2 | 17 | 6 | 47 | .234 |
| 3 | 16 | 6 | 38 | .263 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Mire | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reece Varden * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 6 | Riley Carter * | 3 | 4 | 4 | 18 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Catie Woolf * | 3 | 11 | 4 | 34 | .206 | 0 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Cadence Goeden | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 10 | Brunna Marinari | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Maddie Goodwin * | 3 | 6 | 5 | 30 | .033 | 1 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Olivia McDaniel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Lauren Schuessler * | 3 | 0 | 2 | 2 | -1.000 | 29 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0.5 |
| 17 | Danielle Lee * | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 18 | 121 | .149 | 35 | 3 | 4 | 4 | 52 | 0 | 8 | 3 | 0 | 43.0 | ||
Illinois Central College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Porritt | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Makenzie Pflederer * | 3 | 17 | 7 | 51 | .196 | 3 | 0 | 0 | 0 | 19 | 0 | 4 | 0 | 0 | 19.0 |
| 5 | Andrea Rudolphi * | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Allison de Freese | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Shelby Emich * | 3 | 4 | 1 | 12 | .250 | 38 | 2 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Nevaeh Lewis * | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 9.0 |
| 13 | Madison Jones | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bella Gregory * | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Reagan Kelley * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 19 | 129 | .248 | 49 | 4 | 5 | 3 | 55 | 2 | 12 | 1 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Alliant Energy Power Attendance: 0 Time: 1:37 1st Referee: Jenn Scholten 2nd Referee: Tim Harlow |
* = Starter
