Lyndi Bakker
m
39
k/s
1.79
h %
.159
a/s
0.03
b/s
0.13
sa/s
0.02
d/s
0.98
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 13 |
| Sets | 127 | 46 |
| Kills | 227 | 75 |
| Kills per set | 1.79 | 1.63 |
| Errors | 113 | 45 |
| Total Attacks | 719 | 266 |
| Total Attacks per set | 5.66 | 5.78 |
| Hitting Percentage | .159 | .113 |
| Assists | 4 | 0 |
| Assists per set | 0.03 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 3 | 1 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.02 | 0.02 |
| Receptions | 199 | 98 |
| Reception Errors | 13 | 7 |
| Digs | 124 | 53 |
| Digs per set | 0.98 | 1.15 |
| Block Solo | 0 | 0 |
| Block Assist | 17 | 5 |
| Block Total | 17 | 5 |
| Blocks per set | 0.13 | 0.11 |
| Block Errors | 1 | 0 |
| Ball Handling Errors | 1 | 0 |
| Points | 238.5 | 78.5 |
| Points per set | 1.9 | 1.7 |
| Matches started | 17 | 7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Gulf Coast State College | W, 3-0 |
| Nov 15 | at Iowa Central Community College | W, 3-2 |
| Nov 16 | at Johnson County Community College | W, 3-0 |
| Nov 17 | at Cowley County Community College | L, 3-0 |
| Nov 18 | vs. Iowa Central Community College | W, 3-0 |
| Nov 18 | at Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | |
| Aug 11 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Aug 17 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 6.0 |
| Aug 17 | Coastal Alabama - North | W, 3-0 | 1 | 3 | 8 | 7 | 30 | .033 | 0 | 8.0 |
| Aug 18 | at Pensacola Christian | W, 3-1 | 1 | 4 | 18 | 4 | 39 | .359 | 0 | 18.0 |
| Aug 25 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 10 | 3 | 24 | .292 | 0 | 10.5 |
| Aug 26 | vs. Enterprise State Community College | L, 3-1 | - | 4 | 8 | 6 | 27 | .074 | 0 | 8.5 |
| Aug 26 | at Santa Fe College | W, 3-0 | 1 | 3 | 9 | 2 | 24 | .292 | 0 | 10.0 |
| Aug 31 | Pearl River Community College | W, 3-1 | - | 4 | 6 | 5 | 22 | .045 | 0 | 6.0 |
| Sep 1 | Bishop State Community College | W, 3-0 | - | 3 | 5 | 1 | 7 | .571 | 0 | 5.0 |
| Sep 1 | Gadsden State Community College | W, 3-0 | 1 | 3 | 8 | 0 | 14 | .571 | 0 | 8.0 |
| Sep 2 | Snead State Community College | W, 3-0 | - | 3 | 7 | 2 | 15 | .333 | 0 | 7.5 |
| Sep 5 | at Pearl River Community College | W, 3-0 | - | 3 | 6 | 2 | 17 | .235 | 0 | 6.5 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | - | 3 | 7 | 2 | 12 | .417 | 0 | 7.5 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | - | 4 | 6 | 2 | 23 | .174 | 0 | 6.0 |
| Sep 8 | Lake-Sumter State College | W, 3-0 | - | 3 | 6 | 1 | 18 | .278 | 0 | 6.0 |
| Sep 9 | St. Johns River State College | W, 3-0 | - | 3 | 7 | 3 | 24 | .167 | 0 | 7.5 |
| Sep 13 | at Gulf Coast State College | W, 3-0 | - | 3 | 7 | 3 | 24 | .167 | 0 | 7.0 |
| Sep 16 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 7 | 1 | 20 | .300 | 0 | 7.0 |
| Sep 22 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 6 | 2 | 20 | .200 | 0 | 7.5 |
| Sep 23 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 8 | 3 | 20 | .250 | 0 | 9.0 |
| Sep 24 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Sep 29 | South Florida State College | W, 3-2 | 1 | 5 | 8 | 3 | 24 | .208 | 0 | 8.0 |
| Sep 30 | Palm Beach State College | W, 3-0 | - | 3 | 5 | 3 | 20 | .100 | 0 | 5.5 |
| Oct 13 | at St. Johns River State College | W, 3-2 | 1 | 5 | 11 | 8 | 36 | .083 | 0 | 11.0 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 2 | 10 | 24 | -.333 | 0 | 2.0 |
| Oct 18 | Gulf Coast State College | L, 3-0 | 1 | 2 | 1 | 5 | 11 | -.364 | 0 | 1.0 |
| Oct 20 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 7 | 1 | 19 | .316 | 0 | 7.0 |
| Oct 24 | at Enterprise State Community College | W, 3-1 | - | 2 | 3 | 4 | 8 | -.125 | 0 | 3.0 |
| Oct 24 | vs. Lurleen B. Wallace Community College | W, 3-0 | - | 1 | 0 | 2 | 3 | -.667 | 0 | 0.0 |
| Oct 27 | vs. Calhoun Community College | L, 3-2 | - | 5 | 8 | 2 | 27 | .222 | 0 | 8.0 |
| Oct 27 | vs. Enterprise State Community College | W, 3-0 | - | 3 | 4 | 3 | 12 | .083 | 1 | 4.0 |
| Oct 28 | vs. Bevill State Community College | W, 3-0 | 1 | 2 | 2 | 4 | 12 | -.167 | 0 | 2.0 |
| Nov 3 | St. Johns River State College | W, 3-0 | - | 3 | 1 | 1 | 13 | .000 | 1 | 1.0 |
| Nov 3 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 2 | 2 | 10 | .000 | 1 | 2.0 |
| Nov 4 | at Gulf Coast State College | W, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 3.0 |
| Nov 15 | at Iowa Central Community College | W, 3-2 | 1 | 5 | 4 | 2 | 22 | .091 | 0 | 6.0 |
| Nov 16 | at Johnson County Community College | W, 3-0 | - | 3 | 11 | 3 | 21 | .381 | 0 | 11.0 |
| Nov 17 | at Cowley County Community College | L, 3-0 | - | 2 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Nov 18 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 6 | 0 | 19 | .316 | 0 | 6.5 |
| Nov 18 | at Johnson County Community College | L, 3-0 | - | 3 | 5 | 3 | 21 | .095 | 1 | 5.0 |
| Apr 6 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 13 # | Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 13 # | Pensacola Christian | - | - | - | - | - | - | - | - | |
| Apr 13 # | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Bishop State Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Bevill State Community College | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | |
| Aug 11 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Aug 17 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | Coastal Alabama - North | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | at Pensacola Christian | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 25 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | vs. Enterprise State Community College | L, 3-1 | - | 4 | 2 | 0 | 1 | 0 | 1 | 0 |
| Aug 26 | at Santa Fe College | W, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Aug 31 | Pearl River Community College | W, 3-1 | - | 4 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Bishop State Community College | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Gadsden State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Snead State Community College | W, 3-0 | - | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at Pearl River Community College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | - | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Lake-Sumter State College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | St. Johns River State College | W, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | at Gulf Coast State College | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 23 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at St. Petersburg College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | South Florida State College | W, 3-2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Palm Beach State College | W, 3-0 | - | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 13 | at St. Johns River State College | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Gulf Coast State College | L, 3-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Enterprise State Community College | W, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Lurleen B. Wallace Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Calhoun Community College | L, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Enterprise State Community College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Bevill State Community College | W, 3-0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | St. Johns River State College | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| Nov 3 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Gulf Coast State College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Iowa Central Community College | W, 3-2 | 1 | 5 | 4 | 0 | 4 | 0 | 4 | 0 |
| Nov 16 | at Johnson County Community College | W, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Cowley County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | at Johnson County Community College | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 13 # | Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 13 # | Pensacola Christian | - | - | - | - | - | - | - | - | |
| Apr 13 # | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Bishop State Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Bevill State Community College | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Itawamba Community College | - | - | - | - | - | - | - | |
| Aug 11 # | at William Carey | - | - | - | - | - | - | - | |
| Aug 15 # | at University of West Florida | - | - | - | - | - | - | - | |
| Aug 17 | Northwest Mississippi Community College | W, 3-0 | 1 | 3 | 0 | 2 | 0 | 1 | 1 |
| Aug 17 | Coastal Alabama - North | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Aug 18 | at Pensacola Christian | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Aug 25 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 |
| Aug 26 | vs. Enterprise State Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Aug 26 | at Santa Fe College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 31 | Pearl River Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Sep 1 | Bishop State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Gadsden State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 0 |
| Sep 2 | Snead State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 5 | at Pearl River Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 9 | St. Johns River State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 13 | at Gulf Coast State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Sep 16 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 22 | at Pasco-Hernando State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 10 | 0 |
| Sep 23 | at State College of Florida, Manatee-Sarasota | W, 3-0 | - | 3 | 0 | 1 | 1 | 16 | 3 |
| Sep 24 | at St. Petersburg College | W, 3-0 | 1 | 3 | 0 | 0 | 2 | 7 | 0 |
| Sep 29 | South Florida State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 15 | 0 |
| Sep 30 | Palm Beach State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 1 |
| Oct 13 | at St. Johns River State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 15 | 2 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 8 | 0 |
| Oct 18 | Gulf Coast State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 6 | 1 |
| Oct 20 | at Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Oct 24 | at Enterprise State Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Lurleen B. Wallace Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 4 | 0 |
| Oct 27 | vs. Calhoun Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | 8 | 0 |
| Oct 27 | vs. Enterprise State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 6 | 0 |
| Oct 28 | vs. Bevill State Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Nov 3 | St. Johns River State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 3 | 1 |
| Nov 3 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 1 |
| Nov 4 | at Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| Nov 15 | at Iowa Central Community College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 13 | 0 |
| Nov 16 | at Johnson County Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Nov 17 | at Cowley County Community College | L, 3-0 | - | 2 | 0 | 0 | 0 | 9 | 0 |
| Nov 18 | vs. Iowa Central Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 9 | 1 |
| Nov 18 | at Johnson County Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | 7 | 1 |
| Apr 6 # | at University of West Florida | - | - | - | - | - | - | - | |
| Apr 13 # | Coastal Alabama - North | - | - | - | - | - | - | - | |
| Apr 13 # | Pensacola Christian | - | - | - | - | - | - | - | |
| Apr 13 # | Enterprise State Community College | - | - | - | - | - | - | - | |
| Apr 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 19 # | at Bishop State Community College | - | - | - | - | - | - | - | |
| Apr 19 # | at Gulf Coast State College | - | - | - | - | - | - | - | |
| Apr 19 # | at Bevill State Community College | - | - | - | - | - | - | - | |
| Apr 24 # | at Enterprise State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 127 | 227 | 1.79 | 113 | 719 | 5.66 | .159 | 4 | 0.03 | 238.5 | 1.9 |
| Conference | 13 | 46 | 75 | 1.63 | 45 | 266 | 5.78 | .113 | 0 | 0.00 | 78.5 | 1.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 73 | 1.78 | 34 | 228 | 5.56 | .171 | 1 | 0.02 | 76.5 | 1.9 |
| Away | 18 | 62 | 109 | 1.76 | 57 | 355 | 5.73 | .146 | 2 | 0.03 | 115.0 | 1.9 |
| Neutral | 8 | 24 | 45 | 1.88 | 22 | 136 | 5.67 | .169 | 1 | 0.04 | 47.0 | 2.0 |
| Wins | 34 | 111 | 204 | 1.84 | 95 | 625 | 5.63 | .174 | 3 | 0.03 | 215.0 | 1.9 |
| Losses | 5 | 16 | 23 | 1.44 | 18 | 94 | 5.88 | .053 | 1 | 0.06 | 23.5 | 1.5 |
| August | 7 | 24 | 63 | 2.63 | 29 | 176 | 7.33 | .193 | 0 | 0.00 | 67.0 | 2.8 |
| September | 15 | 50 | 93 | 1.86 | 30 | 264 | 5.28 | .239 | 0 | 0.00 | 98.0 | 2.0 |
| October | 9 | 28 | 38 | 1.36 | 39 | 152 | 5.43 | -.007 | 1 | 0.04 | 38.0 | 1.4 |
| November | 8 | 25 | 33 | 1.32 | 15 | 127 | 5.08 | .142 | 3 | 0.12 | 35.5 | 1.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 127 | 124 | 0.98 | 0 | 17 | 17 | 0.13 |
| Conference | 13 | 46 | 53 | 1.15 | 0 | 5 | 5 | 0.11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 46 | 1.12 | 0 | 3 | 3 | 0.07 |
| Away | 18 | 62 | 55 | 0.89 | 0 | 10 | 10 | 0.16 |
| Neutral | 8 | 24 | 23 | 0.96 | 0 | 4 | 4 | 0.17 |
| Wins | 34 | 111 | 117 | 1.05 | 0 | 16 | 16 | 0.14 |
| Losses | 5 | 16 | 7 | 0.44 | 0 | 1 | 1 | 0.06 |
| August | 7 | 24 | 22 | 0.92 | 0 | 4 | 4 | 0.17 |
| September | 15 | 50 | 57 | 1.14 | 0 | 8 | 8 | 0.16 |
| October | 9 | 28 | 31 | 1.11 | 0 | 0 | 0 | 0.00 |
| November | 8 | 25 | 14 | 0.56 | 0 | 5 | 5 | 0.20 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 127 | 0 | 3 | 0.02 | 3 | 199 | 13 |
| Conference | 13 | 46 | 0 | 1 | 0.02 | 3 | 98 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 41 | 0 | 2 | 0.05 | 0 | 49 | 4 |
| Away | 18 | 62 | 0 | 1 | 0.02 | 3 | 113 | 7 |
| Neutral | 8 | 24 | 0 | 0 | 0.00 | 0 | 37 | 2 |
| Wins | 34 | 111 | 0 | 3 | 0.03 | 3 | 167 | 11 |
| Losses | 5 | 16 | 0 | 0 | 0.00 | 0 | 32 | 2 |
| August | 7 | 24 | 0 | 2 | 0.08 | 0 | 20 | 2 |
| September | 15 | 50 | 0 | 1 | 0.02 | 3 | 75 | 4 |
| October | 9 | 28 | 0 | 0 | 0.00 | 0 | 52 | 3 |
| November | 8 | 25 | 0 | 0 | 0.00 | 0 | 52 | 4 |
