Carly Cooper
- Lib/DS
- Pensacola State College
m
39
k/s
0.02
h %
-.071
a/s
0.07
b/s
0.01
sa/s
0.30
d/s
2.06
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 39 | 13 |
| Sets | 129 | 44 |
| Kills | 2 | 1 |
| Kills per set | 0.02 | 0.02 |
| Errors | 3 | 1 |
| Total Attacks | 14 | 4 |
| Total Attacks per set | 0.11 | 0.09 |
| Hitting Percentage | -.071 | .000 |
| Assists | 9 | 2 |
| Assists per set | 0.07 | 0.05 |
| Service Total Attempts | 109 | 0 |
| Service Aces | 39 | 10 |
| Service Errors | 18 | 2 |
| Service Aces per set | 0.30 | 0.23 |
| Receptions | 315 | 105 |
| Reception Errors | 23 | 5 |
| Digs | 266 | 75 |
| Digs per set | 2.06 | 1.70 |
| Block Solo | 0 | 0 |
| Block Assist | 1 | 0 |
| Block Total | 1 | 0 |
| Blocks per set | 0.01 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 41.5 | 11.0 |
| Points per set | 0.3 | 0.3 |
| Matches started | 20 | 6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 4 | at Gulf Coast State College | W, 3-0 |
| Nov 15 | at Iowa Central Community College | W, 3-2 |
| Nov 16 | at Johnson County Community College | W, 3-0 |
| Nov 17 | at Cowley County Community College | L, 3-0 |
| Nov 18 | vs. Iowa Central Community College | W, 3-0 |
| Nov 18 | at Johnson County Community College | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | |
| Aug 11 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Aug 17 | Northwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 17 | Coastal Alabama - North | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 18 | at Pensacola Christian | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 25 | vs. Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Aug 26 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Aug 26 | at Santa Fe College | W, 3-0 | - | 3 | 0 | 1 | 2 | -.500 | 0 | 2.0 |
| Aug 31 | Pearl River Community College | W, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 3.0 |
| Sep 1 | Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Sep 1 | Gadsden State Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 2 | Snead State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 5 | at Pearl River Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 1 | 3.0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 1 | 2.0 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 3.0 |
| Sep 8 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | .000 | 2 | 1.0 |
| Sep 9 | St. Johns River State College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Sep 13 | at Gulf Coast State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Sep 16 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Pasco-Hernando State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 23 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | at St. Petersburg College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 29 | South Florida State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 30 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 13 | at St. Johns River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 18 | Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 20 | at Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 24 | at Enterprise State Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 1 | 3.0 |
| Oct 24 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 27 | vs. Calhoun Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 27 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 28 | vs. Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 3 | St. Johns River State College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 2 | 1.5 |
| Nov 3 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 3.0 |
| Nov 4 | at Gulf Coast State College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 15 | at Iowa Central Community College | W, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Nov 16 | at Johnson County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 17 | at Cowley County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 18 | vs. Iowa Central Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 1.0 |
| Nov 18 | at Johnson County Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Apr 6 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 13 # | Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 13 # | Pensacola Christian | - | - | - | - | - | - | - | - | |
| Apr 13 # | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Bishop State Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Bevill State Community College | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Itawamba Community College | - | - | - | - | - | - | - | - | |
| Aug 11 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 15 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Aug 17 | Northwest Mississippi Community College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | Coastal Alabama - North | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 18 | at Pensacola Christian | W, 3-1 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 25 | vs. Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 0 |
| Aug 26 | at Santa Fe College | W, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Pearl River Community College | W, 3-1 | - | 4 | 20 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Bishop State Community College | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | Gadsden State Community College | W, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | Snead State Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | at Pearl River Community College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | - | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | St. Johns River State College | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | at Gulf Coast State College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Pasco-Hernando State College | W, 3-2 | - | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at St. Petersburg College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | South Florida State College | W, 3-2 | - | 5 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | Palm Beach State College | W, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | at St. Johns River State College | W, 3-2 | - | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | - | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Gulf Coast State College | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Florida State College at Jacksonville | W, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | at Enterprise State Community College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Calhoun Community College | L, 3-2 | 1 | 5 | 19 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | vs. Bevill State Community College | W, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | St. Johns River State College | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | at Gulf Coast State College | W, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 15 | at Iowa Central Community College | W, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Nov 16 | at Johnson County Community College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 17 | at Cowley County Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | vs. Iowa Central Community College | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Johnson County Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Apr 6 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 13 # | Coastal Alabama - North | - | - | - | - | - | - | - | - | |
| Apr 13 # | Pensacola Christian | - | - | - | - | - | - | - | - | |
| Apr 13 # | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Bishop State Community College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Apr 19 # | at Bevill State Community College | - | - | - | - | - | - | - | - | |
| Apr 24 # | at Enterprise State Community College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | vs. Itawamba Community College | - | - | - | - | - | - | - | |
| Aug 11 # | at William Carey | - | - | - | - | - | - | - | |
| Aug 15 # | at University of West Florida | - | - | - | - | - | - | - | |
| Aug 17 | Northwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 1 | 4 | 0 |
| Aug 17 | Coastal Alabama - North | W, 3-0 | - | 3 | 0 | 0 | 0 | 5 | 0 |
| Aug 18 | at Pensacola Christian | W, 3-1 | - | 4 | 0 | 0 | 1 | 12 | 0 |
| Aug 25 | vs. Lurleen B. Wallace Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 8 | 1 |
| Aug 26 | vs. Enterprise State Community College | L, 3-1 | 1 | 4 | 0 | 1 | 1 | 12 | 1 |
| Aug 26 | at Santa Fe College | W, 3-0 | - | 3 | 0 | 2 | 0 | 1 | 0 |
| Aug 31 | Pearl River Community College | W, 3-1 | - | 4 | 0 | 3 | 2 | 19 | 6 |
| Sep 1 | Bishop State Community College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 14 | 2 |
| Sep 1 | Gadsden State Community College | W, 3-0 | - | 3 | 0 | 2 | 0 | 4 | 0 |
| Sep 2 | Snead State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 4 | 0 |
| Sep 5 | at Pearl River Community College | W, 3-0 | 1 | 3 | 0 | 3 | 1 | 9 | 2 |
| Sep 6 | vs. Northeast Mississippi Community College | W, 3-0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 |
| Sep 6 | at Northwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 3 | 0 | 9 | 0 |
| Sep 8 | Lake-Sumter State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 0 |
| Sep 9 | St. Johns River State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 6 | 0 |
| Sep 13 | at Gulf Coast State College | W, 3-0 | 1 | 3 | 0 | 1 | 0 | 11 | 1 |
| Sep 16 | Florida State College at Jacksonville | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 7 | 1 |
| Sep 22 | at Pasco-Hernando State College | W, 3-2 | - | 5 | 0 | 2 | 0 | 12 | 0 |
| Sep 23 | at State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 2 | 0 | 1 | 0 | 8 | 0 |
| Sep 24 | at St. Petersburg College | W, 3-0 | - | 1 | 0 | 0 | 1 | 6 | 1 |
| Sep 29 | South Florida State College | W, 3-2 | - | 5 | 0 | 1 | 1 | 12 | 0 |
| Sep 30 | Palm Beach State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 10 | 1 |
| Oct 13 | at St. Johns River State College | W, 3-2 | - | 5 | 0 | 1 | 0 | 9 | 1 |
| Oct 14 | at Lake-Sumter State College | W, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 0 |
| Oct 18 | Gulf Coast State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 9 | 0 |
| Oct 20 | at Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 1 | 0 | 4 | 0 |
| Oct 24 | at Enterprise State Community College | W, 3-1 | 1 | 4 | 0 | 3 | 0 | 10 | 1 |
| Oct 24 | vs. Lurleen B. Wallace Community College | W, 3-0 | 1 | 3 | 0 | 1 | 1 | 7 | 0 |
| Oct 27 | vs. Calhoun Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 11 | 2 |
| Oct 27 | vs. Enterprise State Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 8 | 0 |
| Oct 28 | vs. Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 1 | 1 |
| Nov 3 | St. Johns River State College | W, 3-0 | 1 | 3 | 12 | 0 | 0 | 9 | 0 |
| Nov 3 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | 17 | 3 | 1 | 8 | 0 |
| Nov 4 | at Gulf Coast State College | W, 3-0 | - | 3 | 13 | 0 | 1 | 12 | 0 |
| Nov 15 | at Iowa Central Community College | W, 3-2 | - | 5 | 19 | 1 | 1 | 14 | 2 |
| Nov 16 | at Johnson County Community College | W, 3-0 | 1 | 3 | 16 | 2 | 0 | 10 | 0 |
| Nov 17 | at Cowley County Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 7 | 0 |
| Nov 18 | vs. Iowa Central Community College | W, 3-0 | - | 3 | 13 | 1 | 1 | 4 | 0 |
| Nov 18 | at Johnson County Community College | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 6 | 0 |
| Apr 6 # | at University of West Florida | - | - | - | - | - | - | - | |
| Apr 13 # | Coastal Alabama - North | - | - | - | - | - | - | - | |
| Apr 13 # | Pensacola Christian | - | - | - | - | - | - | - | |
| Apr 13 # | Enterprise State Community College | - | - | - | - | - | - | - | |
| Apr 19 # | at Lurleen B. Wallace Community College | - | - | - | - | - | - | - | |
| Apr 19 # | at Bishop State Community College | - | - | - | - | - | - | - | |
| Apr 19 # | at Gulf Coast State College | - | - | - | - | - | - | - | |
| Apr 19 # | at Bevill State Community College | - | - | - | - | - | - | - | |
| Apr 24 # | at Enterprise State Community College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 39 | 129 | 2 | 0.02 | 3 | 14 | 0.11 | -.071 | 9 | 0.07 | 41.5 | 0.3 |
| Conference | 13 | 44 | 1 | 0.02 | 1 | 4 | 0.09 | .000 | 2 | 0.05 | 11.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 1 | 0.02 | 1 | 7 | 0.17 | .000 | 5 | 0.12 | 10.5 | 0.3 |
| Away | 18 | 62 | 1 | 0.02 | 1 | 5 | 0.08 | .000 | 2 | 0.03 | 26.0 | 0.4 |
| Neutral | 8 | 25 | 0 | 0.00 | 1 | 2 | 0.08 | -.500 | 2 | 0.08 | 5.0 | 0.2 |
| Wins | 34 | 111 | 2 | 0.02 | 3 | 12 | 0.11 | -.083 | 9 | 0.08 | 39.5 | 0.4 |
| Losses | 5 | 18 | 0 | 0.00 | 0 | 2 | 0.11 | .000 | 0 | 0.00 | 2.0 | 0.1 |
| August | 7 | 24 | 0 | 0.00 | 1 | 6 | 0.25 | -.167 | 0 | 0.00 | 6.0 | 0.3 |
| September | 15 | 46 | 1 | 0.02 | 1 | 4 | 0.09 | .000 | 5 | 0.11 | 19.0 | 0.4 |
| October | 9 | 33 | 0 | 0.00 | 1 | 2 | 0.06 | -.500 | 1 | 0.03 | 7.0 | 0.2 |
| November | 8 | 26 | 1 | 0.04 | 0 | 2 | 0.08 | .500 | 3 | 0.12 | 9.5 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 129 | 266 | 2.06 | 0 | 1 | 1 | 0.01 |
| Conference | 13 | 44 | 75 | 1.70 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 91 | 2.17 | 0 | 1 | 1 | 0.02 |
| Away | 18 | 62 | 98 | 1.58 | 0 | 0 | 0 | 0.00 |
| Neutral | 8 | 25 | 77 | 3.08 | 0 | 0 | 0 | 0.00 |
| Wins | 34 | 111 | 216 | 1.95 | 0 | 1 | 1 | 0.01 |
| Losses | 5 | 18 | 50 | 2.78 | 0 | 0 | 0 | 0.00 |
| August | 7 | 24 | 68 | 2.83 | 0 | 0 | 0 | 0.00 |
| September | 15 | 46 | 96 | 2.09 | 0 | 0 | 0 | 0.00 |
| October | 9 | 33 | 63 | 1.91 | 0 | 0 | 0 | 0.00 |
| November | 8 | 26 | 39 | 1.50 | 0 | 1 | 1 | 0.04 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 39 | 129 | 109 | 39 | 0.30 | 18 | 315 | 23 |
| Conference | 13 | 44 | 0 | 10 | 0.23 | 2 | 105 | 5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 42 | 12 | 9 | 0.21 | 4 | 114 | 10 |
| Away | 18 | 62 | 84 | 25 | 0.40 | 7 | 148 | 8 |
| Neutral | 8 | 25 | 13 | 5 | 0.20 | 7 | 53 | 5 |
| Wins | 34 | 111 | 90 | 37 | 0.33 | 16 | 270 | 20 |
| Losses | 5 | 18 | 19 | 2 | 0.11 | 2 | 45 | 3 |
| August | 7 | 24 | 0 | 6 | 0.25 | 7 | 61 | 8 |
| September | 15 | 46 | 0 | 18 | 0.39 | 5 | 125 | 8 |
| October | 9 | 33 | 0 | 7 | 0.21 | 1 | 59 | 5 |
| November | 8 | 26 | 109 | 8 | 0.31 | 5 | 70 | 2 |
