Kathryn Lupo
m
9
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.36
d/s
2.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 1 |
| Sets | 11 | 1 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 1 | 0 |
| Total Attacks per set | 0.09 | 0.00 |
| Hitting Percentage | .000 | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 0 |
| Service Errors | 3 | 0 |
| Service Aces per set | 0.36 | 0.00 |
| Receptions | 13 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 22 | 4 |
| Digs per set | 2.00 | 4.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.0 | 0.0 |
| Points per set | 0.4 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Andrew College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Santa Fe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Coastal Alabama - East | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 2 | St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | Pasco-Hernando State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Pearl River Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 23 | at Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Lurleen B. Wallace Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 28 | Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Coastal Alabama - East | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | vs. Frontier Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Lurleen B. Wallace Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 19 | at Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 25 | Enterprise State Community College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 27 | Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Coastal Alabama - East | W, 2-0 | - | - | - | - | - | - | - | - |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Andrew College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Santa Fe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Coastal Alabama - East | W, 3-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Pasco-Hernando State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 15 | Pearl River Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Bevill State Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Lurleen B. Wallace Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Coastal Alabama - East | W, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Frontier Community College | W, 3-0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 14 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Lurleen B. Wallace Community College | W, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 25 | Andrew College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Enterprise State Community College | W, 3-2 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Coastal Alabama - East | W, 2-0 | - | - | - | - | - | - | - | - |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Andrew College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Santa Fe College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Coastal Alabama - East | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | St. Petersburg College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Pasco-Hernando State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 15 | Pearl River Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Bevill State Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Sep 23 | at Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 24 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Lurleen B. Wallace Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 28 | Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Coastal Alabama - East | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Frontier Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 14 | St. Johns River State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Lurleen B. Wallace Community College | W, 3-0 | - | 1 | 0 | 1 | 1 | 4 | 0 |
| Oct 19 | at Gulf Coast State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | - | - | - | - | - | - | - |
| Oct 25 | Andrew College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 25 | Enterprise State Community College | W, 3-2 | - | 3 | 0 | 2 | 1 | 8 | 0 |
| Oct 27 | Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | vs. Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Coastal Alabama - East | W, 2-0 | - | - | - | - | - | - | - |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 0 | 0.00 | 4.0 | 0.4 |
| Conference | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.4 |
| Away | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 9 | 11 | 0 | 0.00 | 0 | 1 | 0.09 | .000 | 0 | 0.00 | 4.0 | 0.4 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| September | 3 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.3 |
| October | 5 | 7 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 11 | 22 | 2.00 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 15 | 1.88 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 2 | 3 | 1.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 1 | 4 | 4.00 | 0 | 0 | 0 | 0.00 |
| Wins | 9 | 11 | 22 | 2.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0.00 |
| September | 3 | 3 | 6 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 5 | 7 | 13 | 1.86 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 11 | 0 | 4 | 0.36 | 3 | 13 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 8 | 0 | 3 | 0.38 | 3 | 13 | 0 |
| Away | 2 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 9 | 11 | 0 | 4 | 0.36 | 3 | 13 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 3 | 3 | 0 | 1 | 0.33 | 0 | 1 | 0 |
| October | 5 | 7 | 0 | 3 | 0.43 | 3 | 12 | 0 |
