Alyssa Johnson
m
3
k/s
0.00
h %
-
a/s
0.17
b/s
0.00
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 1 |
| Sets | 6 | 4 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 1 | 0 |
| Assists per set | 0.17 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 2 | 2 |
| Digs per set | 0.33 | 0.50 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | at Coastal Alabama - East | W, 3-1 |
| Nov 4 | vs. Itawamba Community College | W, 3-0 |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 |
| Nov 5 | at Gulf Coast State College | W, 3-1 |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Coastal Alabama - East | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0.0 |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Florida Gateway College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 1 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Palm Beach State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 20 | at Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 18 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Coastal Alabama - East | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Florida Gateway College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Palm Beach State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 15 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 18 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Coastal Alabama - East | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | at Florida Gateway College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Palm Beach State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 15 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 0.0 | 0.0 |
| Conference | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.17 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 1 | 0.50 | 0.0 | 0.0 |
| October | 1 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Conference | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 2 | 0.33 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Conference | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 6 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 6 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 2 | 2 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| October | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
