Allie Whiting
m
16
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.11
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 16 | 9 |
| Sets | 46 | 22 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 5 | 1 |
| Service Errors | 11 | 5 |
| Service Aces per set | 0.11 | 0.05 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 15 | 2 |
| Digs per set | 0.33 | 0.09 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 5.0 | 1.0 |
| Points per set | 0.1 | 0.0 |
| Matches started | - | - |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Gulf Coast State College | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 18 | at South Florida State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 19 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 25 | at Florida Gateway College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 1 | South Florida State College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 2 | Palm Beach State College | W, 3-2 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 8 | at St. Johns River State College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 15 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | at Gulf Coast State College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2.0 |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 15 | Gulf Coast State College | L, 3-1 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at South Florida State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 22 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Florida Gateway College | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 1 | South Florida State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Palm Beach State College | W, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at St. Johns River State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 20 | at Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Gulf Coast State College | W, 3-1 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 4 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 15 | Gulf Coast State College | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | at South Florida State College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 19 | at Palm Beach State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 22 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Sep 25 | at Florida Gateway College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 1 | 0 | 0 | 0 |
| Oct 1 | South Florida State College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Palm Beach State College | W, 3-2 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 8 | at St. Johns River State College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 20 | at Gulf Coast State College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | - | 3 | 0 | 1 | 2 | 0 | 0 |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 0 |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | at Gulf Coast State College | W, 3-1 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | - | 4 | 0 | 0 | 1 | 0 | 0 |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 46 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.1 |
| Conference | 9 | 22 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| Away | 6 | 19 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 4.0 | 0.2 |
| Neutral | 5 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 11 | 31 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 5.0 | 0.2 |
| Losses | 5 | 15 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 5 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| October | 5 | 14 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 0.1 |
| November | 5 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 46 | 15 | 0.33 | 0 | 0 | 0 | 0.00 |
| Conference | 9 | 22 | 2 | 0.09 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 5 | 0.42 | 0 | 0 | 0 | 0.00 |
| Away | 6 | 19 | 9 | 0.47 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 15 | 1 | 0.07 | 0 | 0 | 0 | 0.00 |
| Wins | 11 | 31 | 12 | 0.39 | 0 | 0 | 0 | 0.00 |
| Losses | 5 | 15 | 3 | 0.20 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 5 | 14 | 5 | 0.36 | 0 | 0 | 0 | 0.00 |
| October | 5 | 14 | 5 | 0.36 | 0 | 0 | 0 | 0.00 |
| November | 5 | 17 | 5 | 0.29 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 46 | 0 | 5 | 0.11 | 11 | 0 | 0 |
| Conference | 9 | 22 | 0 | 1 | 0.05 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 12 | 0 | 1 | 0.08 | 2 | 0 | 0 |
| Away | 6 | 19 | 0 | 4 | 0.21 | 5 | 0 | 0 |
| Neutral | 5 | 15 | 0 | 0 | 0.00 | 4 | 0 | 0 |
| Wins | 11 | 31 | 0 | 5 | 0.16 | 9 | 0 | 0 |
| Losses | 5 | 15 | 0 | 0 | 0.00 | 2 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0.00 | 1 | 0 | 0 |
| September | 5 | 14 | 0 | 2 | 0.14 | 2 | 0 | 0 |
| October | 5 | 14 | 0 | 1 | 0.07 | 4 | 0 | 0 |
| November | 5 | 17 | 0 | 2 | 0.12 | 4 | 0 | 0 |
