Brooke Sproat
m
13
k/s
1.78
h %
.259
a/s
0.17
b/s
0.44
sa/s
0.00
d/s
0.33
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 13 | 11 |
| Sets | 36 | 31 |
| Kills | 64 | 56 |
| Kills per set | 1.78 | 1.81 |
| Errors | 19 | 18 |
| Total Attacks | 174 | 161 |
| Total Attacks per set | 4.83 | 5.19 |
| Hitting Percentage | .259 | .236 |
| Assists | 6 | 5 |
| Assists per set | 0.17 | 0.16 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 3 |
| Reception Errors | 0 | 0 |
| Digs | 12 | 10 |
| Digs per set | 0.33 | 0.32 |
| Block Solo | 3 | 3 |
| Block Assist | 13 | 10 |
| Block Total | 16 | 13 |
| Blocks per set | 0.44 | 0.42 |
| Block Errors | 3 | 3 |
| Ball Handling Errors | 1 | 1 |
| Points | 73.5 | 64.0 |
| Points per set | 2.0 | 2.1 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | - | 2 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | - | 2 | 3 | 2 | 11 | .091 | 0 | 4.0 |
| Sep 4 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 11 | 1 | 19 | .526 | 4 | 11.5 |
| Sep 11 | at St. Petersburg College | W, 3-0 | - | 3 | 2 | 1 | 6 | .167 | 0 | 2.5 |
| Sep 15 | Gulf Coast State College | L, 3-1 | - | 4 | 12 | 0 | 34 | .353 | 0 | 12.5 |
| Sep 18 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Palm Beach State College | W, 3-1 | - | 2 | 2 | 1 | 8 | .125 | 1 | 2.0 |
| Sep 22 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Florida Gateway College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Palm Beach State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at St. Johns River State College | L, 3-0 | - | 2 | 3 | 0 | 12 | .250 | 0 | 3.5 |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | 1 | 1 | 1 | 3 | 6 | -.333 | 0 | 1.0 |
| Oct 15 | St. Petersburg College | W, 3-0 | - | 3 | 5 | 0 | 14 | .357 | 0 | 6.5 |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | - | 5 | 8 | 4 | 24 | .167 | 0 | 10.0 |
| Oct 20 | at Gulf Coast State College | L, 3-1 | - | 4 | 7 | 4 | 20 | .150 | 0 | 8.5 |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | - | 4 | 8 | 1 | 13 | .538 | 1 | 9.0 |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | - | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 4 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
| Sep 11 | at St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 15 | Gulf Coast State College | L, 3-1 | - | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 18 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Palm Beach State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 25 | at Florida Gateway College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 | Palm Beach State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 8 | at St. Johns River State College | L, 3-0 | - | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | St. Petersburg College | W, 3-0 | - | 3 | 3 | 1 | 1 | 1 | 2 | 0 |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | - | 5 | 2 | 1 | 2 | 0 | 3 | 0 |
| Oct 20 | at Gulf Coast State College | L, 3-1 | - | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | - | 4 | 2 | 0 | 2 | 0 | 2 | 0 |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | Florida Gateway College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 21 | Florida State College at Jacksonville | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | St. Johns River State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 10 | at Pasco-Hernando State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Gulf Coast State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 18 | at South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Palm Beach State College | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | Coastal Alabama - East | W, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - |
| Sep 25 | vs. Lake-Sumter State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 25 | at Florida Gateway College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | Northwest Mississippi Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | South Florida State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 | Palm Beach State College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 8 | at St. Johns River State College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Lake-Sumter State College | L, 3-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | St. Petersburg College | W, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 16 | Pasco-Hernando State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | at Gulf Coast State College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Coastal Alabama - East | W, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 4 | vs. Itawamba Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 4 | vs. Lake-Sumter State College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | vs. Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | vs. Lake-Sumter State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 4 # | Missouri State University - West Plains | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 36 | 64 | 1.78 | 19 | 174 | 4.83 | .259 | 6 | 0.17 | 73.5 | 2.0 |
| Conference | 11 | 31 | 56 | 1.81 | 18 | 161 | 5.19 | .236 | 5 | 0.16 | 64.0 | 2.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 30 | 1.88 | 8 | 90 | 5.63 | .244 | 0 | 0.00 | 35.0 | 2.2 |
| Away | 7 | 19 | 34 | 1.79 | 11 | 84 | 4.42 | .274 | 6 | 0.32 | 38.0 | 2.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| Wins | 8 | 24 | 41 | 1.71 | 12 | 102 | 4.25 | .284 | 6 | 0.25 | 47.5 | 2.0 |
| Losses | 5 | 12 | 23 | 1.92 | 7 | 72 | 6.00 | .222 | 0 | 0.00 | 26.0 | 2.2 |
| August | 2 | 4 | 5 | 1.25 | 4 | 18 | 4.50 | .056 | 0 | 0.00 | 6.0 | 1.5 |
| September | 4 | 12 | 27 | 2.25 | 3 | 67 | 5.58 | .358 | 5 | 0.42 | 28.5 | 2.4 |
| October | 6 | 19 | 32 | 1.68 | 12 | 89 | 4.68 | .225 | 1 | 0.05 | 38.5 | 2.0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 36 | 12 | 0.33 | 3 | 13 | 16 | 0.44 |
| Conference | 11 | 31 | 10 | 0.32 | 3 | 10 | 13 | 0.42 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 6 | 0.38 | 3 | 4 | 7 | 0.44 |
| Away | 7 | 19 | 6 | 0.32 | 0 | 8 | 8 | 0.42 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Wins | 8 | 24 | 7 | 0.29 | 3 | 7 | 10 | 0.42 |
| Losses | 5 | 12 | 5 | 0.42 | 0 | 6 | 6 | 0.50 |
| August | 2 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 |
| September | 4 | 12 | 1 | 0.08 | 0 | 3 | 3 | 0.25 |
| October | 6 | 19 | 11 | 0.58 | 2 | 9 | 11 | 0.58 |
| November | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 36 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Conference | 11 | 31 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Away | 7 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 8 | 24 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Losses | 5 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| August | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 4 | 12 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| October | 6 | 19 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| November | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
