Makayla Motes
13 Makayla Motes
-
- Height:
- 5'2
-
- Hometown:
- Pace, FL
-
- Position:
- Defense
-
- Year:
- Fr.
-
- High School:
- Pace High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
HIGH SCHOOL/CLUB
- Played at Pace High School under Coach Nick Williamson
- Lettered two years
- As a senior recorded two assists
- Played club for West Florida SC and PFC
PERSONAL
- Born November 18
- Daughter of Heather and Adam Motes
- Sister Madelyn played for PSC (2023 & 2024)
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 4 |
| Games started | 1 | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 1 | 1 |
| Shot Pct | 1.000 | 1.000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Nicholls State University | - | - | - | - | - | |
| Aug 15 | at Hinds Community College | - | - | - | - | - | |
| Aug 18 | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | vs. Holmes Community College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Meridian Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Johnson County Community College | L, 3-0 | - | - | - | - | - |
| Sep 8 | at Jones College | W, 2-1 | - | - | - | - | - |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | - | - | - | - | - |
| Sep 19 | Southern Union State Community College | T, 1-1 | - | - | - | - | - |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Southern Union State Community College | L, 3-1 | - | - | - | - | - |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Mobile University JV | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Cape Fear Community College | L, 2-1 | - | - | - | - | - |
| Feb 21 | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Nicholls State University | - | - | - | - | - | |
| Aug 15 | at Hinds Community College | - | - | - | - | - | |
| Aug 18 | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 29 | vs. Holmes Community College | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Meridian Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Johnson County Community College | L, 3-0 | - | - | - | - | - |
| Sep 8 | at Jones College | W, 2-1 | - | - | - | - | - |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | - | - | - | - | - |
| Sep 19 | Southern Union State Community College | T, 1-1 | - | - | - | - | - |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Southern Union State Community College | L, 3-1 | - | - | - | - | - |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 20 | at Mobile University JV | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Cape Fear Community College | L, 2-1 | - | - | - | - | - |
| Feb 21 | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Nicholls State University | - | - | - | - | - | |
| Aug 15 | at Hinds Community College | - | - | - | - | - | |
| Aug 18 | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. Holmes Community College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Meridian Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Johnson County Community College | L, 3-0 | - | - | - | - | - |
| Sep 8 | at Jones College | W, 2-1 | - | - | - | - | - |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | - | - | - | - | - |
| Sep 19 | Southern Union State Community College | T, 1-1 | - | - | - | - | - |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Southern Union State Community College | L, 3-1 | - | - | - | - | - |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Mobile University JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Cape Fear Community College | L, 2-1 | - | - | - | - | - |
| Feb 21 | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 1 | 0 | 2 |
| Total | 12 | 1 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | .08 | 1.000 | .08 | 1.000 |
| Total | 12 | .08 | 1.000 | .08 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | 1.000 | 1 | 1.000 |
| Total | 12 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 12 | 0 | 0 | 0-0 | 0 |
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 12 | 1 | .08 | .00 | .17 |
| Total | 12 | 1 | .08 | .00 | .17 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 1 | 0 | 2 |
| Conference | 4 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 3 | - | 0 | 0 | 0 |
| Away | 8 | 1 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | - | 1 | 0 | 2 |
| Losses | 5 | - | 0 | 0 | 0 |
| Month | |||||
| August | 3 | - | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 4 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | .08 | 1.000 | .08 | 1.000 |
| Conference | 4 | .25 | 1.000 | .25 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | .00 | - | .00 | - |
| Away | 8 | .13 | 1.000 | .13 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | .20 | 1.000 | .20 | 1.000 |
| Losses | 5 | .00 | - | .00 | - |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 4 | .25 | 1.000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 1.000 | 1 | 1.000 |
| Conference | 4 | 1 | 1.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | 0 | - | 0 | - |
| Away | 8 | 1 | 1.000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 1 | 1.000 | 1 | 1.000 |
| Losses | 5 | 0 | - | 0 | - |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 4 | 1 | 1.000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | .08 | .00 | .17 |
| Conference | 4 | - | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 3 | - | .00 | .00 | .00 |
| Away | 8 | 1 | .13 | .00 | .25 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | - | .20 | .00 | .40 |
| Losses | 5 | - | .00 | .00 | .00 |
| Month | |||||
| August | 3 | - | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 4 | - | .25 | .00 | .50 |
News mentions
The 2025 season for the Pensacola State College Lady Pirates was one built on belief, growth, and grit. From the first day of preseason in August to the final whistle in October, the Lady Pirates embodied the heart of the program — relentless effort, unity, and pride in the badge.
The Pensacola State College Pirates hit the road Friday for a long trip to Tampa, facing Pasco-Hernando for the third and fourth time this season.
