Vivian Kettenhausen
g
7
a
6
pts
20
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 4 |
| Games started | 11 | 3 |
| Goals | 7 | 6 |
| Assists | 6 | 2 |
| Points | 20 | 14 |
| Shots | 25 | 13 |
| Shot Pct | .280 | .462 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Perdido Rush | - | - | - | - | - | |
| Aug 9 # | Dallas College Richland | - | - | - | - | - | |
| Aug 16 # | at Huntington College | - | - | - | - | - | |
| Aug 19 # | at Faulkner University | - | - | - | - | - | |
| Aug 21 # | at University of West Florida | - | - | - | - | - | |
| Aug 23 | Meridian Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Aug 27 | at Pearl River Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Holmes Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Mississippi Gulf Coast Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Indian Hills Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Southwest Mississippi Community College | T, 2-2 | 1 | 1 | 0 | 2 | 2 |
| Sep 13 | Pasco-Hernando State College | W, 5-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 14 | Pasco-Hernando State College | W, 4-1 | 1 | 1 | 2 | 1 | 5 |
| Sep 17 # | United States Sports Academy | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Andrew College | - | - | - | - | - | |
| Sep 20 | Southern Union State Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 # | Mobile University JV | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 # | at United States Sports Academy | T, 2-2 | - | - | - | - | - |
| Oct 1 | Jones College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 15 # | at Mobile University JV | W, 2-0 | 1 | - | 0 | 1 | 1 |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 18 | at Pasco-Hernando State College | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 18 | at Hinds Community College | - | - | - | - | - | |
| Nov 2 | at Cape Fear Community College | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Nov 18 | at Pima Community College | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Nov 19 | at Heartland Community College | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 # | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 11 # | Glenville State College | - | - | - | - | - | |
| Apr 4 # | at Spring Hill College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Perdido Rush | - | - | - | - | - | |
| Aug 9 # | Dallas College Richland | - | - | - | - | - | |
| Aug 16 # | at Huntington College | - | - | - | - | - | |
| Aug 19 # | at Faulkner University | - | - | - | - | - | |
| Aug 21 # | at University of West Florida | - | - | - | - | - | |
| Aug 23 | Meridian Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Pearl River Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Holmes Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Mississippi Gulf Coast Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Indian Hills Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at Southwest Mississippi Community College | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 13 | Pasco-Hernando State College | W, 5-1 | 1 | 4 | .500 | 2 | .500 |
| Sep 14 | Pasco-Hernando State College | W, 4-1 | 1 | 6 | .333 | 4 | .667 |
| Sep 17 # | United States Sports Academy | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Andrew College | - | - | - | - | - | |
| Sep 20 | Southern Union State Community College | W, 3-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 23 # | Mobile University JV | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 # | at United States Sports Academy | T, 2-2 | - | - | - | - | - |
| Oct 1 | Jones College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 15 # | at Mobile University JV | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 3 | .333 | 2 | .667 |
| Oct 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Hinds Community College | - | - | - | - | - | |
| Nov 2 | at Cape Fear Community College | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Nov 18 | at Pima Community College | L, 4-3 | 1 | 2 | .500 | 1 | .500 |
| Nov 19 | at Heartland Community College | L, 10-1 | 1 | 1 | .000 | 0 | .000 |
| Feb 22 # | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 11 # | Glenville State College | - | - | - | - | - | |
| Apr 4 # | at Spring Hill College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Perdido Rush | - | - | - | - | - | |
| Aug 9 # | Dallas College Richland | - | - | - | - | - | |
| Aug 16 # | at Huntington College | - | - | - | - | - | |
| Aug 19 # | at Faulkner University | - | - | - | - | - | |
| Aug 21 # | at University of West Florida | - | - | - | - | - | |
| Aug 23 | Meridian Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Pearl River Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Holmes Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Mississippi Gulf Coast Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Indian Hills Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Southwest Mississippi Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Pasco-Hernando State College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Pasco-Hernando State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 # | United States Sports Academy | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Andrew College | - | - | - | - | - | |
| Sep 20 | Southern Union State Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 # | Mobile University JV | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 # | at United States Sports Academy | T, 2-2 | - | - | - | - | - |
| Oct 1 | Jones College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 15 # | at Mobile University JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Hinds Community College | - | - | - | - | - | |
| Nov 2 | at Cape Fear Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Pima Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Heartland Community College | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 22 # | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 11 # | Glenville State College | - | - | - | - | - | |
| Apr 4 # | at Spring Hill College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 14 | 11 | 7 | 6 | 20 |
| Total | 14 | 11 | 7 | 6 | 20 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 14 | 1.79 | .280 | .86 | .480 |
| Total | 14 | 1.79 | .280 | .86 | .480 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 14 | 25 | .280 | 12 | .480 |
| Total | 14 | 25 | .280 | 12 | .480 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 14 | 0 | 0 | 0-0 | 1 |
| Total | 14 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 14 | 11 | .50 | .43 | 1.43 |
| Total | 14 | 11 | .50 | .43 | 1.43 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 14 | 11 | 7 | 6 | 20 |
| Conference | 4 | 3 | 6 | 2 | 14 |
| Exhibition | 3 | 2 | 1 | 1 | 3 |
| Home | 6 | 5 | 4 | 3 | 11 |
| Away | 8 | 6 | 3 | 3 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 7 | 6 | 3 | 15 |
| Losses | 5 | 3 | 1 | 1 | 3 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 6 | 5 | 4 | 4 | 12 |
| October | 3 | 1 | 2 | 0 | 4 |
| November | 3 | 3 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 14 | 1.79 | .280 | .86 | .480 |
| Conference | 4 | 3.25 | .462 | 2.00 | .615 |
| Exhibition | 3 | .00 | - | .00 | - |
| Home | 6 | 2.50 | .267 | 1.17 | .467 |
| Away | 8 | 1.25 | .300 | .63 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.63 | .286 | 1.38 | .524 |
| Losses | 5 | .60 | .333 | .20 | .333 |
| August | 2 | .00 | - | .00 | - |
| September | 6 | 2.67 | .250 | 1.17 | .438 |
| October | 3 | 1.00 | .667 | .67 | .667 |
| November | 3 | 2.00 | .167 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 14 | 25 | .280 | 12 | .480 |
| Conference | 4 | 13 | .462 | 8 | .615 |
| Exhibition | 3 | 0 | - | 0 | - |
| Home | 6 | 15 | .267 | 7 | .467 |
| Away | 8 | 10 | .300 | 5 | .500 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 21 | .286 | 11 | .524 |
| Losses | 5 | 3 | .333 | 1 | .333 |
| August | 2 | 0 | - | 0 | - |
| September | 6 | 16 | .250 | 7 | .438 |
| October | 3 | 3 | .667 | 2 | .667 |
| November | 3 | 6 | .167 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 14 | 11 | .50 | .43 | 1.43 |
| Conference | 4 | 3 | 1.50 | .50 | 3.50 |
| Exhibition | 3 | 2 | .33 | .33 | 1.00 |
| Home | 6 | 5 | .67 | .50 | 1.83 |
| Away | 8 | 6 | .38 | .38 | 1.13 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 7 | .75 | .38 | 1.88 |
| Losses | 5 | 3 | .20 | .20 | .60 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 6 | 5 | .67 | .67 | 2.00 |
| October | 3 | 1 | .67 | .00 | 1.33 |
| November | 3 | 3 | .33 | .33 | 1.00 |
