Pasco-Hernando State College at Pensacola State College September 14, 2024
Box Score
Pasco-Hernando State College
Pensacola State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
00
Riley Tirrell
|
0 | 0 | 0 | 0 | 0 |
|
0
Anay Herrera
|
0 | 0 | 0 | 0 | 0 |
|
1
Haylee Chase
|
0 | 0 | 0 | 0 | 0 |
|
2
Kyli Cruite
|
0 | 0 | 0 | 0 | 0 |
|
3
Ashley Ford
|
0 | 0 | 0 | 0 | 0 |
|
4
Mariana Portillo
|
0 | 0 | 0 | 0 | 0 |
|
5
Anneliesse Rodriguez
|
0 | 0 | 1 | 0 | 0 |
|
6
Serena Huber
|
0 | 0 | 0 | 0 | 0 |
|
7
Jacqueline Cuevas Galindo
|
1 | 1 | 0 | 0 | 0 |
|
8
Isabella Rutigliano
|
0 | 0 | 0 | 0 | 0 |
|
9
Ariana Wilson
|
0 | 0 | 0 | 0 | 0 |
|
10
Jilian Boswell
|
0 | 0 | 0 | 0 | 0 |
|
11
Nemesis Arroyo
|
0 | 0 | 0 | 0 | 0 |
|
12
Jackie Downey
|
0 | 0 | 0 | 0 | 0 |
|
13
Ashley Olds
|
0 | 1 | 0 | 0 | 0 |
|
14
Maelyn Bernardo
|
0 | 0 | 0 | 0 | 0 |
|
18
Amanda Walford
|
0 | 0 | 0 | 0 | 0 |
|
19
Jayden Sprague
|
0 | 0 | 0 | 0 | 0 |
|
21
Keira McFeron
|
0 | 0 | 0 | 0 | 0 |
|
23
Klarissa Zawosky
|
0 | 3 | 0 | 1 | 0 |
|
TM
Team
|
0 | 10 | 0 | 0 | 0 |
| TOTALS | 10 | 15 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 6 | 4 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 11 | 4 | 8 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Haylee Chase | 19 | 4 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sidney Roest | 7 | 1 | 6 | 45:00 | |
| 99 - Remy Redmon | 4 | 0 | 4 | 45:00 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pensacola State College
1st
|
12:00 | Aiyannah Robinson (Maya Figueroa & Vivian Kettenhausen) | 0 - 1 |
|
Pensacola State College
1st
|
18:00 | Vivian Kettenhausen (Maya Figueroa & Emma Toms) | 0 - 2 |
|
Pensacola State College
1st
|
20:00 | Vivian Kettenhausen (Teresa Hernandez & Remy Redmon) | 0 - 3 |
|
Pensacola State College
2nd
|
56:00 | Eda Doganarslan (Gracie Savoie & Amy Fabian) | 0 - 4 |
|
Pasco-Hernando State College
2nd
|
83:00 | Anneliesse Rodriguez (Klarissa Zawosky) | 1 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasco-Hernando State College | 4 | 6 | 10 |
| Pensacola State College | 11 | 7 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasco-Hernando State College | 6 | 5 | 11 |
| Pensacola State College | 4 | 6 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasco-Hernando State College | 6 | 1 | 7 |
| Pensacola State College | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pasco-Hernando State College | 9 | 6 | 15 |
| Pensacola State College | 7 | 4 | 11 |
| Date/Time | September 14, 2024 - 10:00 AM |
|---|---|
| Location | Pensacola FL |
| Game length | 2:00 |
| Attendance | 90 |
| Scorer: | Mark Yepishin |


