Sidney Roest
gp
9
gs
6
min
585:00
ga
13
gaa
2.00
sv
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | 3 |
| Games started | 6 | 2 |
| Minutes | 585:00 | 225:00 |
| Goals against | 13 | 1 |
| Goals-against average | 2.00 | 0.40 |
| Saves | 45 | 13 |
| Save pct | .776 | .929 |
| Wins | 3 | 2 |
| Losses | 2 | 0 |
| Ties | 1 | 0 |
| Shutouts | 3/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at Perdido Rush | - | - | - | - | - | - | |
| Aug 9 # | Dallas College Richland | - | - | - | - | - | - | |
| Aug 16 # | at Huntington College | - | - | - | - | - | - | |
| Aug 19 # | at Faulkner University | - | - | - | - | - | - | |
| Aug 21 # | at University of West Florida | - | - | - | - | - | - | |
| Aug 23 | Meridian Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 27 | at Pearl River Community College | W, 2-1 | - | - | - | - | - | - |
| Aug 30 | Holmes Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Sep 3 | at Mississippi Gulf Coast Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | Indian Hills Community College | W, 2-1 | - | - | - | - | - | - |
| Sep 6 | at Southwest Mississippi Community College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Sep 13 | Pasco-Hernando State College | W, 5-1 | - | - | - | - | - | - |
| Sep 14 | Pasco-Hernando State College | W, 4-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 17 # | United States Sports Academy | W, 9-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 17 | Andrew College | - | - | - | - | - | - | |
| Sep 20 | Southern Union State Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 23 # | Mobile University JV | W, 3-2 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 25 # | at United States Sports Academy | T, 2-2 | - | - | - | - | - | - |
| Oct 1 | Jones College | L, 3-1 | - | - | - | - | - | - |
| Oct 11 | at Pasco-Hernando State College | - | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | - | |
| Oct 15 # | at Mobile University JV | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Hinds Community College | - | - | - | - | - | - | |
| Nov 2 | at Cape Fear Community College | W, 2-1 | - | - | - | - | - | - |
| Nov 18 | at Pima Community College | L, 4-3 | - | - | - | - | - | - |
| Nov 19 | at Heartland Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Feb 22 # | at UWF 8V8 | - | - | - | - | - | - | |
| Mar 7 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | |
| Mar 11 # | Glenville State College | - | - | - | - | - | - | |
| Apr 4 # | at Spring Hill College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Perdido Rush | - | - | - | - | - | |
| Aug 9 # | Dallas College Richland | - | - | - | - | - | |
| Aug 16 # | at Huntington College | - | - | - | - | - | |
| Aug 19 # | at Faulkner University | - | - | - | - | - | |
| Aug 21 # | at University of West Florida | - | - | - | - | - | |
| Aug 23 | Meridian Community College | L, 2-1 | 1 | 0 | 2 | 5 | .714 |
| Aug 27 | at Pearl River Community College | W, 2-1 | - | - | - | - | - |
| Aug 30 | Holmes Community College | L, 2-1 | 1 | 1 | 1 | 6 | .857 |
| Sep 3 | at Mississippi Gulf Coast Community College | L, 3-0 | 1 | 1 | 3 | 8 | .727 |
| Sep 5 | Indian Hills Community College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Southwest Mississippi Community College | T, 2-2 | 1 | 1 | 2 | 3 | .600 |
| Sep 13 | Pasco-Hernando State College | W, 5-1 | - | - | - | - | - |
| Sep 14 | Pasco-Hernando State College | W, 4-1 | 1 | 0 | 1 | 6 | .857 |
| Sep 17 # | United States Sports Academy | W, 9-0 | - | - | - | - | - |
| Sep 17 | Andrew College | - | - | - | - | - | |
| Sep 20 | Southern Union State Community College | W, 3-0 | 1 | 1 | 0 | 8 | 1.000 |
| Sep 23 # | Mobile University JV | W, 3-2 | 1 | 1 | 2 | 8 | .800 |
| Sep 25 # | at United States Sports Academy | T, 2-2 | - | - | - | - | - |
| Oct 1 | Jones College | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 15 # | at Mobile University JV | W, 2-0 | - | - | - | - | - |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 18 | at Hinds Community College | - | - | - | - | - | |
| Nov 2 | at Cape Fear Community College | W, 2-1 | - | - | - | - | - |
| Nov 18 | at Pima Community College | L, 4-3 | - | - | - | - | - |
| Nov 19 | at Heartland Community College | L, 10-1 | 1 | 0 | 4 | 2 | .333 |
| Feb 22 # | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 11 # | Glenville State College | - | - | - | - | - | |
| Apr 4 # | at Spring Hill College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 6 | 1.44 | 2.00 | 5.00 |
| Conference | 3 | 2 | .33 | 0.40 | 4.33 |
| Exhibition | 1 | 1 | .67 | 2.00 | 2.67 |
| Home | 4 | 2 | 1.00 | 1.60 | 6.25 |
| Away | 5 | 4 | 1.80 | 2.25 | 4.00 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | .25 | 0.29 | 5.25 |
| Losses | 4 | 2 | 2.50 | 4.00 | 5.25 |
| August | 2 | 1 | 1.50 | 3.00 | 5.50 |
| September | 4 | 3 | 1.50 | 2.00 | 6.25 |
| October | 2 | 2 | .00 | 0.00 | 3.50 |
| November | 1 | 0 | 4.00 | 8.00 | 2.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 3 | 2 | 1 | 3/0 | 585:00 |
| Conference | 3 | 2 | 0 | 0 | 2/0 | 225:00 |
| Exhibition | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Home | 4 | 1 | 1 | 0 | 1/0 | 225:00 |
| Away | 5 | 2 | 1 | 1 | 2/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 4 | 3 | 0 | 0 | 3/0 | 315:00 |
| Losses | 4 | 0 | 2 | 0 | 0/0 | 225:00 |
| August | 2 | 0 | 1 | 0 | 0/0 | 90:00 |
| September | 4 | 1 | 1 | 1 | 1/0 | 270:00 |
| October | 2 | 2 | 0 | 0 | 2/0 | 180:00 |
| November | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 65:00 |
| Conference | 3 | 75:00 |
| Exhibition | 1 | 30:00 |
| Home | 4 | 56:15 |
| Away | 5 | 72:00 |
| Neutral | - | 0:00 |
| Wins | 4 | 78:45 |
| Losses | 4 | 56:15 |
| August | 2 | 45:00 |
| September | 4 | 67:30 |
| October | 2 | 90:00 |
| November | 1 | 45:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 6 | 13 | 45 | .776 |
| Conference | 3 | 2 | 1 | 13 | .929 |
| Exhibition | 1 | 1 | 2 | 8 | .800 |
| Home | 4 | 2 | 4 | 25 | .862 |
| Away | 5 | 4 | 9 | 20 | .690 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 3 | 1 | 21 | .955 |
| Losses | 4 | 2 | 10 | 21 | .677 |
| August | 2 | 1 | 3 | 11 | .786 |
| September | 4 | 3 | 6 | 25 | .806 |
| October | 2 | 2 | 0 | 7 | 1.000 |
| November | 1 | 0 | 4 | 2 | .333 |
