Reagen Dotson
m
18
k/s
0.31
h %
.133
a/s
0.00
b/s
0.80
sa/s
0.00
d/s
0.56
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 18 | 10 |
| Sets | 45 | 27 |
| Kills | 14 | 5 |
| Kills per set | 0.31 | 0.19 |
| Errors | 8 | 4 |
| Total Attacks | 45 | 19 |
| Total Attacks per set | 1.00 | 0.70 |
| Hitting Percentage | .133 | .053 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 3 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 25 | 21 |
| Digs per set | 0.56 | 0.78 |
| Block Solo | 2 | 0 |
| Block Assist | 34 | 19 |
| Block Total | 36 | 19 |
| Blocks per set | 0.80 | 0.70 |
| Block Errors | 2 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 33.0 | 14.5 |
| Points per set | 0.7 | 0.5 |
| Matches started | 8 | 6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Andrew College | W, 3-0 |
| Oct 25 | Enterprise State Community College | W, 3-2 |
| Oct 27 | Florida State College at Jacksonville | W, 3-1 |
| Nov 4 | vs. Palm Beach State College | L, 3-2 |
| Feb 17 | Coastal Alabama-South | W, 3-0 |
| Feb 24 | vs. Coastal Alabama - East | W, 2-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Andrew College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Santa Fe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 2.5 |
| Sep 2 | St. Petersburg College | W, 3-2 | 1 | 5 | 1 | 0 | 3 | .333 | 0 | 2.5 |
| Sep 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 1 | 0 | 7 | .143 | 0 | 3.5 |
| Sep 4 | Pasco-Hernando State College | L, 3-1 | 1 | 4 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Sep 9 | at South Florida State College | W, 3-0 | 1 | 3 | 3 | 1 | 5 | .400 | 0 | 5.0 |
| Sep 10 | at Palm Beach State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Pearl River Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Bevill State Community College | W, 3-0 | - | 2 | 1 | 1 | 3 | .000 | 0 | 2.0 |
| Sep 23 | at Lake-Sumter State College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 24 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 0 | 1.5 |
| Sep 26 | at Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Lurleen B. Wallace Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 28 | Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Coastal Alabama - East | W, 3-0 | - | 2 | 2 | 1 | 3 | .333 | 0 | 2.5 |
| Oct 8 | vs. Frontier Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.5 |
| Oct 8 | at Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 5 | 1 | 12 | .333 | 0 | 7.5 |
| Oct 14 | St. Johns River State College | W, 3-2 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Oct 15 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Lurleen B. Wallace Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 19 | at Gulf Coast State College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | - | 2 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 25 | Andrew College | W, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 1.5 |
| Oct 25 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Coastal Alabama - East | W, 2-0 | - | - | - | - | - | - | - | - |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Andrew College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 26 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | at Santa Fe College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 3 | 0 |
| Sep 2 | St. Petersburg College | W, 3-2 | 1 | 5 | 1 | 0 | 3 | 1 | 3 | 0 |
| Sep 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 1 | 0 | 5 | 0 | 5 | 0 |
| Sep 4 | Pasco-Hernando State College | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at South Florida State College | W, 3-0 | 1 | 3 | 16 | 0 | 4 | 0 | 4 | 0 |
| Sep 10 | at Palm Beach State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Pearl River Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 16 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | at Lake-Sumter State College | L, 3-1 | - | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 24 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 |
| Sep 26 | at Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 26 | at Lurleen B. Wallace Community College | W, 3-0 | - | 1 | 2 | 0 | 2 | 0 | 2 | 0 |
| Sep 28 | Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 5 | Coastal Alabama - East | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | vs. Frontier Community College | W, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct 8 | at Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 2 | 0 | 5 | 0 | 5 | 0 |
| Oct 14 | St. Johns River State College | W, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Lurleen B. Wallace Community College | W, 3-0 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 19 | at Gulf Coast State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | - | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 25 | Andrew College | W, 3-0 | - | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 25 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 27 | Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 4 | vs. Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Coastal Alabama - East | W, 2-0 | - | - | - | - | - | - | - | - |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 | vs. Pensacola Christian | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Andrew College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 26 | vs. Monroe College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | at Santa Fe College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Spartanburg Methodist | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | St. Petersburg College | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | State College of Florida, Manatee-Sarasota | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | Pasco-Hernando State College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | at South Florida State College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | at Palm Beach State College | W, 3-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Pearl River Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 16 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | Chattanooga State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | Bevill State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Lake-Sumter State College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at St. Johns River State College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Enterprise State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 26 | at Lurleen B. Wallace Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 5 | Coastal Alabama - East | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs. Frontier Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 3 | 0 |
| Oct 8 | at Northwest Mississippi Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | St. Johns River State College | W, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Lake-Sumter State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Lurleen B. Wallace Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Gulf Coast State College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 21 | at Florida State College at Jacksonville | W, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Andrew College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 27 | Florida State College at Jacksonville | W, 3-1 | - | - | - | - | - | - | - |
| Nov 4 | vs. Palm Beach State College | L, 3-2 | - | - | - | - | - | - | - |
| Feb 17 # | Coastal Alabama-South | W, 3-0 | - | - | - | - | - | - | - |
| Feb 24 | vs. Coastal Alabama - East | W, 2-0 | - | - | - | - | - | - | - |
| Feb 24 # | Pearl River Community College | - | - | - | - | - | - | - | |
| Feb 24 # | Coastal Alabama-South | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 45 | 14 | 0.31 | 8 | 45 | 1.00 | .133 | 0 | 0.00 | 33.0 | 0.7 |
| Total | 18 | 45 | 14 | 0.31 | 8 | 45 | 1.00 | .133 | 0 | 0.00 | 33.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 45 | 25 | 0.56 | 2 | 34 | 36 | 0.80 |
| Total | 18 | 45 | 25 | 0.56 | 2 | 34 | 36 | 0.80 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 45 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Total | 18 | 45 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 45 | 14 | 0.31 | 8 | 45 | 1.00 | .133 | 0 | 0.00 | 33.0 | 0.7 |
| Conference | 10 | 27 | 5 | 0.19 | 4 | 19 | 0.70 | .053 | 0 | 0.00 | 14.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 6 | 0.24 | 5 | 24 | 0.96 | .042 | 0 | 0.00 | 13.0 | 0.5 |
| Away | 9 | 19 | 8 | 0.42 | 3 | 20 | 1.05 | .250 | 0 | 0.00 | 19.5 | 1.0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.5 | 0.5 |
| Wins | 15 | 37 | 14 | 0.38 | 7 | 43 | 1.16 | .163 | 0 | 0.00 | 30.5 | 0.8 |
| Losses | 3 | 8 | 0 | 0.00 | 1 | 2 | 0.25 | -.500 | 0 | 0.00 | 2.5 | 0.3 |
| August | 1 | 3 | 0 | 0.00 | 0 | 2 | 0.67 | .000 | 0 | 0.00 | 2.5 | 0.8 |
| September | 9 | 23 | 6 | 0.26 | 3 | 20 | 0.87 | .150 | 0 | 0.00 | 16.5 | 0.7 |
| October | 8 | 19 | 8 | 0.42 | 5 | 23 | 1.21 | .130 | 0 | 0.00 | 14.0 | 0.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 45 | 25 | 0.56 | 2 | 34 | 36 | 0.80 |
| Conference | 10 | 27 | 21 | 0.78 | 0 | 19 | 19 | 0.70 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 5 | 0.20 | 0 | 14 | 14 | 0.56 |
| Away | 9 | 19 | 20 | 1.05 | 2 | 19 | 21 | 1.11 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 1 | 1 | 1.00 |
| Wins | 15 | 37 | 23 | 0.62 | 2 | 29 | 31 | 0.84 |
| Losses | 3 | 8 | 2 | 0.25 | 0 | 5 | 5 | 0.63 |
| August | 1 | 3 | 0 | 0.00 | 2 | 1 | 3 | 1.00 |
| September | 9 | 23 | 22 | 0.96 | 0 | 21 | 21 | 0.91 |
| October | 8 | 19 | 3 | 0.16 | 0 | 12 | 12 | 0.63 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 45 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Conference | 10 | 27 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 25 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 9 | 19 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Wins | 15 | 37 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Losses | 3 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| August | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 9 | 23 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 8 | 19 | 0 | 0 | 0.00 | 0 | 3 | 0 |
