Official Volleyball Box Score
Pensacola State Coll at Pearl River Communit
2/16/2021 at 6:00 PM
@ Pearl River Communit
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Pearl River Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brook-Lynn Sandford * | 1 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Sophia Ortega | 4 | 8 | 7 | 25 | .040 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Kasey Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Reilly Landreneau | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Katrina Espinosa | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Alex Pierre * | 5 | 7 | 3 | 20 | .200 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Cheyenne Strickland * | 5 | 8 | 3 | 20 | .250 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Lena Stockhammer * | 5 | 0 | 0 | 2 | .000 | 31 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Amaya Bazemore * | 5 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 10.5 |
| 17 | Kaytie Rutland * | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 8.5 |
| 24 | Rachel Davis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 25 | 115 | .096 | 34 | 8 | 18 | 0 | 33 | 3 | 10 | 0 | 0 | 52.0 | ||
Pearl River Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leah Draine * | 1 | 7 | 5 | 22 | .091 | 0 | 3 | 3 | 3 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Harleigh LaFontaine * | 1 | 0 | 0 | 2 | .000 | 21 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 3.0 |
| 5 | Leighton Willoughby | 1 | 3 | 4 | 15 | -.067 | 0 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 5.0 |
| 7 | Amy Wright * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Diamond Jones * | 1 | 17 | 7 | 35 | .286 | 0 | 2 | 3 | 2 | 7 | 0 | 4 | 0 | 0 | 21.0 |
| 18 | Avery Beth Durdin * | 1 | 8 | 4 | 19 | .211 | 17 | 1 | 4 | 1 | 7 | 0 | 2 | 0 | 2 | 10.0 |
| 24 | Hannah Burks * | 1 | 4 | 3 | 14 | .071 | 1 | 0 | 4 | 1 | 6 | 1 | 2 | 0 | 0 | 6.0 |
| 25 | Chloe Paske | 1 | 6 | 1 | 10 | .500 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 45 | 24 | 117 | .179 | 41 | 10 | 19 | 10 | 47 | 1 | 12 | 0 | 3 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
