Lena Stockhammer
m
14
k/s
0.26
h %
.688
a/s
8.62
b/s
0.19
sa/s
0.24
d/s
1.57
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 14 | 6 |
| Sets | 42 | 17 |
| Kills | 11 | 3 |
| Kills per set | 0.26 | 0.18 |
| Errors | 0 | 0 |
| Total Attacks | 16 | 6 |
| Total Attacks per set | 0.38 | 0.35 |
| Hitting Percentage | .688 | .500 |
| Assists | 362 | 160 |
| Assists per set | 8.62 | 9.41 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 10 | 2 |
| Service Errors | 12 | 5 |
| Service Aces per set | 0.24 | 0.12 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 66 | 26 |
| Digs per set | 1.57 | 1.53 |
| Block Solo | 3 | 3 |
| Block Assist | 5 | 3 |
| Block Total | 8 | 6 |
| Blocks per set | 0.19 | 0.35 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 0 |
| Points | 26.5 | 9.5 |
| Points per set | 0.6 | 0.6 |
| Matches started | 12 | 6 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Jan 22 | Florida Gateway College | W, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 20 | 2.0 |
| Jan 28 | St. Johns River State College | - | - | - | - | - | - | - | - | |
| Jan 29 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Feb 3 | Coastal Alabama - East | - | - | - | - | - | - | - | - | |
| Feb 6 | Daytona State College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 1.000 | 37 | 1.0 |
| Feb 9 | Gulf Coast State College | W, 3-1 | 1 | 4 | 3 | 0 | 4 | .750 | 38 | 6.0 |
| Feb 12 | at Santa Fe College | L, 3-0 | 1 | 3 | 0 | 0 | 3 | .000 | 29 | 0.0 |
| Feb 16 | at Pearl River Community College | L, 3-2 | 1 | 5 | 0 | 0 | 2 | .000 | 31 | 2.5 |
| Feb 20 | Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | - | 36 | 1.5 |
| Feb 27 | at Daytona State College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1.000 | 21 | 4.0 |
| Mar 3 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 17 | 0.0 |
| Mar 6 | Santa Fe College | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 23 | 0.5 |
| Mar 9 | Pearl River Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 18 | 0.0 |
| Mar 12 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 1.000 | 14 | 2.5 |
| Mar 16 | at Gulf Coast State College | L, 3-1 | 1 | 2 | 1 | 0 | 1 | 1.000 | 18 | 1.5 |
| Mar 20 | vs. Coastal Alabama - East | W, 3-0 | - | 3 | 3 | 0 | 0 | - | 31 | 3.0 |
| Mar 20 | vs. Pearl River Community College | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 29 | 2.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Gulf Coast State College | - | - | - | - | - | - | - | - | |
| Jan 22 | Florida Gateway College | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | St. Johns River State College | - | - | - | - | - | - | - | - | |
| Jan 29 | Northwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Jan 30 | Pearl River Community College | - | - | - | - | - | - | - | - | |
| Feb 3 | Coastal Alabama - East | - | - | - | - | - | - | - | - | |
| Feb 6 | Daytona State College | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 9 | Gulf Coast State College | W, 3-1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 3 |
| Feb 12 | at Santa Fe College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Pearl River Community College | L, 3-2 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 |
| Feb 20 | Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Feb 27 | at Daytona State College | L, 3-0 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 |
| Mar 3 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Santa Fe College | L, 3-0 | 1 | 1 | 9 | 0 | 1 | 0 | 1 | 0 |
| Mar 9 | Pearl River Community College | W, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 12 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
| Mar 16 | at Gulf Coast State College | L, 3-1 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 0 |
| Mar 20 | vs. Coastal Alabama - East | W, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | vs. Pearl River Community College | W, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Jan 15 # | Gulf Coast State College | - | - | - | - | - | - | - | |
| Jan 22 | Florida Gateway College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Jan 28 | St. Johns River State College | - | - | - | - | - | - | - | |
| Jan 29 | Northwest Mississippi Community College | - | - | - | - | - | - | - | |
| Jan 30 | Pearl River Community College | - | - | - | - | - | - | - | |
| Feb 3 | Coastal Alabama - East | - | - | - | - | - | - | - | |
| Feb 6 | Daytona State College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 |
| Feb 9 | Gulf Coast State College | W, 3-1 | 1 | 4 | 0 | 3 | 1 | 0 | 0 |
| Feb 12 | at Santa Fe College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Pearl River Community College | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Feb 20 | Florida State College at Jacksonville | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | at Daytona State College | L, 3-0 | 1 | 3 | 0 | 2 | 1 | 0 | 0 |
| Mar 3 | at Coastal Alabama - East | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | Santa Fe College | L, 3-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 9 | Pearl River Community College | W, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 12 | at Florida State College at Jacksonville | W, 3-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Mar 16 | at Gulf Coast State College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 20 | vs. Coastal Alabama - East | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 0 |
| Mar 20 | vs. Pearl River Community College | W, 3-0 | 1 | 3 | 0 | 2 | 2 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 42 | 11 | 0.26 | 0 | 16 | 0.38 | .688 | 362 | 8.62 | 26.5 | 0.6 |
| Total | 14 | 42 | 11 | 0.26 | 0 | 16 | 0.38 | .688 | 362 | 8.62 | 26.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 42 | 66 | 1.57 | 3 | 5 | 8 | 0.19 |
| Total | 14 | 42 | 66 | 1.57 | 3 | 5 | 8 | 0.19 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 14 | 42 | 0 | 10 | 0.24 | 12 | 0 | 0 |
| Total | 14 | 42 | 0 | 10 | 0.24 | 12 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 42 | 11 | 0.26 | 0 | 16 | 0.38 | .688 | 362 | 8.62 | 26.5 | 0.6 |
| Conference | 6 | 17 | 3 | 0.18 | 0 | 6 | 0.35 | .500 | 160 | 9.41 | 9.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 5 | 0.28 | 0 | 6 | 0.33 | .833 | 172 | 9.56 | 11.0 | 0.6 |
| Away | 6 | 18 | 3 | 0.17 | 0 | 10 | 0.56 | .300 | 130 | 7.22 | 10.5 | 0.6 |
| Neutral | 2 | 6 | 3 | 0.50 | 0 | 0 | 0.00 | - | 60 | 10.00 | 5.0 | 0.8 |
| Wins | 8 | 24 | 8 | 0.33 | 0 | 8 | 0.33 | 1.000 | 203 | 8.46 | 17.0 | 0.7 |
| Losses | 6 | 18 | 3 | 0.17 | 0 | 8 | 0.44 | .375 | 159 | 8.83 | 9.5 | 0.5 |
| January | 1 | 3 | 1 | 0.33 | 0 | 1 | 0.33 | 1.000 | 20 | 6.67 | 2.0 | 0.7 |
| February | 6 | 23 | 5 | 0.22 | 0 | 11 | 0.48 | .455 | 192 | 8.35 | 15.0 | 0.7 |
| March | 7 | 16 | 5 | 0.31 | 0 | 4 | 0.25 | 1.250 | 150 | 9.38 | 9.5 | 0.6 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 42 | 66 | 1.57 | 3 | 5 | 8 | 0.19 |
| Conference | 6 | 17 | 26 | 1.53 | 3 | 3 | 6 | 0.35 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 28 | 1.56 | 1 | 2 | 3 | 0.17 |
| Away | 6 | 18 | 23 | 1.28 | 2 | 3 | 5 | 0.28 |
| Neutral | 2 | 6 | 15 | 2.50 | 0 | 0 | 0 | 0.00 |
| Wins | 8 | 24 | 33 | 1.38 | 2 | 2 | 4 | 0.17 |
| Losses | 6 | 18 | 33 | 1.83 | 1 | 3 | 4 | 0.22 |
| January | 1 | 3 | 4 | 1.33 | 0 | 0 | 0 | 0.00 |
| February | 6 | 23 | 28 | 1.22 | 2 | 2 | 4 | 0.17 |
| March | 7 | 16 | 34 | 2.13 | 1 | 3 | 4 | 0.25 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 14 | 42 | 0 | 10 | 0.24 | 12 | 0 | 0 |
| Conference | 6 | 17 | 0 | 2 | 0.12 | 5 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 18 | 0 | 4 | 0.22 | 7 | 0 | 0 |
| Away | 6 | 18 | 0 | 4 | 0.22 | 2 | 0 | 0 |
| Neutral | 2 | 6 | 0 | 2 | 0.33 | 3 | 0 | 0 |
| Wins | 8 | 24 | 0 | 6 | 0.25 | 8 | 0 | 0 |
| Losses | 6 | 18 | 0 | 4 | 0.22 | 4 | 0 | 0 |
| January | 1 | 3 | 0 | 1 | 0.33 | 2 | 0 | 0 |
| February | 6 | 23 | 0 | 7 | 0.30 | 4 | 0 | 0 |
| March | 7 | 16 | 0 | 2 | 0.13 | 6 | 0 | 0 |
