Julia Decker
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 4 |
| Games started | 1 | - |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| Points | 1 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent Results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Nicholls State University | - | - | - | - | - | |
| Aug 15 # | at Hinds Community College | - | - | - | - | - | |
| Aug 18 # | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | vs. Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | at Meridian Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Johnson County Community College | L, 3-0 | - | - | - | - | - |
| Sep 8 | at Jones College | W, 2-1 | - | - | - | - | - |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | - | - | - | - | - |
| Sep 19 | Southern Union State Community College | T, 1-1 | - | - | - | - | - |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Southern Union State Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Mobile University JV | W, 2-1 | - | - | - | - | - |
| Oct 31 | Cape Fear Community College | L, 2-1 | - | - | - | - | - |
| Feb 21 # | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Nicholls State University | - | - | - | - | - | |
| Aug 15 # | at Hinds Community College | - | - | - | - | - | |
| Aug 18 # | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 29 | vs. Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | at Meridian Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | Johnson County Community College | L, 3-0 | - | - | - | - | - |
| Sep 8 | at Jones College | W, 2-1 | - | - | - | - | - |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | - | - | - | - | - |
| Sep 19 | Southern Union State Community College | T, 1-1 | - | - | - | - | - |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Southern Union State Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 20 | at Mobile University JV | W, 2-1 | - | - | - | - | - |
| Oct 31 | Cape Fear Community College | L, 2-1 | - | - | - | - | - |
| Feb 21 # | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Nicholls State University | - | - | - | - | - | |
| Aug 15 # | at Hinds Community College | - | - | - | - | - | |
| Aug 18 # | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | at Meridian Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Johnson County Community College | L, 3-0 | - | - | - | - | - |
| Sep 8 | at Jones College | W, 2-1 | - | - | - | - | - |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | - | - | - | - | - |
| Sep 19 | Southern Union State Community College | T, 1-1 | - | - | - | - | - |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Southern Union State Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Mobile University JV | W, 2-1 | - | - | - | - | - |
| Oct 31 | Cape Fear Community College | L, 2-1 | - | - | - | - | - |
| Feb 21 # | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 1 | 0 | 1 | 1 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 0 | 0 | 0 |
| Away | 8 | 1 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | - | 0 | 1 | 1 |
| Losses | 5 | - | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 1 | 1 |
| October | 4 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | .00 | - | .00 | - |
| Losses | 5 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 4 | 0 | - | 0 | - |
| Losses | 5 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 1 | .00 | .09 | .09 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .00 | .00 | .00 |
| Away | 8 | 1 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Wins | 4 | - | .00 | .25 | .25 |
| Losses | 5 | - | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .20 | .20 |
| October | 4 | - | .00 | .00 | .00 |
