Chloe Widger
gp
7
gs
5
min
435:00
ga
6
gaa
1.24
sv
49
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | 2 |
| Games started | 5 | 1 |
| Minutes | 435:00 | 135:00 |
| Goals against | 6 | 0 |
| Goals-against average | 1.24 | 0.00 |
| Saves | 49 | 9 |
| Save pct | .891 | 1.000 |
| Wins | 1 | 1 |
| Losses | 2 | 0 |
| Ties | 2 | 0 |
| Shutouts | 1/1 | 1/1 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Nicholls State University | - | - | - | - | - | - | |
| Aug 15 # | at Hinds Community College | - | - | - | - | - | - | |
| Aug 18 # | at Faulkner State University | - | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | - | - | - | - | - | - |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | - | - | - | - | - | - |
| Aug 29 | vs. Holmes Community College | L, 7-0 | - | - | - | - | - | - |
| Sep 2 | at Meridian Community College | L, 2-1 | - | - | - | - | - | - |
| Sep 5 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 8 | at Jones College | W, 2-1 | - | - | - | - | - | - |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | - | - | - | - | - | - |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | 0 | 0 | 0 | 0/1 | 45:00 |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | - | - | - | - | - | - |
| Sep 19 | Southern Union State Community College | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 24 | at United States Sports University | W, 3-1 | - | - | - | - | - | - |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 7 | at Southern Union State Community College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Oct 9 | United States Sports University | - | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | - | - | - | - | - | - |
| Oct 20 | at Mobile University JV | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Oct 31 | Cape Fear Community College | L, 2-1 | - | - | - | - | - | - |
| Feb 21 # | at UWF 8v8 | - | - | - | - | - | - | |
| Feb 27 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Nicholls State University | - | - | - | - | - | |
| Aug 15 # | at Hinds Community College | - | - | - | - | - | |
| Aug 18 # | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | - | - | - | - | - |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | - | - | - | - | - |
| Aug 29 | vs. Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | at Meridian Community College | L, 2-1 | - | - | - | - | - |
| Sep 5 | Johnson County Community College | L, 3-0 | - | - | - | - | - |
| Sep 8 | at Jones College | W, 2-1 | - | - | - | - | - |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | - | - | - | - | - |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | 0 | 0 | 3 | 1.000 |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | - | - | - | - | - |
| Sep 19 | Southern Union State Community College | T, 1-1 | 1 | 1 | 1 | 14 | .933 |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | 1 | 2 | 6 | .750 |
| Sep 24 | at United States Sports University | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 1 | 1 | 12 | .923 |
| Oct 7 | at Southern Union State Community College | L, 3-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | 0 | 6 | 1.000 |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | - | - | - | - | - |
| Oct 20 | at Mobile University JV | W, 2-1 | 1 | 0 | 0 | 3 | 1.000 |
| Oct 31 | Cape Fear Community College | L, 2-1 | - | - | - | - | - |
| Feb 21 # | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 7 | 5 | .86 | 1.24 | 7.00 |
| Conference | 2 | 1 | .00 | 0.00 | 4.50 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | .50 | 0.67 | 8.50 |
| Away | 5 | 4 | 1.00 | 1.50 | 6.40 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | .00 | 0.00 | 4.00 |
| Losses | 2 | 2 | 1.50 | 3.00 | 8.50 |
| September | 3 | 2 | 1.00 | 1.20 | 7.67 |
| October | 4 | 3 | .75 | 1.29 | 6.50 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 7 | 1 | 2 | 2 | 1/1 | 435:00 |
| Conference | 2 | 1 | 0 | 0 | 1/1 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 0 | 1 | 0/1 | 135:00 |
| Away | 5 | 1 | 2 | 1 | 1/0 | 300:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 3 | 1 | 0 | 0 | 1/1 | 165:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 90:00 |
| September | 3 | 0 | 0 | 2 | 0/1 | 225:00 |
| October | 4 | 1 | 2 | 0 | 1/0 | 210:00 |
| gp | min/g | |
|---|---|---|
| Total | 7 | 62:09 |
| Conference | 2 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 2 | 67:30 |
| Away | 5 | 60:00 |
| Neutral | - | 0:00 |
| Wins | 3 | 55:00 |
| Losses | 2 | 45:00 |
| September | 3 | 75:00 |
| October | 4 | 52:30 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 7 | 5 | 6 | 49 | .891 |
| Conference | 2 | 1 | 0 | 9 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 1 | 1 | 17 | .944 |
| Away | 5 | 4 | 5 | 32 | .865 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 1 | 0 | 12 | 1.000 |
| Losses | 2 | 2 | 3 | 17 | .850 |
| September | 3 | 2 | 3 | 23 | .885 |
| October | 4 | 3 | 3 | 26 | .897 |
