Mackenzie O'Donnell
gp
12
gs
9
min
760:00
ga
23
gaa
2.72
sv
71
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 2 |
| Games started | 9 | 2 |
| Minutes | 760:00 | 135:00 |
| Goals against | 23 | 1 |
| Goals-against average | 2.72 | 0.67 |
| Saves | 71 | 11 |
| Save pct | .755 | .917 |
| Wins | 2 | 1 |
| Losses | 4 | 0 |
| Ties | 2 | 1 |
| Shutouts | 1/0 | 1/0 |
Recent Results
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at Nicholls State University | - | - | - | - | - | - | |
| Aug 15 # | at Hinds Community College | - | - | - | - | - | - | |
| Aug 18 # | at Faulkner State University | - | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Aug 29 | vs. Holmes Community College | L, 7-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 2 | at Meridian Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 5 | Johnson County Community College | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 8 | at Jones College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | - | - | - | - | - | - |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 20:00 |
| Sep 19 | Southern Union State Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 22 | at Mobile University JV | T, 2-2 | - | - | - | - | - | - |
| Sep 24 | at United States Sports University | W, 3-1 | - | - | - | - | - | - |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Oct 7 | at Southern Union State Community College | L, 3-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Oct 9 | United States Sports University | - | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | 0 | 0 | 1 | 0/0 | 45:00 |
| Oct 20 | at Mobile University JV | W, 2-1 | - | - | - | - | - | - |
| Oct 31 | Cape Fear Community College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 95:00 |
| Feb 21 # | at UWF 8v8 | - | - | - | - | - | - | |
| Feb 27 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 7 # | at Nicholls State University | - | - | - | - | - | |
| Aug 15 # | at Hinds Community College | - | - | - | - | - | |
| Aug 18 # | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | 1 | 1 | 3 | 4 | .571 |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | 1 | 6 | .857 |
| Aug 29 | vs. Holmes Community College | L, 7-0 | 1 | 1 | 7 | 8 | .533 |
| Sep 2 | at Meridian Community College | L, 2-1 | 1 | 1 | 2 | 4 | .667 |
| Sep 5 | Johnson County Community College | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Sep 8 | at Jones College | W, 2-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | 1 | 1 | 0 | 9 | 1.000 |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | - | - | - | - | - |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | 1 | 1 | 1 | 2 | .667 |
| Sep 19 | Southern Union State Community College | T, 1-1 | - | - | - | - | - |
| Sep 22 | at Mobile University JV | T, 2-2 | - | - | - | - | - |
| Sep 24 | at United States Sports University | W, 3-1 | - | - | - | - | - |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 0 | 1 | 4 | .800 |
| Oct 7 | at Southern Union State Community College | L, 3-1 | 1 | 0 | 1 | 5 | .833 |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | 1 | 1 | 2 | .667 |
| Oct 20 | at Mobile University JV | W, 2-1 | - | - | - | - | - |
| Oct 31 | Cape Fear Community College | L, 2-1 | 1 | 1 | 2 | 8 | .800 |
| Feb 21 # | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 1.92 | 2.72 | 5.92 |
| Conference | 2 | 2 | .50 | 0.67 | 5.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.80 | 2.49 | 6.60 |
| Away | 6 | 3 | 1.17 | 1.83 | 5.00 |
| Neutral | 1 | 1 | 7.00 | 7.00 | 8.00 |
| Wins | 2 | 2 | .50 | 0.50 | 9.00 |
| Losses | 8 | 5 | 2.50 | 3.50 | 6.13 |
| August | 3 | 2 | 3.67 | 6.00 | 6.00 |
| September | 5 | 5 | 1.40 | 1.66 | 6.80 |
| October | 4 | 2 | 1.25 | 2.09 | 4.75 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 2 | 4 | 2 | 1/0 | 760:00 |
| Conference | 2 | 1 | 0 | 1 | 1/0 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 5 | 1 | 2 | 1 | 1/0 | 325:00 |
| Away | 6 | 1 | 1 | 1 | 0/0 | 345:00 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 2 | 2 | 0 | 0 | 1/0 | 180:00 |
| Losses | 8 | 0 | 4 | 0 | 0/0 | 515:00 |
| August | 3 | 0 | 1 | 0 | 0/0 | 165:00 |
| September | 5 | 2 | 2 | 1 | 1/0 | 380:00 |
| October | 4 | 0 | 1 | 1 | 0/0 | 215:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 63:20 |
| Conference | 2 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 5 | 65:00 |
| Away | 6 | 57:30 |
| Neutral | 1 | 90:00 |
| Wins | 2 | 90:00 |
| Losses | 8 | 64:22 |
| August | 3 | 55:00 |
| September | 5 | 76:00 |
| October | 4 | 53:45 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 9 | 23 | 71 | .755 |
| Conference | 2 | 2 | 1 | 11 | .917 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 9 | 33 | .786 |
| Away | 6 | 3 | 7 | 30 | .811 |
| Neutral | 1 | 1 | 7 | 8 | .533 |
| Wins | 2 | 2 | 1 | 18 | .947 |
| Losses | 8 | 5 | 20 | 49 | .710 |
| August | 3 | 2 | 11 | 18 | .621 |
| September | 5 | 5 | 7 | 34 | .829 |
| October | 4 | 2 | 5 | 19 | .792 |
