Remy Redmon
gp
11
gs
9
min
765:00
ga
18
gaa
2.12
sv
67
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 11 | 2 |
| Games started | 9 | 2 |
| Minutes | 765:00 | 135:00 |
| Goals against | 18 | 1 |
| Goals-against average | 2.12 | 0.67 |
| Saves | 67 | 12 |
| Save pct | .788 | .923 |
| Wins | 5 | 2 |
| Losses | 2 | 0 |
| Ties | 0 | 0 |
| Shutouts | 1/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at Perdido Rush | - | - | - | - | - | - | |
| Aug 9 # | Dallas College Richland | - | - | - | - | - | - | |
| Aug 16 # | at Huntington College | - | - | - | - | - | - | |
| Aug 19 # | at Faulkner University | - | - | - | - | - | - | |
| Aug 21 # | at University of West Florida | - | - | - | - | - | - | |
| Aug 23 | Meridian Community College | L, 2-1 | 1 | 0 | 1 | 0 | 1/0 | 45:00 |
| Aug 27 | at Pearl River Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Aug 30 | Holmes Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 3 | at Mississippi Gulf Coast Community College | L, 3-0 | - | - | - | - | - | - |
| Sep 5 | Indian Hills Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | at Southwest Mississippi Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Sep 13 | Pasco-Hernando State College | W, 5-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | Pasco-Hernando State College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 17 # | United States Sports Academy | W, 9-0 | - | - | - | - | - | - |
| Sep 17 | Andrew College | - | - | - | - | - | - | |
| Sep 20 | Southern Union State Community College | W, 3-0 | - | - | - | - | - | - |
| Sep 23 # | Mobile University JV | W, 3-2 | - | - | - | - | - | - |
| Sep 25 # | at United States Sports Academy | T, 2-2 | - | - | - | - | - | - |
| Oct 1 | Jones College | L, 3-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 11 | at Pasco-Hernando State College | - | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | - | |
| Oct 15 # | at Mobile University JV | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - |
| Oct 18 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - | - |
| Oct 18 | at Hinds Community College | - | - | - | - | - | - | |
| Nov 2 | at Cape Fear Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Nov 18 | at Pima Community College | L, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Nov 19 | at Heartland Community College | L, 10-1 | 1 | 0 | 0 | 0 | 0/0 | 45:00 |
| Feb 22 # | at UWF 8V8 | - | - | - | - | - | - | |
| Mar 7 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | |
| Mar 11 # | Glenville State College | - | - | - | - | - | - | |
| Apr 4 # | at Spring Hill College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Perdido Rush | - | - | - | - | - | |
| Aug 9 # | Dallas College Richland | - | - | - | - | - | |
| Aug 16 # | at Huntington College | - | - | - | - | - | |
| Aug 19 # | at Faulkner University | - | - | - | - | - | |
| Aug 21 # | at University of West Florida | - | - | - | - | - | |
| Aug 23 | Meridian Community College | L, 2-1 | 1 | 1 | 0 | 3 | 1.000 |
| Aug 27 | at Pearl River Community College | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Aug 30 | Holmes Community College | L, 2-1 | 1 | 0 | 1 | 10 | .909 |
| Sep 3 | at Mississippi Gulf Coast Community College | L, 3-0 | - | - | - | - | - |
| Sep 5 | Indian Hills Community College | W, 2-1 | 1 | 1 | 1 | 10 | .909 |
| Sep 6 | at Southwest Mississippi Community College | T, 2-2 | 1 | 0 | 0 | 2 | 1.000 |
| Sep 13 | Pasco-Hernando State College | W, 5-1 | 1 | 1 | 1 | 8 | .889 |
| Sep 14 | Pasco-Hernando State College | W, 4-1 | 1 | 1 | 0 | 4 | 1.000 |
| Sep 17 # | United States Sports Academy | W, 9-0 | - | - | - | - | - |
| Sep 17 | Andrew College | - | - | - | - | - | |
| Sep 20 | Southern Union State Community College | W, 3-0 | - | - | - | - | - |
| Sep 23 # | Mobile University JV | W, 3-2 | - | - | - | - | - |
| Sep 25 # | at United States Sports Academy | T, 2-2 | - | - | - | - | - |
| Oct 1 | Jones College | L, 3-1 | 1 | 1 | 3 | 3 | .500 |
| Oct 11 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 15 # | at Mobile University JV | W, 2-0 | - | - | - | - | - |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - |
| Oct 18 | at Pasco-Hernando State College | W, 3-0 | - | - | - | - | - |
| Oct 18 | at Hinds Community College | - | - | - | - | - | |
| Nov 2 | at Cape Fear Community College | W, 2-1 | 1 | 1 | 1 | 8 | .889 |
| Nov 18 | at Pima Community College | L, 4-3 | 1 | 1 | 4 | 7 | .636 |
| Nov 19 | at Heartland Community College | L, 10-1 | 1 | 1 | 6 | 4 | .400 |
| Feb 22 # | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 11 # | Glenville State College | - | - | - | - | - | |
| Apr 4 # | at Spring Hill College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 1.64 | 2.12 | 6.09 |
| Conference | 2 | 2 | .50 | 0.67 | 6.00 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 1.00 | 1.33 | 6.33 |
| Away | 5 | 4 | 2.40 | 3.00 | 5.80 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .80 | 0.89 | 7.60 |
| Losses | 5 | 4 | 2.80 | 4.00 | 5.40 |
| August | 3 | 2 | .67 | 1.00 | 7.00 |
| September | 4 | 3 | .50 | 0.67 | 6.00 |
| October | 1 | 1 | 3.00 | 3.00 | 3.00 |
| November | 3 | 3 | 3.67 | 4.40 | 6.33 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 11 | 5 | 2 | 0 | 1/0 | 765:00 |
| Conference | 2 | 2 | 0 | 0 | 0/0 | 135:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 3 | 2 | 0 | 1/0 | 405:00 |
| Away | 5 | 2 | 0 | 0 | 0/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 5 | 0 | 0 | 0/0 | 405:00 |
| Losses | 5 | 0 | 2 | 0 | 1/0 | 315:00 |
| August | 3 | 1 | 1 | 0 | 1/0 | 180:00 |
| September | 4 | 3 | 0 | 0 | 0/0 | 270:00 |
| October | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| November | 3 | 1 | 0 | 0 | 0/0 | 225:00 |
| gp | min/g | |
|---|---|---|
| Total | 11 | 69:33 |
| Conference | 2 | 67:30 |
| Exhibition | - | 0:00 |
| Home | 6 | 67:30 |
| Away | 5 | 72:00 |
| Neutral | - | 0:00 |
| Wins | 5 | 81:00 |
| Losses | 5 | 63:00 |
| August | 3 | 60:00 |
| September | 4 | 67:30 |
| October | 1 | 90:00 |
| November | 3 | 75:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 18 | 67 | .788 |
| Conference | 2 | 2 | 1 | 12 | .923 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | 6 | 38 | .864 |
| Away | 5 | 4 | 12 | 29 | .707 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | 4 | 38 | .905 |
| Losses | 5 | 4 | 14 | 27 | .659 |
| August | 3 | 2 | 2 | 21 | .913 |
| September | 4 | 3 | 2 | 24 | .923 |
| October | 1 | 1 | 3 | 3 | .500 |
| November | 3 | 3 | 11 | 19 | .633 |
