Mariana Gunter
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 4 |
| Games started | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Perdido Rush | - | - | - | - | - | |
| Aug 9 # | Dallas College Richland | - | - | - | - | - | |
| Aug 16 # | at Huntington College | - | - | - | - | - | |
| Aug 19 # | at Faulkner University | - | - | - | - | - | |
| Aug 21 # | at University of West Florida | - | - | - | - | - | |
| Aug 23 | Meridian Community College | L, 2-1 | - | - | - | - | - |
| Aug 27 | at Pearl River Community College | W, 2-1 | - | - | - | - | - |
| Aug 30 | Holmes Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Mississippi Gulf Coast Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Indian Hills Community College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Southwest Mississippi Community College | T, 2-2 | - | - | - | - | - |
| Sep 13 | Pasco-Hernando State College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Pasco-Hernando State College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 # | United States Sports Academy | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Andrew College | - | - | - | - | - | |
| Sep 20 | Southern Union State Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 # | Mobile University JV | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 # | at United States Sports Academy | T, 2-2 | - | - | - | - | - |
| Oct 1 | Jones College | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 15 # | at Mobile University JV | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Hinds Community College | - | - | - | - | - | |
| Nov 2 | at Cape Fear Community College | W, 2-1 | - | - | - | - | - |
| Nov 18 | at Pima Community College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Nov 19 | at Heartland Community College | L, 10-1 | 1 | - | 0 | 0 | 0 |
| Feb 22 # | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 11 # | Glenville State College | - | - | - | - | - | |
| Apr 4 # | at Spring Hill College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Perdido Rush | - | - | - | - | - | |
| Aug 9 # | Dallas College Richland | - | - | - | - | - | |
| Aug 16 # | at Huntington College | - | - | - | - | - | |
| Aug 19 # | at Faulkner University | - | - | - | - | - | |
| Aug 21 # | at University of West Florida | - | - | - | - | - | |
| Aug 23 | Meridian Community College | L, 2-1 | - | - | - | - | - |
| Aug 27 | at Pearl River Community College | W, 2-1 | - | - | - | - | - |
| Aug 30 | Holmes Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Mississippi Gulf Coast Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Indian Hills Community College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Southwest Mississippi Community College | T, 2-2 | - | - | - | - | - |
| Sep 13 | Pasco-Hernando State College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Pasco-Hernando State College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 # | United States Sports Academy | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Andrew College | - | - | - | - | - | |
| Sep 20 | Southern Union State Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 23 # | Mobile University JV | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 # | at United States Sports Academy | T, 2-2 | - | - | - | - | - |
| Oct 1 | Jones College | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 15 # | at Mobile University JV | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Hinds Community College | - | - | - | - | - | |
| Nov 2 | at Cape Fear Community College | W, 2-1 | - | - | - | - | - |
| Nov 18 | at Pima Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Nov 19 | at Heartland Community College | L, 10-1 | 1 | 0 | - | 0 | - |
| Feb 22 # | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 11 # | Glenville State College | - | - | - | - | - | |
| Apr 4 # | at Spring Hill College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 # | at Perdido Rush | - | - | - | - | - | |
| Aug 9 # | Dallas College Richland | - | - | - | - | - | |
| Aug 16 # | at Huntington College | - | - | - | - | - | |
| Aug 19 # | at Faulkner University | - | - | - | - | - | |
| Aug 21 # | at University of West Florida | - | - | - | - | - | |
| Aug 23 | Meridian Community College | L, 2-1 | - | - | - | - | - |
| Aug 27 | at Pearl River Community College | W, 2-1 | - | - | - | - | - |
| Aug 30 | Holmes Community College | L, 2-1 | - | - | - | - | - |
| Sep 3 | at Mississippi Gulf Coast Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Indian Hills Community College | W, 2-1 | - | - | - | - | - |
| Sep 6 | at Southwest Mississippi Community College | T, 2-2 | - | - | - | - | - |
| Sep 13 | Pasco-Hernando State College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Pasco-Hernando State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 # | United States Sports Academy | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Andrew College | - | - | - | - | - | |
| Sep 20 | Southern Union State Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 # | Mobile University JV | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 # | at United States Sports Academy | T, 2-2 | - | - | - | - | - |
| Oct 1 | Jones College | L, 3-1 | - | - | - | - | - |
| Oct 11 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 15 # | at Mobile University JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Hinds Community College | - | - | - | - | - | |
| Nov 2 | at Cape Fear Community College | W, 2-1 | - | - | - | - | - |
| Nov 18 | at Pima Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Heartland Community College | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 22 # | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 11 # | Glenville State College | - | - | - | - | - | |
| Apr 4 # | at Spring Hill College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 1 | 0 | 1 | 1 |
| Conference | 4 | 1 | 0 | 1 | 1 |
| Exhibition | 3 | 1 | 0 | 0 | 0 |
| Home | 3 | - | 0 | 0 | 0 |
| Away | 5 | 1 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 1 | 0 | 1 | 1 |
| Losses | 3 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 2 | 1 | 0 | 1 | 1 |
| November | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | .00 | - | .00 | - |
| Conference | 4 | .00 | - | .00 | - |
| Exhibition | 3 | .00 | - | .00 | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 0 | - | 0 | - |
| Conference | 4 | 0 | - | 0 | - |
| Exhibition | 3 | 0 | - | 0 | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 1 | .00 | .13 | .13 |
| Conference | 4 | 1 | .00 | .25 | .25 |
| Exhibition | 3 | 1 | .00 | .00 | .00 |
| Home | 3 | - | .00 | .00 | .00 |
| Away | 5 | 1 | .00 | .20 | .20 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | .00 | .20 | .20 |
| Losses | 3 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 2 | 1 | .00 | .50 | .50 |
| November | 2 | - | .00 | .00 | .00 |
