Paige Phillips
3 Paige Phillips
-
- Hometown:
- Milton, FL
-
- Year:
- So.
-
- High School:
- Milton High School
-
- g
- 6
-
- a
- 2
-
- pts
- 14
-
- gw
- 1
Bio
FRESHMAN
- Region 8 Player of the Year
- Named to All-Region Team
HIGH SCHOOL/CLUB
- Played at Milton High School under Coach Mary Murphy
- Lettered and started four years
- As a senior scored 16 goals
- Named FACA All-State and played in the Pensacola Sports All-Star Game
- Named All-Area 2nd Team by PNJ
- Given the Distinguised Athlete Award by the USMC
- As a junior scored 24 goals, named FACA All-State and All-Area 1st Team by PNJ
- Team went to FHSAA State Playoffs in 2020 & 2022
- Played club for West Florida Soccer Club under Coach Mary Murphy
PERSONAL
- Born July 18
- Daughter of Jessica Phillips
- Intends to major in Education
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Games started | 8 | 2 |
| Goals | 6 | 3 |
| Assists | 2 | 2 |
| Points | 14 | 8 |
| Shots | 27 | 7 |
| Shot Pct | .222 | .429 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Perdido Rush | - | - | - | - | - | |
| Aug 9 | Dallas College Richland | - | - | - | - | - | |
| Aug 16 | at Huntington College | - | - | - | - | - | |
| Aug 19 | at Faulkner University | - | - | - | - | - | |
| Aug 21 | at University of West Florida | - | - | - | - | - | |
| Aug 23 | Meridian Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Pearl River Community College | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Aug 30 | Holmes Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Mississippi Gulf Coast Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Indian Hills Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Southwest Mississippi Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Pasco-Hernando State College | W, 5-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | Pasco-Hernando State College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | United States Sports Academy | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Andrew College | - | - | - | - | - | |
| Sep 20 | Southern Union State Community College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 23 | Mobile University JV | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at United States Sports Academy | T, 2-2 | - | - | - | - | - |
| Oct 1 | Jones College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 15 | at Mobile University JV | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | - | 0 | 1 | 1 |
| Oct 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | at Hinds Community College | - | - | - | - | - | |
| Nov 2 | at Cape Fear Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 18 | at Pima Community College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Nov 19 | at Heartland Community College | L, 10-1 | 1 | - | 0 | 0 | 0 |
| Feb 22 | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 11 | Glenville State College | - | - | - | - | - | |
| Apr 4 | at Spring Hill College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 8 | 6 | 2 | 14 |
| Conference | 4 | 2 | 3 | 2 | 8 |
| Exhibition | 3 | 2 | 1 | 0 | 2 |
| Location | |||||
| Home | 7 | 6 | 3 | 1 | 7 |
| Away | 8 | 2 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 4 | 6 | 2 | 14 |
| Losses | 6 | 4 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 1 | 0 | 2 |
| September | 6 | 4 | 3 | 1 | 7 |
| October | 3 | 2 | 2 | 1 | 5 |
| November | 3 | - | 0 | 0 | 0 |
News mentions
The Pensacola State soccer team excelled in the Region 8 awards, securing the Player of the Year title and seven out of eleven spots on the All-Region team.
