Jenna Maiorino
9 Jenna Maiorino
-
- Hometown:
- Ocala, FL
-
- Position:
- Midfield/Defense
-
- Year:
- So.
-
- High School:
- Forest High School
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
FRESHMAN
- Named to All-Region Team
HIGH SCHOOL/CLUB
- Played at Forest High School under Coach Stacie Menedier
- Lettered and started four years
- As a senior scored 10 goals and had 14 assists
- Named Player of the Year, Team Captain (2x) and All-County First Team (2x)
- Had a career total 68 goals and 29 assists
- As a junior scored 19 goals and had one assist
- Runner-up for USA Today Player of the Year for Central Florida
- Team won County Championship (2020/2021)
- All-Academic Team (Soph.-Senior Year)
- Played club for Orlando City Youth Soccer under Coach Robbie Gobble
PERSONAL
- Born September 21
- Daughter of Stephanie and Frank Maiorino
- Intends to major in Nursing
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Games started | 15 | 4 |
| Goals | 1 | 1 |
| Assists | 3 | 1 |
| Points | 5 | 3 |
| Shots | 18 | 6 |
| Shot Pct | .056 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Perdido Rush | - | - | - | - | - | |
| Aug 9 | Dallas College Richland | - | - | - | - | - | |
| Aug 16 | at Huntington College | - | - | - | - | - | |
| Aug 19 | at Faulkner University | - | - | - | - | - | |
| Aug 21 | at University of West Florida | - | - | - | - | - | |
| Aug 23 | Meridian Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | at Pearl River Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Holmes Community College | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 3 | at Mississippi Gulf Coast Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Indian Hills Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | at Southwest Mississippi Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Pasco-Hernando State College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Pasco-Hernando State College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | United States Sports Academy | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Andrew College | - | - | - | - | - | |
| Sep 20 | Southern Union State Community College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Mobile University JV | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at United States Sports Academy | T, 2-2 | - | - | - | - | - |
| Oct 1 | Jones College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 15 | at Mobile University JV | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | at Hinds Community College | - | - | - | - | - | |
| Nov 2 | at Cape Fear Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | at Pima Community College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Nov 19 | at Heartland Community College | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Feb 22 | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 11 | Glenville State College | - | - | - | - | - | |
| Apr 4 | at Spring Hill College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Perdido Rush | - | - | - | - | - | |
| Aug 9 | Dallas College Richland | - | - | - | - | - | |
| Aug 16 | at Huntington College | - | - | - | - | - | |
| Aug 19 | at Faulkner University | - | - | - | - | - | |
| Aug 21 | at University of West Florida | - | - | - | - | - | |
| Aug 23 | Meridian Community College | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Aug 27 | at Pearl River Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Holmes Community College | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 3 | at Mississippi Gulf Coast Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Indian Hills Community College | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 6 | at Southwest Mississippi Community College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 13 | Pasco-Hernando State College | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 14 | Pasco-Hernando State College | W, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 17 | United States Sports Academy | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Andrew College | - | - | - | - | - | |
| Sep 20 | Southern Union State Community College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 23 | Mobile University JV | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at United States Sports Academy | T, 2-2 | - | - | - | - | - |
| Oct 1 | Jones College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 15 | at Mobile University JV | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Hinds Community College | - | - | - | - | - | |
| Nov 2 | at Cape Fear Community College | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Nov 18 | at Pima Community College | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Nov 19 | at Heartland Community College | L, 10-1 | 1 | 1 | .000 | 0 | .000 |
| Feb 22 | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 11 | Glenville State College | - | - | - | - | - | |
| Apr 4 | at Spring Hill College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Perdido Rush | - | - | - | - | - | |
| Aug 9 | Dallas College Richland | - | - | - | - | - | |
| Aug 16 | at Huntington College | - | - | - | - | - | |
| Aug 19 | at Faulkner University | - | - | - | - | - | |
| Aug 21 | at University of West Florida | - | - | - | - | - | |
| Aug 23 | Meridian Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Pearl River Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Holmes Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Mississippi Gulf Coast Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Indian Hills Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Southwest Mississippi Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Pasco-Hernando State College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Pasco-Hernando State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | United States Sports Academy | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Andrew College | - | - | - | - | - | |
| Sep 20 | Southern Union State Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Mobile University JV | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at United States Sports Academy | T, 2-2 | - | - | - | - | - |
| Oct 1 | Jones College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 15 | at Mobile University JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Hinds Community College | - | - | - | - | - | |
| Nov 2 | at Cape Fear Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 18 | at Pima Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Heartland Community College | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 22 | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 11 | Glenville State College | - | - | - | - | - | |
| Apr 4 | at Spring Hill College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 1 | 3 | 5 |
| Conference | 4 | 4 | 1 | 1 | 3 |
| Exhibition | 3 | 3 | 0 | 0 | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 2 | 4 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 2 | 4 |
| Losses | 6 | 6 | 0 | 1 | 1 |
| Month | |||||
| August | 3 | 3 | 0 | 1 | 1 |
| September | 6 | 6 | 1 | 1 | 3 |
| October | 3 | 3 | 0 | 1 | 1 |
| November | 3 | 3 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.20 | .056 | .40 | .333 |
| Conference | 4 | 1.50 | .167 | .50 | .333 |
| Exhibition | 3 | .00 | - | .00 | - |
| Location | |||||
| Home | 7 | 1.71 | .083 | .71 | .417 |
| Away | 8 | .75 | .000 | .13 | .167 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1.38 | .091 | .50 | .364 |
| Losses | 6 | 1.17 | .000 | .33 | .286 |
| Month | |||||
| August | 3 | 1.67 | .000 | .67 | .400 |
| September | 6 | 1.17 | .143 | .50 | .429 |
| October | 3 | .67 | .000 | .00 | .000 |
| November | 3 | 1.33 | .000 | .33 | .250 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 18 | .056 | 6 | .333 |
| Conference | 4 | 6 | .167 | 2 | .333 |
| Exhibition | 3 | 0 | - | 0 | - |
| Location | |||||
| Home | 7 | 12 | .083 | 5 | .417 |
| Away | 8 | 6 | .000 | 1 | .167 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 11 | .091 | 4 | .364 |
| Losses | 6 | 7 | .000 | 2 | .286 |
| Month | |||||
| August | 3 | 5 | .000 | 2 | .400 |
| September | 6 | 7 | .143 | 3 | .429 |
| October | 3 | 2 | .000 | 0 | .000 |
| November | 3 | 4 | .000 | 1 | .250 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 3 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .07 | .20 | .33 |
| Conference | 4 | 4 | .25 | .25 | .75 |
| Exhibition | 3 | 3 | .00 | .00 | .00 |
| Location | |||||
| Home | 7 | 7 | .14 | .29 | .57 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .13 | .25 | .50 |
| Losses | 6 | 6 | .00 | .17 | .17 |
| Month | |||||
| August | 3 | 3 | .00 | .33 | .33 |
| September | 6 | 6 | .17 | .17 | .50 |
| October | 3 | 3 | .00 | .33 | .33 |
| November | 3 | 3 | .00 | .00 | .00 |
News mentions
The Pensacola State soccer team excelled in the Region 8 awards, securing the Player of the Year title and seven out of eleven spots on the All-Region team.
