Kaitlyn Lawson
6 Kaitlyn Lawson
-
- Height:
- 5'3
-
- Hometown:
- Navarre, FL
-
- Position:
- Forward
-
- Year:
- Fr.
-
- High School:
- Navarre High School
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
HIGH SCHOOL/CLUB
- Played at Navarre High School under Coach Rob Simon
- Lettered four years and started three
- Won District Title (2x)
- Played Club for Pensacola Football Club for Coach Rob Simon
PERSONAL
- Born September 7
- Daughter of Jasmine Geraci and Rob Lawson
- Intends to major in Business
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Games started | 3 | - |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 4 | 1 |
| Shot Pct | .250 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Perdido Rush | - | - | - | - | - | |
| Aug 9 | Dallas College Richland | - | - | - | - | - | |
| Aug 16 | at Huntington College | - | - | - | - | - | |
| Aug 19 | at Faulkner University | - | - | - | - | - | |
| Aug 21 | at University of West Florida | - | - | - | - | - | |
| Aug 23 | Meridian Community College | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 27 | at Pearl River Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Holmes Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 3 | at Mississippi Gulf Coast Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Indian Hills Community College | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Sep 6 | at Southwest Mississippi Community College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Pasco-Hernando State College | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Pasco-Hernando State College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | United States Sports Academy | W, 9-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Andrew College | - | - | - | - | - | |
| Sep 20 | Southern Union State Community College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Mobile University JV | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at United States Sports Academy | T, 2-2 | - | - | - | - | - |
| Oct 1 | Jones College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 15 | at Mobile University JV | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Pasco-Hernando State College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Hinds Community College | - | - | - | - | - | |
| Nov 2 | at Cape Fear Community College | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Nov 18 | at Pima Community College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Nov 19 | at Heartland Community College | L, 10-1 | 1 | - | 0 | 0 | 0 |
| Feb 22 | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 11 | Glenville State College | - | - | - | - | - | |
| Apr 4 | at Spring Hill College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Perdido Rush | - | - | - | - | - | |
| Aug 9 | Dallas College Richland | - | - | - | - | - | |
| Aug 16 | at Huntington College | - | - | - | - | - | |
| Aug 19 | at Faulkner University | - | - | - | - | - | |
| Aug 21 | at University of West Florida | - | - | - | - | - | |
| Aug 23 | Meridian Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Pearl River Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Aug 30 | Holmes Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 3 | at Mississippi Gulf Coast Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 5 | Indian Hills Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 6 | at Southwest Mississippi Community College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 13 | Pasco-Hernando State College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 14 | Pasco-Hernando State College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | United States Sports Academy | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Andrew College | - | - | - | - | - | |
| Sep 20 | Southern Union State Community College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Mobile University JV | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at United States Sports Academy | T, 2-2 | - | - | - | - | - |
| Oct 1 | Jones College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 15 | at Mobile University JV | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 18 | at Hinds Community College | - | - | - | - | - | |
| Nov 2 | at Cape Fear Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Nov 18 | at Pima Community College | L, 4-3 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 19 | at Heartland Community College | L, 10-1 | 1 | 0 | - | 0 | - |
| Feb 22 | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 11 | Glenville State College | - | - | - | - | - | |
| Apr 4 | at Spring Hill College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Perdido Rush | - | - | - | - | - | |
| Aug 9 | Dallas College Richland | - | - | - | - | - | |
| Aug 16 | at Huntington College | - | - | - | - | - | |
| Aug 19 | at Faulkner University | - | - | - | - | - | |
| Aug 21 | at University of West Florida | - | - | - | - | - | |
| Aug 23 | Meridian Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Pearl River Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Holmes Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Mississippi Gulf Coast Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Indian Hills Community College | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 6 | at Southwest Mississippi Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Pasco-Hernando State College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Pasco-Hernando State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | United States Sports Academy | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Andrew College | - | - | - | - | - | |
| Sep 20 | Southern Union State Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Mobile University JV | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at United States Sports Academy | T, 2-2 | - | - | - | - | - |
| Oct 1 | Jones College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 15 | at Mobile University JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Hinds Community College | - | - | - | - | - | |
| Nov 2 | at Cape Fear Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Pima Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Heartland Community College | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Feb 22 | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 11 | Glenville State College | - | - | - | - | - | |
| Apr 4 | at Spring Hill College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 15 | 3 | 1 | 1 | 3 |
| Total | 15 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 15 | .27 | .250 | .27 | 1.000 |
| Total | 15 | .27 | .250 | .27 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 15 | 4 | .250 | 4 | 1.000 |
| Total | 15 | 4 | .250 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 15 | 1 | 0 | 0-0 | 0 |
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 15 | 3 | .07 | .07 | .20 |
| Total | 15 | 3 | .07 | .07 | .20 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 1 | 1 | 3 |
| Conference | 4 | - | 0 | 0 | 0 |
| Exhibition | 3 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 7 | 1 | 1 | 1 | 3 |
| Away | 8 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 1 | 0 | 1 | 1 |
| Losses | 6 | 2 | 1 | 0 | 2 |
| Month | |||||
| August | 3 | 2 | 1 | 0 | 2 |
| September | 6 | 1 | 0 | 1 | 1 |
| October | 3 | - | 0 | 0 | 0 |
| November | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .27 | .250 | .27 | 1.000 |
| Conference | 4 | .25 | .000 | .25 | 1.000 |
| Exhibition | 3 | .00 | - | .00 | - |
| Location | |||||
| Home | 7 | .14 | 1.000 | .14 | 1.000 |
| Away | 8 | .38 | .000 | .38 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .25 | .000 | .25 | 1.000 |
| Losses | 6 | .17 | 1.000 | .17 | 1.000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 6 | .33 | .000 | .33 | 1.000 |
| October | 3 | .33 | .000 | .33 | 1.000 |
| November | 3 | .33 | .000 | .33 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 4 | .250 | 4 | 1.000 |
| Conference | 4 | 1 | .000 | 1 | 1.000 |
| Exhibition | 3 | 0 | - | 0 | - |
| Location | |||||
| Home | 7 | 1 | 1.000 | 1 | 1.000 |
| Away | 8 | 3 | .000 | 3 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2 | .000 | 2 | 1.000 |
| Losses | 6 | 1 | 1.000 | 1 | 1.000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 6 | 2 | .000 | 2 | 1.000 |
| October | 3 | 1 | .000 | 1 | 1.000 |
| November | 3 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 0 | 0-0 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 1 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | .07 | .07 | .20 |
| Conference | 4 | - | .00 | .00 | .00 |
| Exhibition | 3 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 7 | 1 | .14 | .14 | .43 |
| Away | 8 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 1 | .00 | .13 | .13 |
| Losses | 6 | 2 | .17 | .00 | .33 |
| Month | |||||
| August | 3 | 2 | .33 | .00 | .67 |
| September | 6 | 1 | .00 | .17 | .17 |
| October | 3 | - | .00 | .00 | .00 |
| November | 3 | - | .00 | .00 | .00 |
