Maya Figueroa
24 Maya Figueroa
-
- Height:
- 5'6
-
- Hometown:
- Las Cruces, NM
-
- Position:
- Midfield
-
- Year:
- So.
-
- High School:
- Las Cruces High School
-
- g
- 5
-
- a
- 12
-
- pts
- 22
-
- gw
- 1
Bio
HIGH SCHOOL/CLUB
- Played at Las Cruces High School for Coach Bobby Bertoldo
- Lettered and started four years
- Named First Team All-District (2x)
- Played club for Rush NM under Coach Pancho Macias
PERSONAL
- Born July 30
- Daughter of Brenda and Jorge Figueroa
- Intends to major in Business
- Dad ran track at New Mexico State
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Games started | 11 | 3 |
| Goals | 5 | 0 |
| Assists | 12 | 7 |
| Points | 22 | 7 |
| Shots | 38 | 8 |
| Shot Pct | .132 | .000 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Perdido Rush | - | - | - | - | - | |
| Aug 9 | Dallas College Richland | - | - | - | - | - | |
| Aug 16 | at Huntington College | - | - | - | - | - | |
| Aug 19 | at Faulkner University | - | - | - | - | - | |
| Aug 21 | at University of West Florida | - | - | - | - | - | |
| Aug 23 | Meridian Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 | at Pearl River Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | Holmes Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Mississippi Gulf Coast Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | Indian Hills Community College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 6 | at Southwest Mississippi Community College | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Pasco-Hernando State College | W, 5-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 14 | Pasco-Hernando State College | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 17 | United States Sports Academy | W, 9-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Andrew College | - | - | - | - | - | |
| Sep 20 | Southern Union State Community College | W, 3-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 23 | Mobile University JV | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at United States Sports Academy | T, 2-2 | - | - | - | - | - |
| Oct 1 | Jones College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 15 | at Mobile University JV | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | at Pasco-Hernando State College | W, 3-0 | 1 | - | 0 | 2 | 2 |
| Oct 18 | at Hinds Community College | - | - | - | - | - | |
| Nov 2 | at Cape Fear Community College | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Nov 18 | at Pima Community College | L, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Nov 19 | at Heartland Community College | L, 10-1 | 1 | 1 | 1 | 0 | 2 |
| Feb 22 | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 11 | Glenville State College | - | - | - | - | - | |
| Apr 4 | at Spring Hill College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Perdido Rush | - | - | - | - | - | |
| Aug 9 | Dallas College Richland | - | - | - | - | - | |
| Aug 16 | at Huntington College | - | - | - | - | - | |
| Aug 19 | at Faulkner University | - | - | - | - | - | |
| Aug 21 | at University of West Florida | - | - | - | - | - | |
| Aug 23 | Meridian Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Aug 27 | at Pearl River Community College | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | Holmes Community College | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 3 | at Mississippi Gulf Coast Community College | L, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 5 | Indian Hills Community College | W, 2-1 | 1 | 4 | .250 | 2 | .500 |
| Sep 6 | at Southwest Mississippi Community College | T, 2-2 | 1 | 9 | .000 | 2 | .222 |
| Sep 13 | Pasco-Hernando State College | W, 5-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 14 | Pasco-Hernando State College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | United States Sports Academy | W, 9-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Andrew College | - | - | - | - | - | |
| Sep 20 | Southern Union State Community College | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 23 | Mobile University JV | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 25 | at United States Sports Academy | T, 2-2 | - | - | - | - | - |
| Oct 1 | Jones College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 15 | at Mobile University JV | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 18 | at Hinds Community College | - | - | - | - | - | |
| Nov 2 | at Cape Fear Community College | W, 2-1 | 1 | 4 | .250 | 3 | .750 |
| Nov 18 | at Pima Community College | L, 4-3 | 1 | 3 | .333 | 2 | .667 |
| Nov 19 | at Heartland Community College | L, 10-1 | 1 | 3 | .333 | 2 | .667 |
| Feb 22 | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 11 | Glenville State College | - | - | - | - | - | |
| Apr 4 | at Spring Hill College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 6 | at Perdido Rush | - | - | - | - | - | |
| Aug 9 | Dallas College Richland | - | - | - | - | - | |
| Aug 16 | at Huntington College | - | - | - | - | - | |
| Aug 19 | at Faulkner University | - | - | - | - | - | |
| Aug 21 | at University of West Florida | - | - | - | - | - | |
| Aug 23 | Meridian Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | at Pearl River Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | Holmes Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Mississippi Gulf Coast Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Indian Hills Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Southwest Mississippi Community College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Pasco-Hernando State College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Pasco-Hernando State College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | United States Sports Academy | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Andrew College | - | - | - | - | - | |
| Sep 20 | Southern Union State Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 23 | Mobile University JV | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at United States Sports Academy | T, 2-2 | - | - | - | - | - |
| Oct 1 | Jones College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | |
| Oct 15 | at Mobile University JV | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Hinds Community College | - | - | - | - | - | |
| Nov 2 | at Cape Fear Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | at Pima Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 19 | at Heartland Community College | L, 10-1 | 1 | 0 | 0 | 1-1 | 0 |
| Feb 22 | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 11 | Glenville State College | - | - | - | - | - | |
| Apr 4 | at Spring Hill College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 15 | 11 | 5 | 12 | 22 |
| Total | 15 | 11 | 5 | 12 | 22 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 15 | 2.53 | .132 | 1.33 | .526 |
| Total | 15 | 2.53 | .132 | 1.33 | .526 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 15 | 38 | .132 | 20 | .526 |
| Total | 15 | 38 | .132 | 20 | .526 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 15 | 0 | 0 | 1-1 | 1 |
| Total | 15 | 0 | 0 | 1-1 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 15 | 11 | .33 | .80 | 1.47 |
| Total | 15 | 11 | .33 | .80 | 1.47 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | 5 | 12 | 22 |
| Conference | 4 | 3 | 0 | 7 | 7 |
| Exhibition | 3 | 3 | 1 | 1 | 3 |
| Location | |||||
| Home | 7 | 5 | 2 | 7 | 11 |
| Away | 8 | 6 | 3 | 5 | 11 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 7 | 3 | 11 | 17 |
| Losses | 6 | 3 | 2 | 1 | 5 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 6 | 5 | 2 | 7 | 11 |
| October | 3 | 1 | 0 | 3 | 3 |
| November | 3 | 3 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2.53 | .132 | 1.33 | .526 |
| Conference | 4 | 2.00 | .000 | 1.00 | .500 |
| Exhibition | 3 | .00 | - | .00 | - |
| Location | |||||
| Home | 7 | 1.29 | .222 | .43 | .333 |
| Away | 8 | 3.63 | .103 | 2.13 | .586 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 2.38 | .158 | 1.38 | .579 |
| Losses | 6 | 1.67 | .200 | 1.17 | .700 |
| Month | |||||
| August | 3 | .67 | .000 | .33 | .500 |
| September | 6 | 3.33 | .100 | 1.33 | .400 |
| October | 3 | 2.00 | .000 | 1.33 | .667 |
| November | 3 | 3.33 | .300 | 2.33 | .700 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 38 | .132 | 20 | .526 |
| Conference | 4 | 8 | .000 | 4 | .500 |
| Exhibition | 3 | 0 | - | 0 | - |
| Location | |||||
| Home | 7 | 9 | .222 | 3 | .333 |
| Away | 8 | 29 | .103 | 17 | .586 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 19 | .158 | 11 | .579 |
| Losses | 6 | 10 | .200 | 7 | .700 |
| Month | |||||
| August | 3 | 2 | .000 | 1 | .500 |
| September | 6 | 20 | .100 | 8 | .400 |
| October | 3 | 6 | .000 | 4 | .667 |
| November | 3 | 10 | .300 | 7 | .700 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 1-1 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 1 |
| Away | 8 | 0 | 0 | 1-1 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 1-1 | 0 |
| Month | |||||
| August | 3 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 1-1 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 11 | .33 | .80 | 1.47 |
| Conference | 4 | 3 | .00 | 1.75 | 1.75 |
| Exhibition | 3 | 3 | .33 | .33 | 1.00 |
| Location | |||||
| Home | 7 | 5 | .29 | 1.00 | 1.57 |
| Away | 8 | 6 | .38 | .63 | 1.38 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 7 | .38 | 1.38 | 2.13 |
| Losses | 6 | 3 | .33 | .17 | .83 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 6 | 5 | .33 | 1.17 | 1.83 |
| October | 3 | 1 | .00 | 1.00 | 1.00 |
| November | 3 | 3 | 1.00 | .67 | 2.67 |
News mentions
The Pirates wasted no time establishing dominance in the South Atlantic District Championship against Cape Fear Community College, quickly taking a 2-0 lead within the first seven minutes. Vivian Kettenhausen set the pace, skillfully dribbling past a defender before being fouled, which led to Maya Figueroa's successful free kick that found the back of the net. Just a minute later, Kettenhausen delivered a brilliant corner kick, which Figueroa assisted to Aiyanna Robinson, who scored, putting the Pirates firmly in control.
