Mercer Hudson
23 Mercer Hudson
-
- Height:
- 6'0
-
- Weight:
- 195
-
- Hometown:
- Columbus, GA
-
- Position:
- Catcher
-
- Year:
- Fr.
-
- Bats/Throws:
- R/R
-
- High School:
- Brookstone High School
-
- gp
- 30
-
- avg
- .347
-
- hr
- 4
-
- rbi
- 19
-
- r
- 23
-
- sb
- 4
Bio
HIGH SCHOOL
- Played at Brookstone High School for Coach Greg Mathis
- Lettered and started four years
- As a senior hit .418
- Also lettered in football
PERSONAL
- Born December 7
- Son of Libby and Jeff Hudson
- Intends to major in Business
- Dad played golf at Mississippi State
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 18 |
| Plate appearances | 94 | 58 |
| At Bats | 72 | 42 |
| Runs | 23 | 12 |
| Hits | 25 | 15 |
| Doubles | 7 | 4 |
| Triples | - | - |
| Home Runs | 4 | 2 |
| Runs Batted In | 19 | 14 |
| Total bases | 44 | 25 |
| Walks | 17 | 14 |
| Hit by pitch | 4 | 1 |
| Strikeouts | 15 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 4 | 3 |
| Caught Stealing | - | - |
| Batting Average | .347 | .357 |
| On Base Percentage | .495 | .526 |
| Slugging Percentage | .611 | .595 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Eastern Florida State College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Cleveland Community College | L, 8-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 24 | vs. Eastern Florida State College | L, 7-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jan 24 | vs. Eastern Florida State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | John A. Logan College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lurleen B. Wallace Community College | L, 11-9 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Feb 8 | John A. Logan College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lurleen B. Wallace Community College | W, 7-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 11 | Bishop State Community College | W, 15-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Northwest Shoals Community College | W, 15-12 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Feb 13 | Northwest Shoals Community College | W, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 14 | Northwest Shoals Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Shelton State Community College | W, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 20 | at Delgado Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Delgado Community College | W, 3-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Feb 21 | at Delgado Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Delgado Community College | L, 12-9 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | 1 | 1 | - | - | 4 |
| Feb 28 | Delgado Community College | W, 5-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Feb 28 | Delgado Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Delgado Community College | W, 7-6 | 1 | 4 | 3 | 1 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 4 | Grand Rapids Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Tallahassee State College | W, 6-0 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | 1 | - | - | - | - | 4 |
| Mar 7 | at Tallahassee State College | W, 9-5 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 9 | Gulf Coast State College | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | at Gulf Coast State College | W, 8-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 13 | at Northwest Florida State College | L, 19-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | Northwest Florida State College | L, 9-8 | 1 | 1 | 1 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 1 |
| Mar 16 | at Chipola College | L, 11-10 | 1 | 2 | 1 | 0 | 2 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 18 | Chipola College | L, 5-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 24 | Tallahassee State College | W, 11-8 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Tallahassee State College | W, 11-10 | 1 | 3 | 3 | 6 | 2 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 5 |
| Mar 28 | at Tallahassee State College | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at Tallahassee State College | W, 25-3 | 1 | 3 | 1 | 2 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | - | - | - | 5 |
| Mar 31 | Gulf Coast State College | W, 3-1 | 1 | 3 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .667 | .667 | 2.000 | - | - | - | - | - | - | - | 3 |
| Apr 2 | Gulf Coast State College | L, 16-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Gulf Coast State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Northwest Florida State College | W, 5-4 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 9 | at Northwest Florida State College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Northwest Florida State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northwest Florida State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Chipola College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | at Chipola College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Chipola College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Chipola College | W, 11-9 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | 1 | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Chattahoochee Valley Community College | - | - | - | - | - | |
| Sep 5 | vs. Southern Union State Community College | - | - | - | - | - | |
| Sep 19 | vs. College of Central Florida | - | - | - | - | - | |
| Sep 19 | vs. St. Johns River State College | - | - | - | - | - | |
| Sep 26 | vs. Gulf Coast State College | - | - | - | - | - | |
| Oct 3 | at University of West Florida | - | - | - | - | - | |
| Oct 9 | at Northwest Florida State College | - | - | - | - | - | |
| Oct 18 | Prospect U | - | - | - | - | - | |
| Oct 21 | Prospect U | - | - | - | - | - | |
| Oct 25 | at Georgia State | - | - | - | - | - | |
| Jan 23 | at Eastern Florida State College | L, 11-8 | - | - | - | - | - |
| Jan 23 | vs. Cleveland Community College | L, 8-3 | 1 | 1 | 1 | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 7-1 | 1 | 0 | 0 | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 9-5 | - | - | - | - | - |
| Jan 30 | Mineral Area College | - | - | - | - | - | |
| Jan 30 | Mineral Area College | - | - | - | - | - | |
| Jan 31 | Mineral Area College | - | - | - | - | - | |
| Feb 7 | John A. Logan College | L, 10-8 | - | - | - | - | - |
| Feb 7 | Lurleen B. Wallace Community College | L, 11-9 | 1 | 0 | 0 | - | - |
| Feb 8 | John A. Logan College | L, 10-5 | - | - | - | - | - |
| Feb 8 | Lurleen B. Wallace Community College | W, 7-6 | 1 | 1 | 1 | - | - |
| Feb 11 | Bishop State Community College | W, 15-7 | 1 | 1 | 1 | - | - |
| Feb 13 | Northwest Shoals Community College | W, 15-12 | 1 | 2 | 4 | - | - |
| Feb 13 | Northwest Shoals Community College | W, 6-1 | 1 | 0 | 0 | - | - |
| Feb 14 | Northwest Shoals Community College | W, 11-1 | - | - | - | - | - |
| Feb 18 | Shelton State Community College | W, 10-7 | 1 | 0 | 0 | - | - |
| Feb 20 | at Delgado Community College | W, 8-1 | - | - | - | - | - |
| Feb 21 | at Delgado Community College | W, 3-0 | 1 | 1 | 1 | - | - |
| Feb 21 | at Delgado Community College | L, 9-7 | - | - | - | - | - |
| Feb 22 | at Delgado Community College | L, 12-9 | 1 | 1 | 2 | - | - |
| Feb 28 | Delgado Community College | W, 5-0 | 1 | 1 | 2 | - | - |
| Feb 28 | Delgado Community College | L, 7-4 | - | - | - | - | - |
| Mar 1 | Delgado Community College | W, 7-6 | 1 | 3 | 7 | 1 | - |
| Mar 4 | Grand Rapids Community College | W, 12-7 | - | - | - | - | - |
| Mar 6 | Tallahassee State College | W, 6-0 | 1 | 0 | 2 | - | - |
| Mar 7 | at Tallahassee State College | W, 9-5 | 1 | 0 | 1 | - | - |
| Mar 9 | Gulf Coast State College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 11 | at Gulf Coast State College | W, 8-7 | 1 | 1 | 1 | - | - |
| Mar 13 | at Northwest Florida State College | L, 19-5 | 1 | 0 | 0 | - | - |
| Mar 14 | Northwest Florida State College | L, 9-8 | 1 | 0 | 2 | - | - |
| Mar 16 | at Chipola College | L, 11-10 | 1 | 1 | 2 | - | - |
| Mar 18 | Chipola College | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Tallahassee State College | W, 11-8 | 1 | 1 | 1 | - | - |
| Mar 26 | Tallahassee State College | W, 11-10 | 1 | 2 | 6 | 1 | - |
| Mar 28 | at Tallahassee State College | W, 6-3 | 1 | 0 | 0 | - | - |
| Mar 28 | at Tallahassee State College | W, 25-3 | 1 | 3 | 2 | 1 | - |
| Mar 31 | Gulf Coast State College | W, 3-1 | 1 | 1 | 6 | - | - |
| Apr 2 | Gulf Coast State College | L, 16-0 | 1 | 0 | 0 | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-1 | - | - | - | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-8 | - | - | - | - | - |
| Apr 7 | at Northwest Florida State College | W, 5-4 | 1 | 1 | 0 | - | - |
| Apr 9 | at Northwest Florida State College | L, 10-0 | 1 | 0 | 0 | - | - |
| Apr 11 | Northwest Florida State College | W, 7-1 | - | - | - | - | - |
| Apr 11 | Northwest Florida State College | L, 3-1 | - | - | - | - | - |
| Apr 14 | at Chipola College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 16 | at Chipola College | L, 14-6 | - | - | - | - | - |
| Apr 18 | Chipola College | L, 7-6 | - | - | - | - | - |
| Apr 18 | Chipola College | W, 11-9 | 1 | 2 | 1 | 1 | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Eastern Florida State College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Cleveland Community College | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | John A. Logan College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lurleen B. Wallace Community College | L, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | John A. Logan College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lurleen B. Wallace Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 11 | Bishop State Community College | W, 15-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Northwest Shoals Community College | W, 15-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 13 | Northwest Shoals Community College | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | Northwest Shoals Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Shelton State Community College | W, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 20 | at Delgado Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Delgado Community College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 21 | at Delgado Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Delgado Community College | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Delgado Community College | W, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Delgado Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Delgado Community College | W, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | Grand Rapids Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Tallahassee State College | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | at Tallahassee State College | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 9 | Gulf Coast State College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Gulf Coast State College | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 13 | at Northwest Florida State College | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | Northwest Florida State College | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 16 | at Chipola College | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 18 | Chipola College | L, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 24 | Tallahassee State College | W, 11-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 26 | Tallahassee State College | W, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Tallahassee State College | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 28 | at Tallahassee State College | W, 25-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 31 | Gulf Coast State College | W, 3-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 2 | Gulf Coast State College | L, 16-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Gulf Coast State College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | at Northwest Florida State College | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 9 | at Northwest Florida State College | L, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Northwest Florida State College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Northwest Florida State College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Chipola College | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 16 | at Chipola College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Chipola College | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Chipola College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Chattahoochee Valley Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 5 | vs. Southern Union State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. College of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 | vs. St. Johns River State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | vs. Gulf Coast State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 3 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 9 | at Northwest Florida State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Prospect U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | at Georgia State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 23 | at Eastern Florida State College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Cleveland Community College | L, 8-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 24 | vs. Eastern Florida State College | L, 7-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 7 | 1 | .125 | - |
| Jan 24 | vs. Eastern Florida State College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 31 | Mineral Area College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 7 | John A. Logan College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Lurleen B. Wallace Community College | L, 11-9 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | John A. Logan College | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Lurleen B. Wallace Community College | W, 7-6 | 1 | 15 | 15 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | Bishop State Community College | W, 15-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Feb 13 | Northwest Shoals Community College | W, 15-12 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | Northwest Shoals Community College | W, 6-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 14 | Northwest Shoals Community College | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Shelton State Community College | W, 10-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 20 | at Delgado Community College | W, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Delgado Community College | W, 3-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 21 | at Delgado Community College | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Delgado Community College | L, 12-9 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Feb 28 | Delgado Community College | W, 5-0 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 28 | Delgado Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Delgado Community College | W, 7-6 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 4 | Grand Rapids Community College | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | Tallahassee State College | W, 6-0 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 7 | at Tallahassee State College | W, 9-5 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 9 | Gulf Coast State College | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Gulf Coast State College | W, 8-7 | 1 | 10 | 9 | 0 | 1 | - | .900 | - | 1 | - | - | - |
| Mar 13 | at Northwest Florida State College | L, 19-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 14 | Northwest Florida State College | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Chipola College | L, 11-10 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 18 | Chipola College | L, 5-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 24 | Tallahassee State College | W, 11-8 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
| Mar 26 | Tallahassee State College | W, 11-10 | 1 | 10 | 9 | 0 | 1 | 1 | .900 | - | 2 | - | - | - |
| Mar 28 | at Tallahassee State College | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | at Tallahassee State College | W, 25-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
