Zoie Jackson
m
9
k/s
0.95
h %
.053
a/s
0.05
b/s
0.16
sa/s
0.00
d/s
0.42
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 9 | 6 |
| Sets | 19 | 16 |
| Kills | 18 | 17 |
| Kills per set | 0.95 | 1.06 |
| Errors | 14 | 10 |
| Total Attacks | 75 | 67 |
| Total Attacks per set | 3.95 | 4.19 |
| Hitting Percentage | .053 | .104 |
| Assists | 1 | 1 |
| Assists per set | 0.05 | 0.06 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 2 | 1 |
| Reception Errors | 1 | 0 |
| Digs | 8 | 7 |
| Digs per set | 0.42 | 0.44 |
| Block Solo | 0 | 0 |
| Block Assist | 3 | 3 |
| Block Total | 3 | 3 |
| Blocks per set | 0.16 | 0.19 |
| Block Errors | 3 | 2 |
| Ball Handling Errors | 0 | 0 |
| Points | 19.5 | 18.5 |
| Points per set | 1.0 | 1.2 |
| Matches started | 1 | 1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 27 | Indian River State College | W, 3-0 |
| Nov 8 | St. Petersburg College | W, 3-0 |
| Nov 9 | Gulf Coast State College | W, 3-1 |
| Nov 20 | vs. Illinois Central College | L, 3-0 |
| Nov 21 | vs. Mott Community College | W, 3-1 |
| Nov 22 | vs. Parkland College | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Des Moines Area Community College | W, 3-2 | - | 1 | 0 | 2 | 4 | -.500 | 0 | 0.0 |
| Aug 23 | vs. Rock Valley College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | - | 1 | 0 | 2 | 2 | -1.000 | 0 | 0.0 |
| Aug 30 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 4 | 0 | 7 | .571 | 0 | 4.5 |
| Sep 15 | Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 3 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 5 | 1 | 13 | .308 | 0 | 5.0 |
| Oct 4 | Lake-Sumter State College | W, 3-0 | - | 3 | 3 | 1 | 13 | .154 | 0 | 4.0 |
| Oct 5 | St. Johns River State College | W, 3-2 | - | 5 | 4 | 5 | 21 | -.048 | 1 | 4.0 |
| Oct 10 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 11 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 15 | at Gulf Coast State College | L, 3-0 | 1 | 2 | 1 | 2 | 9 | -.111 | 0 | 1.0 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Oct 18 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | South Florida State College | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 26 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 12 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 # | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Bishop State Community College | - | - | - | - | - | - | - | - | |
| Aug 9 # | at William Carey | - | - | - | - | - | - | - | - | |
| Aug 9 # | at Coastal Alabama-South | - | - | - | - | - | - | - | - | |
| Aug 23 | vs. Des Moines Area Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Rock Valley College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 31 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 6 | at Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 7 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 15 | Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at South Florida State College | - | - | - | - | - | - | - | - | |
| Sep 27 | at Indian River State College | - | - | - | - | - | - | - | - | |
| Sep 28 | at Palm Beach State College | - | - | - | - | - | - | - | - | |
| Oct 3 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | Lake-Sumter State College | W, 3-0 | - | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
| Oct 5 | St. Johns River State College | W, 3-2 | - | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at St. Petersburg College | - | - | - | - | - | - | - | - | |
| Oct 11 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | |
| Oct 15 | at Gulf Coast State College | L, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 18 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 8 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 7 # | at TBA | - | - | - | - | - | - | - | - | |
| Apr 12 # | at University of West Florida | - | - | - | - | - | - | - | - | |
| Apr 16 # | Enterprise State Community College | - | - | - | - | - | - | - | - | |
| Apr 22 # | at TBA | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | vs. Bishop State Community College | - | - | - | - | - | - | - | |
| Aug 9 # | at William Carey | - | - | - | - | - | - | - | |
| Aug 9 # | at Coastal Alabama-South | - | - | - | - | - | - | - | |
| Aug 23 | vs. Des Moines Area Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | vs. Rock Valley College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | vs. Iowa Central Community College | L, 3-2 | - | - | - | - | - | - | - |
| Aug 24 | vs. Neosho County Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Pearl River Community College | W, 3-0 | - | - | - | - | - | - | - |
| Aug 31 | Garden City Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 31 | Calhoun Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 6 | at Lake-Sumter State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 7 | at St. Johns River State College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | at Florida State College at Jacksonville | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | St. Petersburg College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | State College of Florida, Manatee-Sarasota | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Pasco-Hernando State College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | Gulf Coast State College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at South Florida State College | - | - | - | - | - | - | - | |
| Sep 27 | at Indian River State College | - | - | - | - | - | - | - | |
| Sep 28 | at Palm Beach State College | - | - | - | - | - | - | - | |
| Oct 3 | Florida State College at Jacksonville | W, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | Lake-Sumter State College | W, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | St. Johns River State College | W, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at St. Petersburg College | - | - | - | - | - | - | - | |
| Oct 11 | at State College of Florida, Manatee-Sarasota | - | - | - | - | - | - | - | |
| Oct 12 | at Pasco-Hernando State College | - | - | - | - | - | - | - | |
| Oct 15 | at Gulf Coast State College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Heartland Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 18 | Enterprise State Community College | W, 3-2 | - | - | - | - | - | - | - |
| Oct 18 | Johnson County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | Cowley County Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | South Florida State College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | Palm Beach State College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Indian River State College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 8 | St. Petersburg College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | Gulf Coast State College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 20 | vs. Illinois Central College | L, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | vs. Mott Community College | W, 3-1 | - | - | - | - | - | - | - |
| Nov 22 | vs. Parkland College | L, 3-1 | - | - | - | - | - | - | - |
| Mar 7 # | at TBA | - | - | - | - | - | - | - | |
| Apr 12 # | at University of West Florida | - | - | - | - | - | - | - | |
| Apr 16 # | Enterprise State Community College | - | - | - | - | - | - | - | |
| Apr 22 # | at TBA | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19 | 18 | 0.95 | 14 | 75 | 3.95 | .053 | 1 | 0.05 | 19.5 | 1.0 |
| Conference | 6 | 16 | 17 | 1.06 | 10 | 67 | 4.19 | .104 | 1 | 0.06 | 18.5 | 1.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 17 | 1.13 | 8 | 60 | 4.00 | .150 | 1 | 0.07 | 18.5 | 1.2 |
| Away | 1 | 2 | 1 | 0.50 | 2 | 9 | 4.50 | -.111 | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | 2 | 2 | 0 | 0.00 | 4 | 6 | 3.00 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 7 | 16 | 16 | 1.00 | 12 | 64 | 4.00 | .063 | 1 | 0.06 | 17.5 | 1.1 |
| Losses | 2 | 3 | 2 | 0.67 | 2 | 11 | 3.67 | .000 | 0 | 0.00 | 2.0 | 0.7 |
| August | 2 | 2 | 0 | 0.00 | 4 | 6 | 3.00 | -.667 | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 2 | 4 | 2.00 | 0 | 7 | 3.50 | .571 | 0 | 0.00 | 4.5 | 2.3 |
| October | 6 | 15 | 14 | 0.93 | 10 | 62 | 4.13 | .065 | 1 | 0.07 | 15.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19 | 8 | 0.42 | 0 | 3 | 3 | 0.16 |
| Conference | 6 | 16 | 7 | 0.44 | 0 | 3 | 3 | 0.19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 7 | 0.47 | 0 | 3 | 3 | 0.20 |
| Away | 1 | 2 | 1 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 7 | 16 | 6 | 0.38 | 0 | 3 | 3 | 0.19 |
| Losses | 2 | 3 | 2 | 0.67 | 0 | 0 | 0 | 0.00 |
| August | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 2 | 1 | 0.50 | 0 | 1 | 1 | 0.50 |
| October | 6 | 15 | 7 | 0.47 | 0 | 2 | 2 | 0.13 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Conference | 6 | 16 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 15 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Away | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 7 | 16 | 0 | 0 | 0.00 | 0 | 1 | 0 |
| Losses | 2 | 3 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| August | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 6 | 15 | 0 | 0 | 0.00 | 0 | 2 | 1 |
