Official Volleyball Box Score
St. Petersburg vs. Pensacola State
11/08/2024 at 10:00 AM
| Set: 1st | 2nd | 3rd | ||
| SPC | -- 1st -- | PSC |
|---|---|---|
| SPC starters: Raines, Lucy; Barton, Megan; Serrano Santiago, Larianys; Tran, Tayla; Nelson, Belen; Mehta, Ranya; libero Barnett, Eliana. | ||
| PSC starters: Varden, Reece; Carter, Riley; Woolf, Catie; Goodwin, Maddie; Schuessler, Lauren; Lee, Danielle; libero Mire, Maddie. | ||
| [Serrano Santiago Larianys] Kill by Woolf, Catie from (Schuessler, Lauren) Point PSC | 0-1 | |
| [Woolf, Catie] Attack error by Nelson, Belen (from Tran, Tayla). Point PSC | 0-2 | |
| [Woolf Catie] Kill by Goodwin, Maddie from (Schuessler, Lauren) Point PSC | 0-3 | |
| 1-3 | [Woolf, Catie] Attack error by Lee, Danielle (from Mire, Maddie). Point SPC | |
| 2-3 | [Barton Megan] Kill by Barton, Megan from (Tran, Tayla) Point SPC | |
| [Barton Megan] Kill by Goodwin, Maddie from (Schuessler, Lauren) Point PSC | 2-4 | |
| [Mire Maddie] Kill by Lee, Danielle from (Schuessler, Lauren) Point PSC | 2-5 | |
| [Mire Maddie] Kill by Goodwin, Maddie Point PSC | 2-6 | |
| [Mire Maddie] Kill by Goodwin, Maddie from (Schuessler, Lauren) Point PSC | 2-7 | |
| Timeout St. Petersburg | ||
| 3-7 | [Mire, Maddie] Attack error by Goodwin, Maddie (from Schuessler, Lauren). Point SPC | |
| [Nelson Belen] Kill by Goodwin, Maddie from (Schuessler, Lauren) Point PSC | 3-8 | |
| [Mcdaniel Olivia] Kill by Goodwin, Maddie from (Schuessler, Lauren) Point PSC | 3-9 | |
| [Mcdaniel Olivia] Kill by Carter, Riley from (Schuessler, Lauren) Point PSC | 3-10 | |
| [Mcdaniel Olivia] Kill by Goodwin, Maddie from (Schuessler, Lauren) Point PSC | 3-11 | |
| [Mcdaniel, Olivia] Attack error by Mehta, Ranya (block by Goodwin, Maddie; Carter, Riley). Point PSC | 3-12 | |
| 4-12 | [Mcdaniel Olivia] Kill by Mehta, Ranya from (Tran, Tayla) Point SPC | |
| [Tran, Tayla] Service error. Point PSC | 4-13 | |
| 5-13 | [Goodwin Maddie] Kill by Mehta, Ranya from (Tran, Tayla) Point SPC | |
| [Raines Lucy] Kill by Woolf, Catie from (Schuessler, Lauren) Point PSC | 5-14 | |
| [Carter, Riley] Attack error by Mehta, Ranya (from Tran, Tayla). Point PSC | 5-15 | |
| 6-15 | [Carter Riley] Kill by Johnston, Ahnika from (Tran, Tayla) Point SPC | |
| 7-15 | [Mehta, Ranya] Attack error by Varden, Reece (from Schuessler, Lauren). Point SPC | |
| 8-15 | [Mehta, Ranya] Service ace (Goodwin, Maddie) Point SPC | |
| [Mehta Ranya] Kill by Varden, Reece from (Schuessler, Lauren) Point PSC | 8-16 | |
| [Schuessler, Lauren] Attack error by Johnston, Ahnika (from Tran, Tayla). Point PSC | 8-17 | |
| 9-17 | [Schuessler Lauren] Kill by Nelson, Belen from (Tran, Tayla) Point SPC | |
| [Serrano Santiago, Larianys] Service error. Point PSC | 9-18 | |
| [Woolf, Catie] Attack error by Nelson, Belen (from Barton, Megan). Point PSC | 9-19 | |
| 10-19 | [Woolf, Catie] Attack error by Schuessler, Lauren (from Lee, Danielle). Point SPC | |
| [Barton Megan] Kill by Goodwin, Maddie from (Schuessler, Lauren) Point PSC | 10-20 | |
| 11-20 | [Mire, Maddie] Service error. Point SPC | |
| 12-20 | [Nelson, Belen] Service ace (Goodwin, Maddie) Point SPC | |
| 13-20 | [Nelson, Belen] Attack error by Lee, Danielle (from Schuessler, Lauren). Point SPC | |
| 14-20 | [Nelson, Belen] Attack error by Carter, Riley (from Schuessler, Lauren). Point SPC | |
| Timeout Pensacola State | ||
| [Nelson Belen] Kill by Goodwin, Maddie from (Schuessler, Lauren) Point PSC | 14-21 | |
| [Mcdaniel Olivia] Kill by Carter, Riley from (Schuessler, Lauren) Point PSC | 14-22 | |
| 15-22 | [Mcdaniel Olivia] Kill by Raines, Lucy from (Matthews, Gianna) Point SPC | |
| 16-22 | [Tran, Tayla] Attack error by Woolf, Catie (from Schuessler, Lauren). Point SPC | |
| 17-22 | [Tran, Tayla] Service ace (TEAM) Point SPC | |
| 18-22 | [Tran Tayla] Kill by Raines, Lucy from (Barnett, Eliana) Point SPC | |
| 19-22 | [Tran, Tayla] Service ace (Mire, Maddie) Point SPC | |
| Timeout Pensacola State | ||
| [Tran, Tayla] Service error. Point PSC | 19-23 | |
| [Goodwin Maddie] Kill by Woolf, Catie from (Marinari, Brunna) Point PSC | 19-24 | |
| 20-24 | [Goodwin Maddie] Kill by Mehta, Ranya from (Tran, Tayla) Point SPC | |
| [Raines Lucy] Kill by Carter, Riley from (Marinari, Brunna) Point PSC | 20-25 | |
| back to top | ||
| SPC | -- 2nd -- | PSC |
| SPC starters: Raines, Lucy; Barton, Megan; Tran, Tayla; Nelson, Belen; Mehta, Ranya; Johnston, Ahnika; libero Barnett, Eliana. | ||
| PSC starters: Varden, Reece; Carter, Riley; Woolf, Catie; Goodwin, Maddie; Schuessler, Lauren; Lee, Danielle; libero Mire, Maddie. | ||
| 1-0 | [Schuessler Lauren] Kill by Barton, Megan from (Tran, Tayla) Point SPC | |
| 2-0 | [Serrano Santiago, Larianys] Attack error by Woolf, Catie (from Schuessler, Lauren). Point SPC | |
| [Serrano Santiago Larianys] Kill by Woolf, Catie from (Schuessler, Lauren) Point PSC | 2-1 | |
| [Woolf, Catie] Attack error by Nelson, Belen (block by Goodwin, Maddie; Varden, Reece). Point PSC | 2-2 | |
| [Woolf Catie] Kill by Lee, Danielle Point PSC | 2-3 | |
| [Woolf, Catie] Attack error by Barton, Megan (block by Varden, Reece; Lee, Danielle). Point PSC | 2-4 | |
| 3-4 | [Woolf Catie] Kill by Barton, Megan from (Tran, Tayla) Point SPC | |
| [Barton Megan] Kill by Woolf, Catie from (Schuessler, Lauren) Point PSC | 3-5 | |
| [Mire, Maddie] Service ace (Fidelis, Julia) Point PSC | 3-6 | |
| [Mire, Maddie] Service ace (Serrano Santiago, Larianys) Point PSC | 3-7 | |
| Timeout St. Petersburg | ||
| [Mire Maddie] Kill by Goodwin, Maddie from (Mire, Maddie) Point PSC | 3-8 | |
| [Mire, Maddie] Service ace (Barnett, Eliana) Point PSC | 3-9 | |
| [Mire Maddie] Kill by Lee, Danielle from (Schuessler, Lauren) Point PSC | 3-10 | |
| 4-10 | [Mire, Maddie] Service error. Point SPC | |
| [Nelson Belen] Kill by Goodwin, Maddie Point PSC | 4-11 | |
| [Mcdaniel, Olivia] Service ace (TEAM) Point PSC | 4-12 | |
| 5-12 | [Mcdaniel Olivia] Kill by Mehta, Ranya from (Tran, Tayla) Point SPC | |
| [Tran Tayla] Kill by Carter, Riley from (Schuessler, Lauren) Point PSC | 5-13 | |
| 6-13 | [Goodwin Maddie] Kill by Johnston, Ahnika from (Tran, Tayla) Point SPC | |
| [Raines Lucy] Kill by Woolf, Catie from (Schuessler, Lauren) Point PSC | 6-14 | |
| 7-14 | [Carter Riley] Kill by Barton, Megan from (Tran, Tayla) Point SPC | |
| 8-14 | [Mehta Ranya] Kill by Johnston, Ahnika from (Mire, Maddie) Point SPC | |
| [Mehta Ranya] Kill by Varden, Reece from (Schuessler, Lauren) Point PSC | 8-15 | |
| [Schuessler, Lauren] Attack error by Nelson, Belen (from Tran, Tayla). Point PSC | 8-16 | |
| 9-16 | [Schuessler, Lauren] Attack error by Woolf, Catie (from Schuessler, Lauren). Point SPC | |
| [Serrano Santiago Larianys] Kill by Varden, Reece from (Schuessler, Lauren) Point PSC | 9-17 | |
| [Woolf, Catie] Attack error by Barton, Megan (from Barnett, Eliana). Point PSC | 9-18 | |
| 10-18 | [Woolf, Catie] Attack error by Lee, Danielle (block by Nelson, Belen; Barton, Megan). Point SPC | |
| [Fidelis, Julia] Attack error by Matthews, Gianna. Point PSC | 10-19 | |
| [Mire, Maddie] Service ace (Serrano Santiago, Larianys) Point PSC | 10-20 | |
| [Mire, Maddie] Service ace (Serrano Santiago, Larianys) Point PSC | 10-21 | |
| 11-21 | [Mire Maddie] Kill by Raines, Lucy from (Fidelis, Julia) Point SPC | |
| [Nelson Belen] Kill by Goodwin, Maddie from (Schuessler, Lauren) Point PSC | 11-22 | |
| [Marinari, Brunna] Attack error by Raines, Lucy (from Matthews, Gianna). Point PSC | 11-23 | |
| [Marinari, Brunna] Attack error by Mehta, Ranya (block by Carter, Riley; Goeden, Cadence). Point PSC | 11-24 | |
| [Marinari, Brunna] Attack error by Raines, Lucy (from Matthews, Gianna). Point PSC | 11-25 | |
| back to top | ||
| SPC | -- 3rd -- | PSC |
| SPC starters: Matthews, Gianna; Raines, Lucy; Barton, Megan; Nelson, Belen; Mehta, Ranya; Johnston, Ahnika; libero Barnett, Eliana. | ||
| PSC starters: Varden, Reece; Carter, Riley; Woolf, Catie; Goodwin, Maddie; Schuessler, Lauren; Lee, Danielle; libero Mire, Maddie. | ||
| [Barnett Eliana] Kill by Varden, Reece from (Schuessler, Lauren) Point PSC | 0-1 | |
| 1-1 | [Woolf Catie] Kill by Johnston, Ahnika from (Matthews, Gianna) Point SPC | |
| 2-1 | [Serrano Santiago Larianys] Kill by Barton, Megan from (Matthews, Gianna) Point SPC | |
| [Serrano Santiago Larianys] Kill by Varden, Reece from (Schuessler, Lauren) Point PSC | 2-2 | |
| 3-2 | [Mire Maddie] Kill by Barton, Megan from (Matthews, Gianna) Point SPC | |
| 4-2 | [Barton, Megan] Service ace (Woolf, Catie) Point SPC | |
| [Barton, Megan] Service error. Point PSC | 4-3 | |
| 5-3 | [Marinari, Brunna] Attack error by Goeden, Cadence (from Mire, Maddie). Point SPC | |
| [Nelson Belen] Kill by Goodwin, Maddie from (Marinari, Brunna) Point PSC | 5-4 | |
| [Goodwin, Maddie] Service ace (Raines, Lucy) Point PSC | 5-5 | |
| 6-5 | [Goodwin, Maddie] Attack error by Woolf, Catie (from Marinari, Brunna). Point SPC | |
| [Matthews Gianna] Kill by Goeden, Cadence from (Marinari, Brunna) Point PSC | 6-6 | |
| 7-6 | [Carter, Riley] Service error. Point SPC | |
| [Raines Lucy] Kill by Goeden, Cadence from (Marinari, Brunna) Point PSC | 7-7 | |
| [Schuessler, Lauren] Service ace (TEAM) Point PSC | 7-8 | |
| 8-8 | [Schuessler Lauren] Kill by Mehta, Ranya from (Matthews, Gianna) Point SPC | |
| [Mehta Ranya] Kill by Varden, Reece from (Schuessler, Lauren) Point PSC | 8-9 | |
| [Woolf Catie] Kill by Goodwin, Maddie from (Schuessler, Lauren) Point PSC | 8-10 | |
| [Woolf, Catie] Service ace (Barnett, Eliana) Point PSC | 8-11 | |
| 9-11 | [Woolf, Catie] Service error. Point SPC | |
| [Serrano Santiago Larianys] Kill by Varden, Reece from (Schuessler, Lauren) Point PSC | 9-12 | |
| [Mire, Maddie] Service ace (TEAM) Point PSC | 9-13 | |
| Timeout St. Petersburg | ||
| [Mire Maddie] Kill by Goodwin, Maddie from (Schuessler, Lauren) Point PSC | 9-14 | |
| [Mire Maddie] Kill by Lee, Danielle from (Schuessler, Lauren) Point PSC | 9-15 | |
| 10-15 | [Mire Maddie] Kill by Nelson, Belen from (Matthews, Gianna) Point SPC | |
| 11-15 | [Barton, Megan] Service ace (Woolf, Catie) Point SPC | |
| [Barton Megan] Kill by Carter, Riley from (Schuessler, Lauren) Point PSC | 11-16 | |
| [Marinari Brunna] Kill by Goodwin, Maddie from (Marinari, Brunna) Point PSC | 11-17 | |
| 12-17 | [Marinari Brunna] Kill by Matthews, Gianna from (Raines, Lucy) Point SPC | |
| [Nelson Belen] Kill by Carter, Riley from (Marinari, Brunna) Point PSC | 12-18 | |
| [Goodwin Maddie] Kill by Carter, Riley from (Marinari, Brunna) Point PSC | 12-19 | |
| 13-19 | [Goodwin Maddie] Kill by Mehta, Ranya from (Matthews, Gianna) Point SPC | |
| [Matthews, Gianna] Attack error by Raines, Lucy (from Matthews, Gianna). Point PSC | 13-20 | |
| 14-20 | [Carter Riley] Kill by Mehta, Ranya from (Matthews, Gianna) Point SPC | |
| 15-20 | [Raines, Lucy] Attack error by Goeden, Cadence (from Marinari, Brunna). Point SPC | |
| 16-20 | [Raines, Lucy] Service ace (Goodwin, Maddie) Point SPC | |
| [Raines Lucy] Kill by Woolf, Catie from (Marinari, Brunna) Point PSC | 16-21 | |
| 17-21 | [Goodwin Maddie] Kill by Mehta, Ranya from (Matthews, Gianna) Point SPC | |
| [Mehta, Ranya] Service error. Point PSC | 17-22 | |
| 18-22 | [Woolf Catie] Kill by Johnston, Ahnika from (Matthews, Gianna) Point SPC | |
| [Serrano Santiago Larianys] Kill by Goodwin, Maddie from (Schuessler, Lauren) Point PSC | 18-23 | |
| [Mire, Maddie] Service ace (TEAM) Point PSC | 18-24 | |
| 19-24 | [Mire Maddie] Kill by Raines, Lucy from (Matthews, Gianna) Point SPC | |
| [Barton, Megan] Service error. Point PSC | 19-25 | |
| back to top | ||
