Official Volleyball Box Score
Calhoun Community Co at Pensacola State Coll
8/31/2024 at 7:00 PM
@ Pensacola, FL
Calhoun Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 24 | -.042 |
| 2 | 13 | 0 | 31 | .419 |
| 3 | 2 | 7 | 25 | -.200 |
Pensacola State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 26 | .154 |
| 2 | 23 | 5 | 46 | .391 |
| 3 | 15 | 4 | 34 | .324 |
Calhoun Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Schwabe * | 3 | 1 | 0 | 4 | .250 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Nevaeh Bellamy | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 3 | Reese Patterson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Laney Kelley * | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 6 | Jakaya Smith * | 3 | 3 | 3 | 20 | .000 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Claire Holt * | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ashley Holshouser | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Shelby Hill | 3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 8.0 |
| 13 | Maysa Benvenuti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Amber Holshouser * | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lucy Means | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ruby Tielking | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 32 | Ava Boyll * | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| Totals | 20 | 13 | 80 | .087 | 19 | 2 | 3 | 3 | 35 | 5 | 0 | 7 | 0 | 27.0 | ||
Pensacola State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddie Mire | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reece Varden * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Catie Woolf * | 3 | 14 | 1 | 26 | .500 | 0 | 0 | 1 | 0 | 13 | 0 | 1 | 1 | 0 | 14.5 |
| 8 | Cadence Goeden * | 3 | 16 | 9 | 39 | .179 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Brunna Marinari * | 3 | 1 | 0 | 1 | 1.000 | 42 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Olivia McDaniel | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Danielle Lee * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Sofia Ortiz * | 3 | 8 | 0 | 14 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 47 | 14 | 106 | .311 | 45 | 4 | 5 | 3 | 61 | 0 | 2 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
