Official Volleyball Box Score
St. Johns River State vs. Pensacola State
11/03/2023 at 09:00 AM
| Set: 1st | 2nd | 3rd | ||
| SJR | -- 1st -- | PSC |
|---|---|---|
| SJR starters: Ridgway, Jade; San Filippo, Gianna; Matichak, Zoey; Deem, Camryn; Cowart, Brittany; Mora, Gianna; libero Herz, Lauren. | ||
| PSC starters: Rodriguez, Anyaliz; Cooper, Carly; Carter, Riley; Goeden, Cadence; Patterson, Paige; Vega, Kiara; libero Mire, Maddie. | ||
| 1-0 | [Vega Kiara] Kill by Cowart, Brittany Point SJR | |
| [Herz Lauren] Kill by Goeden, Cadence Point PSC | 1-1 | |
| [Rodriguez, Anyaliz] Attack error by San Filippo, Gianna (from Mora, Gianna). Point PSC | 1-2 | |
| [Rodriguez, Anyaliz] Attack error by San Filippo, Gianna (block by Cooper, Carly; Carter, Riley). Point PSC | 1-3 | |
| 2-3 | [Rodriguez Anyaliz] Kill by Cowart, Brittany Point SJR | |
| [Delaney Taylor] Kill by Bakker, Lyndi Point PSC | 2-4 | |
| 3-4 | [Carter Riley] Kill by Matichak, Zoey Point SJR | |
| [Matichak Zoey] Kill by Goeden, Cadence Point PSC | 3-5 | |
| [Lupo, Kathryn] Bad set by Delaney, Taylor. Point PSC | 3-6 | |
| 4-6 | [Lupo Kathryn] Kill by San Filippo, Gianna Point SJR | |
| 5-6 | [San Filippo Gianna] Kill by Hamill, Hannah Point SJR | |
| [San Filippo Gianna] Kill by Rodriguez, Anyaliz Point PSC | 5-7 | |
| 6-7 | [Cooper, Carly] Ball Handling Error by Vega, Kiara. Point SJR | |
| [Mora Gianna] Kill by Patterson, Paige Point PSC | 6-8 | |
| [Mire Maddie] Kill by Rodriguez, Anyaliz Point PSC | 6-9 | |
| 7-9 | [Mire, Maddie] Service error. Point SJR | |
| [Deem Camryn] Kill by Carter, Riley Point PSC | 7-10 | |
| 8-10 | [Vega Kiara] Kill by Matichak, Zoey Point SJR | |
| 9-10 | [Herz, Lauren] Service ace (Mire, Maddie) Point SJR | |
| [Herz Lauren] Kill by Rodriguez, Anyaliz Point PSC | 9-11 | |
| 10-11 | [Rodriguez, Anyaliz] Attack error by Goeden, Cadence (from Vega, Kiara). Point SJR | |
| 11-11 | [Delaney, Taylor] Service ace (Bakker, Lyndi) Point SJR | |
| 12-11 | [Delaney, Taylor] Attack error by Goeden, Cadence (block by Matichak, Zoey; San Filippo, Gianna). Point SJR | |
| [Delaney Taylor] Kill by Carter, Riley Point PSC | 12-12 | |
| 13-12 | [Carter Riley] Kill by San Filippo, Gianna Point SJR | |
| [Matichak, Zoey] Attack error by Thiem, Becky (from Herz, Lauren). Point PSC | 13-13 | |
| [Lupo, Kathryn] Service ace (Herz, Lauren) Point PSC | 13-14 | |
| [Lupo Kathryn] Kill by Patterson, Paige Point PSC | 13-15 | |
| [Lupo Kathryn] Kill by Patterson, Paige Point PSC | 13-16 | |
| Timeout St. Johns River State | ||
| 14-16 | [Lupo, Kathryn] Service error. Point SJR | |
| [San Filippo Gianna] Kill by Patterson, Paige Point PSC | 14-17 | |
| [Cooper, Carly] Attack error by Hamill, Hannah (from Delaney, Taylor). Point PSC | 14-18 | |
| 15-18 | [Cooper Carly] Kill by Thiem, Becky Point SJR | |
| [Mora Gianna] Kill by Cooper, Carly Point PSC | 15-19 | |
| [Mire, Maddie] Service ace (Thiem, Becky) Point PSC | 15-20 | |
| Timeout St. Johns River State | ||
| [Mire Maddie] Kill by Rodriguez, Anyaliz Point PSC | 15-21 | |
| 16-21 | [Mire, Maddie] Service error. Point SJR | |
| [Deem Camryn] Kill by Carter, Riley Point PSC | 16-22 | |
| [Vega, Kiara] Attack error by Matichak, Zoey (from Mora, Gianna). Point PSC | 16-23 | |
| 17-23 | [Vega, Kiara] Attack error by Goeden, Cadence (from Vega, Kiara). Point SJR | |
| 18-23 | [Herz, Lauren] Bad set by Goeden, Cadence. Point SJR | |
| [Herz Lauren] Kill by Rodriguez, Anyaliz Point PSC | 18-24 | |
| [Rodriguez, Anyaliz] Service ace (Matichak, Zoey) Point PSC | 18-25 | |
| back to top | ||
| SJR | -- 2nd -- | PSC |
| SJR starters: Ridgway, Jade; San Filippo, Gianna; Matichak, Zoey; Deem, Camryn; Cowart, Brittany; Mora, Gianna; libero Herz, Lauren. | ||
| PSC starters: Rodriguez, Anyaliz; Carter, Riley; Goeden, Cadence; Patterson, Paige; Vega, Kiara; Bakker, Lyndi; libero Mire, Maddie. | ||
| [Deem Camryn] Kill by Carter, Riley Point PSC | 0-1 | |
| [Rodriguez Anyaliz] Kill by Carter, Riley Point PSC | 0-2 | |
| 1-2 | [Rodriguez Anyaliz] Kill by Matichak, Zoey Point SJR | |
| [Herz Lauren] Kill by Carter, Riley Point PSC | 1-3 | |
| 2-3 | [Carter Riley] Kill by San Filippo, Gianna Point SJR | |
| [Delaney Taylor] Kill by Goeden, Cadence Point PSC | 2-4 | |
| 3-4 | [Lupo, Kathryn] Service error. Point SJR | |
| [Matichak Zoey] Kill by Rodriguez, Anyaliz Point PSC | 3-5 | |
| [Cooper, Carly] Ball Handling Error by Hamill, Hannah. Point PSC | 3-6 | |
| [Cooper Carly] Kill by Patterson, Paige Point PSC | 3-7 | |
| Timeout St. Johns River State | ||
| [Cooper, Carly] Attack error by San Filippo, Gianna (block by Patterson, Paige; Rodriguez, Anyaliz). Point PSC | 3-8 | |
| [Cooper Carly] Kill by Patterson, Paige Point PSC | 3-9 | |
| 4-9 | [Cooper Carly] Kill by San Filippo, Gianna Point SJR | |
| [San Filippo Gianna] Kill by Rodriguez, Anyaliz Point PSC | 4-10 | |
| [Mire, Maddie] Attack error by Ridgway, Jade (from Mora, Gianna). Point PSC | 4-11 | |
| 5-11 | [Mire, Maddie] Service error. Point SJR | |
| [Mora Gianna] Kill by Vega, Kiara Point PSC | 5-12 | |
| 6-12 | [Vega Kiara] Kill by Cowart, Brittany Point SJR | |
| [Deem Camryn] Kill by Carter, Riley Point PSC | 6-13 | |
| 7-13 | [Rodriguez, Anyaliz] Attack error by Goeden, Cadence (from Vega, Kiara). Point SJR | |
| [Herz Lauren] Kill by Carter, Riley Point PSC | 7-14 | |
| [Carter, Riley] Attack error by Cowart, Brittany (from Mora, Gianna). Point PSC | 7-15 | |
| [Carter, Riley] Service ace (Herz, Lauren) Point PSC | 7-16 | |
| Timeout St. Johns River State | ||
| 8-16 | [Carter Riley] Kill by San Filippo, Gianna Point SJR | |
| [Delaney Taylor] Kill by Patterson, Paige Point PSC | 8-17 | |
| [Lupo, Kathryn] Attack error by San Filippo, Gianna (from Delaney, Taylor). Point PSC | 8-18 | |
| [Lupo Kathryn] Kill by Rodriguez, Anyaliz Point PSC | 8-19 | |
| [Lupo, Kathryn] Service ace (Herz, Lauren) Point PSC | 8-20 | |
| 9-20 | [Lupo, Kathryn] Attack error by Bakker, Lyndi (block by Hamill, Hannah; San Filippo, Gianna). Point SJR | |
| [Matichak, Zoey] Service error. Point PSC | 9-21 | |
| [Cooper, Carly] Attack error by Thiem, Becky (from Herz, Lauren). Point PSC | 9-22 | |
| 10-22 | [Cooper Carly] Kill by Thiem, Becky Point SJR | |
| [San Filippo Gianna] Kill by Patterson, Paige Point PSC | 10-23 | |
| [Mire Maddie] Kill by Rodriguez, Anyaliz Point PSC | 10-24 | |
| [Mire Maddie] Kill by Rodriguez, Anyaliz Point PSC | 10-25 | |
| back to top | ||
| SJR | -- 3rd -- | PSC |
| SJR starters: San Filippo, Gianna; Matichak, Zoey; Deem, Camryn; Cowart, Brittany; Lee, Malie; Mora, Gianna; libero Herz, Lauren. | ||
| PSC starters: Rodriguez, Anyaliz; Cooper, Carly; Carter, Riley; Goeden, Cadence; Patterson, Paige; Vega, Kiara; libero Mire, Maddie. | ||
| [Vega, Kiara] Attack error by Matichak, Zoey (from Mora, Gianna). Point PSC | 0-1 | |
| 1-1 | [Vega Kiara] Kill by Cowart, Brittany Point SJR | |
| [Herz Lauren] Kill by Carter, Riley Point PSC | 1-2 | |
| 2-2 | [Rodriguez Anyaliz] Kill by Cowart, Brittany Point SJR | |
| [Delaney, Taylor] Attack error by San Filippo, Gianna. Point PSC | 2-3 | |
| 3-3 | [Carter, Riley] Attack error by Goeden, Cadence. Point SJR | |
| [Matichak Zoey] Kill by Patterson, Paige Point PSC | 3-4 | |
| 4-4 | [Lupo, Kathryn] Service error. Point SJR | |
| 5-4 | [San Filippo Gianna] Kill by Thiem, Becky Point SJR | |
| 6-4 | [San Filippo, Gianna] Service ace (Rodriguez, Anyaliz) Point SJR | |
| 7-4 | [San Filippo Gianna] Kill by Lee, Malie Point SJR | |
| 8-4 | [San Filippo, Gianna] Attack error by Patterson, Paige (block by Thiem, Becky; Lee, Malie). Point SJR | |
| Timeout Pensacola State | ||
| 9-4 | [San Filippo, Gianna] Ball Handling Error by Bakker, Lyndi. Point SJR | |
| [San Filippo Gianna] Kill by Rodriguez, Anyaliz Point PSC | 9-5 | |
| 10-5 | [Cooper Carly] Kill by Thiem, Becky Point SJR | |
| 11-5 | [Mora, Gianna] Attack error by Rodriguez, Anyaliz (from Vega, Kiara). Point SJR | |
| [Mora Gianna] Kill by Rodriguez, Anyaliz Point PSC | 11-6 | |
| 12-6 | [Mire Maddie] Kill by Cowart, Brittany, Block error by Carter, Riley Point SJR | |
| 13-6 | [Deem Camryn] Kill by Cowart, Brittany Point SJR | |
| 14-6 | [Deem, Camryn] Service ace (TEAM) Point SJR | |
| Timeout Pensacola State | ||
| [Deem Camryn] Kill by Rodriguez, Anyaliz Point PSC | 14-7 | |
| [Vega, Kiara] Attack error by Lee, Malie (block by Rodriguez, Anyaliz; Carter, Riley). Point PSC | 14-8 | |
| 15-8 | [Vega, Kiara] Service error. Point SJR | |
| [Herz, Lauren] Service error. Point PSC | 15-9 | |
| [Rodriguez Anyaliz] Kill by Goeden, Cadence Point PSC | 15-10 | |
| [Rodriguez, Anyaliz] Attack error by Matichak, Zoey (from Mora, Gianna). Point PSC | 15-11 | |
| [Rodriguez, Anyaliz] Attack error by San Filippo, Gianna (block by Goeden, Cadence; Carter, Riley). Point PSC | 15-12 | |
| Timeout St. Johns River State | ||
| 16-12 | [Rodriguez Anyaliz] Kill by Cowart, Brittany Point SJR | |
| [Delaney Taylor] Kill by Goeden, Cadence Point PSC | 16-13 | |
| [Carter, Riley] Attack error by Hamill, Hannah (from Delaney, Taylor). Point PSC | 16-14 | |
| 17-14 | [Carter, Riley] Service error. Point SJR | |
| 18-14 | [Matichak Zoey] Kill by Thiem, Becky Point SJR | |
| [Matichak, Zoey] Attack error by Thiem, Becky (from Hamill, Hannah). Point PSC | 18-15 | |
| [Lupo, Kathryn] Attack error by Hamill, Hannah (from Thiem, Becky). Point PSC | 18-16 | |
| [Lupo, Kathryn] Attack error by Thiem, Becky (from Mora, Gianna). Point PSC | 18-17 | |
| [Lupo, Kathryn] Attack error by San Filippo, Gianna (from Mora, Gianna). Point PSC | 18-18 | |
| 19-18 | [Lupo, Kathryn] Service error. Point SJR | |
| 20-18 | [San Filippo Gianna] Kill by Lee, Malie Point SJR | |
| [San Filippo, Gianna] Ball Handling Error by Mora, Gianna. Point PSC | 20-19 | |
| 21-19 | [Cooper, Carly] Attack error by Rodriguez, Anyaliz (from Vega, Kiara). Point SJR | |
| [Mora Gianna] Kill by Rodriguez, Anyaliz Point PSC | 21-20 | |
| [Mire Maddie] Kill by Rodriguez, Anyaliz Point PSC | 21-21 | |
| [Mire, Maddie] Attack error by Thiem, Becky (from Mora, Gianna). Point PSC | 21-22 | |
| Timeout St. Johns River State | ||
| [Mire, Maddie] Service ace (Lee, Malie) Point PSC | 21-23 | |
| [Mire, Maddie] Service ace (Lee, Malie) Point PSC | 21-24 | |
| 22-24 | [Mire, Maddie] Service error. Point SJR | |
| [Deem Camryn] Kill by Rodriguez, Anyaliz Point PSC | 22-25 | |
| back to top | ||
