Caitlyn Carbone
7 Caitlyn Carbone
-
- Height:
- 5'1
-
- Hometown:
- Tampa, FL
-
- Position:
- Defense
-
- Year:
- So.
-
- High School:
- Gulf High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
FRESHMAN
- Appeared in 13 games
- Named 3rd Team NJCAA All-Academic and FCSAA All-Academic
HIGH SCHOOL/CLUB
- Played at Gulf High School for Coach Emily Butler
- Lettered and started two years
- As a senior was named Most Versatile
- Also lettered in track
- Played club for Florida Premier FC under Coach Dave
PERSONAL
- Born July 8
- Daughter of Beth and Steve Carbone
- Intends to major in Business
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 3 |
| Games started | 1 | - |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 1 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Nicholls State University | - | - | - | - | - | |
| Aug 15 | at Hinds Community College | - | - | - | - | - | |
| Aug 18 | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Aug 29 | vs. Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | at Meridian Community College | L, 2-1 | - | - | - | - | - |
| Sep 5 | Johnson County Community College | L, 3-0 | - | - | - | - | - |
| Sep 8 | at Jones College | W, 2-1 | - | - | - | - | - |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | - | - | - | - | - |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | - | - | - | - | - |
| Sep 19 | Southern Union State Community College | T, 1-1 | - | - | - | - | - |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | at Southern Union State Community College | L, 3-1 | - | - | - | - | - |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 20 | at Mobile University JV | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 31 | Cape Fear Community College | L, 2-1 | - | - | - | - | - |
| Feb 21 | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Nicholls State University | - | - | - | - | - | |
| Aug 15 | at Hinds Community College | - | - | - | - | - | |
| Aug 18 | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | 1 | 0 | - | 0 | - |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Aug 29 | vs. Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | at Meridian Community College | L, 2-1 | - | - | - | - | - |
| Sep 5 | Johnson County Community College | L, 3-0 | - | - | - | - | - |
| Sep 8 | at Jones College | W, 2-1 | - | - | - | - | - |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | - | - | - | - | - |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | - | - | - | - | - |
| Sep 19 | Southern Union State Community College | T, 1-1 | - | - | - | - | - |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 7 | at Southern Union State Community College | L, 3-1 | - | - | - | - | - |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 20 | at Mobile University JV | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 31 | Cape Fear Community College | L, 2-1 | - | - | - | - | - |
| Feb 21 | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 7 | at Nicholls State University | - | - | - | - | - | |
| Aug 15 | at Hinds Community College | - | - | - | - | - | |
| Aug 18 | at Faulkner State University | - | - | - | - | - | |
| Aug 21 | Pearl River Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 26 | at Mississippi Gulf Coast Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 | vs. Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | at Meridian Community College | L, 2-1 | - | - | - | - | - |
| Sep 5 | Johnson County Community College | L, 3-0 | - | - | - | - | - |
| Sep 8 | at Jones College | W, 2-1 | - | - | - | - | - |
| Sep 12 | Pasco-Hernando State College | W, 2-0 | - | - | - | - | - |
| Sep 13 | Pasco-Hernando State College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Louisiana State University-Eunice | T, 2-2 | - | - | - | - | - |
| Sep 19 | Southern Union State Community College | T, 1-1 | - | - | - | - | - |
| Sep 22 | at Mobile University JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at United States Sports University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Mississippi College JV | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Southern Union State Community College | L, 3-1 | - | - | - | - | - |
| Oct 9 | United States Sports University | - | - | - | - | - | |
| Oct 17 | at Pasco-Hernando State College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Pasco-Hernando State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Mobile University JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 31 | Cape Fear Community College | L, 2-1 | - | - | - | - | - |
| Feb 21 | at UWF 8v8 | - | - | - | - | - | |
| Feb 27 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Mar 12 | at Spring Hill College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | 0 | 0 | 0 |
| Conference | 3 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | - | 0 | 0 | 0 |
| Away | 7 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | - | 0 | 0 | 0 |
| Losses | 3 | - | 0 | 0 | 0 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 |
| October | 4 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | .11 | .000 | .11 | 1.000 |
| Conference | 3 | .33 | .000 | .33 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | .00 | - | .00 | - |
| Away | 7 | .14 | .000 | .14 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 4 | .25 | .000 | .25 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | .000 | 1 | 1.000 |
| Conference | 3 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 0 | - | 0 | - |
| Away | 7 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 4 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 3 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | .00 | .00 | .00 |
| Conference | 3 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | - | .00 | .00 | .00 |
| Away | 7 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | - | .00 | .00 | .00 |
| Losses | 3 | - | .00 | .00 | .00 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 3 | 1 | .00 | .00 | .00 |
| October | 4 | - | .00 | .00 | .00 |
