Brianna Aaron
g
4
a
2
pts
10
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Games started | 4 | 2 |
| Goals | 4 | 1 |
| Assists | 2 | 1 |
| Points | 10 | 3 |
| Shots | 6 | 4 |
| Shot Pct | .667 | .250 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Pearl River Community College | L, 3-0 | - | - | - | - | - |
| Aug 14 # | at Mississippi Gulf Coast Community College | L, 6-0 | - | - | - | - | - |
| Aug 18 | Hinds Community College | W, 3-2 | - | - | - | - | - |
| Aug 22 # | at Spring Hill College | L, 6-0 | - | - | - | - | - |
| Aug 29 | Mississippi Gulf Coast Community College | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | Andrew College | - | - | - | - | - | |
| Sep 8 | Pasco-Hernando State College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Pasco-Hernando State College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Meridian Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 # | at Trinity Baptist College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at Pasco-Hernando State College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Pasco-Hernando State College | W, 3-1 | 1 | - | 0 | 1 | 1 |
| Oct 7 | at Andrew College | W, 9-0 | 1 | - | 1 | 1 | 3 |
| Oct 11 | Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Oct 11 # | Polk State College | - | - | - | - | - | |
| Oct 19 | at Abraham Baldwin Agricultural College | W, 10-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 28 | at Cape Fear Community College | L, 1-0 | - | - | - | - | - |
| Feb 24 # | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 # | at Pensacola Futbol Club | - | - | - | - | - | |
| Mar 14 # | at Pensacola Fubtol Club | - | - | - | - | - | |
| Apr 18 # | at Perdido Rush | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Pearl River Community College | L, 3-0 | - | - | - | - | - |
| Aug 14 # | at Mississippi Gulf Coast Community College | L, 6-0 | - | - | - | - | - |
| Aug 18 | Hinds Community College | W, 3-2 | - | - | - | - | - |
| Aug 22 # | at Spring Hill College | L, 6-0 | - | - | - | - | - |
| Aug 29 | Mississippi Gulf Coast Community College | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | Andrew College | - | - | - | - | - | |
| Sep 8 | Pasco-Hernando State College | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 9 | Pasco-Hernando State College | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 11 | at Meridian Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 # | at Trinity Baptist College | W, 3-1 | 1 | 4 | .000 | 2 | .500 |
| Sep 29 | at Pasco-Hernando State College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | at Pasco-Hernando State College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 7 | at Andrew College | W, 9-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Oct 11 # | Polk State College | - | - | - | - | - | |
| Oct 19 | at Abraham Baldwin Agricultural College | W, 10-0 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 28 | at Cape Fear Community College | L, 1-0 | - | - | - | - | - |
| Feb 24 # | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 # | at Pensacola Futbol Club | - | - | - | - | - | |
| Mar 14 # | at Pensacola Fubtol Club | - | - | - | - | - | |
| Apr 18 # | at Perdido Rush | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at Pearl River Community College | L, 3-0 | - | - | - | - | - |
| Aug 14 # | at Mississippi Gulf Coast Community College | L, 6-0 | - | - | - | - | - |
| Aug 18 | Hinds Community College | W, 3-2 | - | - | - | - | - |
| Aug 22 # | at Spring Hill College | L, 6-0 | - | - | - | - | - |
| Aug 29 | Mississippi Gulf Coast Community College | L, 2-0 | - | - | - | - | - |
| Aug 31 | at Holmes Community College | L, 7-0 | - | - | - | - | - |
| Sep 2 | Andrew College | - | - | - | - | - | |
| Sep 8 | Pasco-Hernando State College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Pasco-Hernando State College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Meridian Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 # | at Trinity Baptist College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Pasco-Hernando State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Pasco-Hernando State College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | at Andrew College | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Abraham Baldwin Agricultural College | - | - | - | - | - | |
| Oct 11 # | Polk State College | - | - | - | - | - | |
| Oct 19 | at Abraham Baldwin Agricultural College | W, 10-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | at Cape Fear Community College | L, 1-0 | - | - | - | - | - |
| Feb 24 # | at UWF 8V8 | - | - | - | - | - | |
| Mar 7 # | at Pensacola Futbol Club | - | - | - | - | - | |
| Mar 14 # | at Pensacola Fubtol Club | - | - | - | - | - | |
| Apr 18 # | at Perdido Rush | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2023-24 | 7 | 4 | 4 | 2 | 10 |
| Total | 7 | 4 | 4 | 2 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2023-24 | 7 | .86 | .667 | .71 | .833 |
| Total | 7 | .86 | .667 | .71 | .833 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2023-24 | 7 | 6 | .667 | 5 | .833 |
| Total | 7 | 6 | .667 | 5 | .833 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2023-24 | 7 | 0 | 0 | 0-0 | 1 |
| Total | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2023-24 | 7 | 4 | .57 | .29 | 1.43 |
| Total | 7 | 4 | .57 | .29 | 1.43 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 4 | 4 | 2 | 10 |
| Conference | 4 | 2 | 1 | 1 | 3 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 2 | 2 | 1 | 0 | 2 |
| Away | 5 | 2 | 3 | 2 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 4 | 2 | 4 | 2 | 10 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 3 | 1 | 1 | 3 |
| October | 2 | 1 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .86 | .667 | .71 | .833 |
| Conference | 4 | 1.00 | .250 | .75 | .750 |
| Exhibition | 1 | 4.00 | .000 | 2.00 | .500 |
| Home | 2 | 2.00 | .250 | 1.50 | .750 |
| Away | 5 | .40 | 1.500 | .40 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 1.00 | 1.000 | .75 | .750 |
| Losses | 1 | .00 | - | .00 | - |
| September | 5 | .80 | .250 | .60 | .750 |
| October | 2 | 1.00 | 1.500 | 1.00 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 6 | .667 | 5 | .833 |
| Conference | 4 | 4 | .250 | 3 | .750 |
| Exhibition | 1 | 4 | .000 | 2 | .500 |
| Home | 2 | 4 | .250 | 3 | .750 |
| Away | 5 | 2 | 1.500 | 2 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 4 | 1.000 | 3 | .750 |
| Losses | 1 | 0 | - | 0 | - |
| September | 5 | 4 | .250 | 3 | .750 |
| October | 2 | 2 | 1.500 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 4 | .57 | .29 | 1.43 |
| Conference | 4 | 2 | .25 | .25 | .75 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 2 | 2 | .50 | .00 | 1.00 |
| Away | 5 | 2 | .60 | .40 | 1.60 |
| Neutral | - | - | - | - | - |
| Wins | 4 | 2 | 1.00 | .50 | 2.50 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 3 | .20 | .20 | .60 |
| October | 2 | 1 | 1.50 | .50 | 3.50 |
