Hinds Community College at Pensacola State College August 18, 2023
Box Score
Hinds Community College
Pensacola State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Ana Camila Hernandez Lopez
|
0 | 0 | 0 | 0 | 0 |
|
2
Alison Ragoyta
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 0:00
3
Mattie Grace Reich
|
0 | 0 | 1 | 0 | 0 |
|
4
Jennifer Batista
|
0 | 0 | 0 | 0 | 0 |
|
7
Luiza Rodrigues Siecola
|
0 | 0 | 0 | 0 | 0 |
|
10
Ana Santos
|
0 | 0 | 1 | 0 | 0 |
|
12
Anna-Marie Harrington
|
0 | 0 | 0 | 1 | 0 |
|
17
Lucy Warner
|
0 | 0 | 0 | 0 | 0 |
|
18
Melisa Chow Juardo
|
0 | 0 | 0 | 0 | 0 |
|
21
Emma Kennedy
|
0 | 0 | 0 | 0 | 0 |
|
24
Chenoa Dillon
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
7 | 5 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 2 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
|
d 2
Emily Willis
|
2 | 1 | 0 | 0 | 0 |
| 1 | 1 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 6 | 5 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 1 | 0 | 0 |
| TOTALS | 13 | 13 | 3 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ana Camila Hernandez Lopez | 13 | 3 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Remy Redmon | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Hinds Community College
1st
|
0:00 | Ana Santos (unassisted) | 1 - 0 |
|
Hinds Community College
1st
|
0:00 | Mattie Grace Reich (Anna-Marie Harringto) | 2 - 0 |
|
Pensacola State College
1st
|
9:36 | Madelyn Motes (Paige Phillips) | 2 - 1 |
|
Pensacola State College
1st
|
12:28 | Team (Paige Phillips) - Own Goal from Corner | 2 - 2 |
|
Pensacola State College
1st
|
16:35 | Paige Phillips (unassisted) - PK | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Pensacola State College
1st
|
0:00 | Yellow card - Mattie Grace Reich |
|
Pensacola State College
1st
|
34:36 | Yellow card - Ella David |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 3 | 4 | 7 |
| Pensacola State College | 10 | 3 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 8 | 2 | 10 |
| Pensacola State College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 0 | 2 | 2 |
| Pensacola State College | 2 | 6 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 6 | 6 | 12 |
| Pensacola State College | 2 | 5 | 7 |
| Date/Time | August 18, 2023 - 5:00 PM |
|---|---|
| Location | Pensacola, FL |
| Game length | 1:45 |
| Attendance | 150 |
| Scorer: | Mark Yepishin |


