Grace Owens
gp
3
pts/g
0.0
fg %
0.0
3pt %
0.0
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 1 |
| Games started | - | - |
| Minutes | 2 | 0 |
| Minutes per game | .7 | .0 |
| FG | 0-1 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 0.0 | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | Northwest Florida State College | L, 55-36 |
| Feb 7 | at Gulf Coast State College | L, 78-56 |
| Feb 14 | at Chipola College | L, 75-38 |
| Feb 18 | Tallahassee State College | W, 67-55 |
| Feb 21 | at Northwest Florida State College | L, 63-43 |
| Feb 28 | Gulf Coast State College | L, 82-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Central Pointe Christian Academy | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. South Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | University of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Alabama State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | East Mississippi Community College | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lurleen B. Wallace Community College | W, 99-41 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Miami Dade College | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lawson State Community College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Miami Dade College | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. St. Petersburg College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Monroe University | L, 85-49 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Meridian Community College | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Florida SouthWestern State College | W, 56-45 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. St. Petersburg College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Eastern Florida State College | W, 56-45 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Eastern Florida State College | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Enterprise State Community College | W, 118-20 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Elgin Community College | W, 86-47 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Pearl River Community College | L, 54-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 | North Arkansas College | W, 81-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Reid State Community College | W, 81-31 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Chipola College | L, 90-42 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Tallahassee State College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Northwest Florida State College | L, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Gulf Coast State College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Chipola College | L, 67-47 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tallahassee State College | L, 58-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 4 | Northwest Florida State College | L, 55-36 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gulf Coast State College | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Chipola College | L, 75-38 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Tallahassee State College | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Florida State College | L, 63-43 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Gulf Coast State College | L, 82-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 4 # | vs. Central Pointe Christian Academy | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | vs. South Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | University of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | at Alabama State University | - | - | - | - | - | - | - | - | - | |
| Oct 31 | East Mississippi Community College | L, 68-64 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Lurleen B. Wallace Community College | W, 99-41 | - | - | - | - | - | - | - | - | - |
| Nov 7 | vs. Miami Dade College | W, 71-61 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Lawson State Community College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Nov 14 | at Miami Dade College | W, 67-62 | - | - | - | - | - | - | - | - | - |
| Nov 15 | vs. St. Petersburg College | W, 69-63 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Monroe University | L, 85-49 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Meridian Community College | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Florida SouthWestern State College | W, 56-45 | - | - | - | - | - | - | - | - | - |
| Nov 28 | vs. St. Petersburg College | L, 62-54 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Eastern Florida State College | W, 56-45 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Eastern Florida State College | W, 56-49 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Enterprise State Community College | W, 118-20 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Elgin Community College | W, 86-47 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Pearl River Community College | L, 54-46 | - | - | - | - | - | - | - | - | - |
| Dec 30 | North Arkansas College | W, 81-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | at Reid State Community College | W, 81-31 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | at Chipola College | L, 90-42 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Tallahassee State College | W, 63-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Northwest Florida State College | L, 65-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Gulf Coast State College | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Chipola College | L, 67-47 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Tallahassee State College | L, 58-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | Northwest Florida State College | L, 55-36 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Gulf Coast State College | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Chipola College | L, 75-38 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Tallahassee State College | W, 67-55 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Northwest Florida State College | L, 63-43 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Gulf Coast State College | L, 82-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 4 # | vs. Central Pointe Christian Academy | - | - | - | - | |
| Oct 18 # | vs. South Georgia Technical College | - | - | - | - | |
| Oct 20 # | University of Mobile | - | - | - | - | |
| Oct 23 # | at Alabama State University | - | - | - | - | |
| Oct 31 | East Mississippi Community College | L, 68-64 | - | - | - | - |
| Nov 1 | Lurleen B. Wallace Community College | W, 99-41 | - | - | - | - |
| Nov 7 | vs. Miami Dade College | W, 71-61 | - | - | - | - |
| Nov 8 | vs. Lawson State Community College | W, 68-57 | - | - | - | - |
| Nov 14 | at Miami Dade College | W, 67-62 | - | - | - | - |
| Nov 15 | vs. St. Petersburg College | W, 69-63 | - | - | - | - |
| Nov 16 | at Monroe University | L, 85-49 | - | - | - | - |
| Nov 21 | Meridian Community College | W, 63-58 | - | - | - | - |
| Nov 22 | Florida SouthWestern State College | W, 56-45 | - | - | - | - |
| Nov 28 | vs. St. Petersburg College | L, 62-54 | - | - | - | - |
| Nov 29 | Eastern Florida State College | W, 56-45 | - | - | - | - |
| Dec 5 | vs. Eastern Florida State College | W, 56-49 | - | - | - | - |
| Dec 6 | vs. Enterprise State Community College | W, 118-20 | - | - | - | - |
| Dec 12 | Elgin Community College | W, 86-47 | - | - | - | - |
| Dec 13 | Pearl River Community College | L, 54-46 | - | - | - | - |
| Dec 30 | North Arkansas College | W, 81-60 | - | 0 | - | - |
| Jan 3 | at Reid State Community College | W, 81-31 | - | 0 | - | 0.0 |
| Jan 10 | at Chipola College | L, 90-42 | - | - | - | - |
| Jan 14 | Tallahassee State College | W, 63-54 | - | - | - | - |
| Jan 17 | at Northwest Florida State College | L, 65-49 | - | - | - | - |
| Jan 24 | Gulf Coast State College | L, 68-63 | - | - | - | - |
| Jan 28 | Chipola College | L, 67-47 | - | - | - | - |
| Jan 31 | at Tallahassee State College | L, 58-50 | - | 0 | - | - |
| Feb 4 | Northwest Florida State College | L, 55-36 | - | - | - | - |
| Feb 7 | at Gulf Coast State College | L, 78-56 | - | - | - | - |
| Feb 14 | at Chipola College | L, 75-38 | - | - | - | - |
| Feb 18 | Tallahassee State College | W, 67-55 | - | - | - | - |
| Feb 21 | at Northwest Florida State College | L, 63-43 | - | - | - | - |
| Feb 28 | Gulf Coast State College | L, 82-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 3 | .7 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Total | 3 | .7 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Total | 3 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | .7 | 0.0-0.3 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| Conference | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | .5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 2 | 1.0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Losses | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 2 | .5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Conference | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 2 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 2 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 2 | .7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| December | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Conference | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 2 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 1 | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | - | - | - | - | - | - | - |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
