2025-26 Softball Statistics Pensacola State College

  • Games
    46
  • Runs
    190
  • Batting Average
    .266
  • On Base Percentage
    .335
  • Slugging Percentage
    .396
  • Home Runs
    30
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/6/2026 at Chipola College L, 3-0
4/8/2026 Northwest Florida State College L, 6-2
4/8/2026 Northwest Florida State College L, 4-2
4/11/2026 at Tallahassee State College W, 11-0
4/11/2026 at Tallahassee State College W, 8-7
4/15/2026 Gulf Coast State College L, 10-0
4/15/2026 Gulf Coast State College L, 12-5
4/22/2026 Chipola College L, 9-6
4/25/2026 at Northwest Florida State College L, 16-0
4/29/2026 Tallahassee State College W, 9-2
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Sep 26 # at Southeastern Louisiana University   - - - - - - - - - - - - - - - - - - - -
Oct 3 # at United States Sports University   - - - - - - - - - - - - - - - - - - - -
Oct 8 # Bishop State Community College   - - - - - - - - - - - - - - - - - - - -
Oct 10 # at University of West Florida   - - - - - - - - - - - - - - - - - - - -
Oct 24 # at FAMU   - - - - - - - - - - - - - - - - - - - -
Oct 24 # at FAMU   - - - - - - - - - - - - - - - - - - - -
Nov 1 # at University of Central Florida   - - - - - - - - - - - - - - - - - - - -
Jan 30 vs. St. Petersburg College W, 10-7 32 10 10 3 3 0 2 5 3 .313 .389 .594 1 0 0 0 0 0 - 36
Jan 30 vs. College of Central Florida W, 9-3 30 11 9 5 0 0 0 0 7 .367 .444 .367 0 1 0 0 0 0 - 36
Jan 31 vs. Indian River State College L, 11-1 22 5 1 1 0 0 1 1 4 .227 .261 .364 0 0 0 - 0 - - 23
Jan 31 vs. Florida SouthWestern State College L, 12-0 16 0 0 2 0 0 0 0 8 .000 .111 .000 0 0 0 0 0 0 - 18
Feb 4 John A. Logan College L, 2-1 25 5 1 2 0 1 1 2 5 .200 .259 .400 0 0 0 1 0 0 - 27
Feb 6 vs. Copiah-Lincoln Community College L, 3-2 28 7 2 1 1 0 1 2 3 .250 .276 .393 0 0 0 0 0 0 - 29
Feb 6 vs. Itawamba Community College L, 4-3 29 8 3 3 1 0 2 3 10 .276 .344 .517 0 0 0 0 0 0 - 32
Feb 10 at Bishop State Community College W, 13-2 26 10 11 2 1 1 2 4 1 .385 .414 .731 0 1 0 0 0 0 - 29
Feb 10 at Bishop State Community College L, 3-2 28 4 2 2 1 0 1 2 5 .143 .219 .286 1 1 1 0 0 0 - 33
Feb 13 vs. Northwest Mississippi Community College W, 8-3 33 8 8 3 3 0 1 4 4 .242 .306 .424 0 0 0 0 0 0 - 36
Feb 13 vs. Hinds Community College L, 4-3 25 4 3 1 0 0 1 1 4 .160 .192 .280 0 0 0 0 0 0 - 26
Feb 14 vs. Copiah-Lincoln Community College L, 15-2 20 5 2 2 1 0 1 2 4 .250 .318 .450 0 0 0 0 0 0 - 22
Feb 14 vs. Northwest Shoals Community College W, 8-7 35 13 7 5 5 0 1 6 6 .371 .463 .600 1 0 0 0 0 0 - 41
Feb 17 at Southern Union State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 17 at Southern Union State Community College   - - - - - - - - - - - - - - - - - - - -
Feb 20 vs. Eastern Florida State College W, 6-5 30 10 5 3 1 0 0 1 4 .333 .394 .367 0 0 0 1 0 0 - 33
Feb 20 vs. Santa Fe College L, 5-1 24 4 1 1 0 1 0 1 6 .167 .200 .250 0 0 0 0 0 0 - 25
Feb 21 vs. Seminole State College of Florida L, 7-4 28 8 4 2 0 0 1 1 4 .286 .344 .393 1 1 0 0 0 0 - 32
Feb 21 vs. Indian River State College L, 7-2 28 5 1 3 2 0 0 2 8 .179 .258 .250 0 0 0 0 0 0 - 31
Feb 24 Enterprise State Community College W, 10-6 27 8 5 4 1 0 0 1 3 .296 .406 .333 1 0 0 1 0 0 - 32
Feb 24 Enterprise State Community College W, 10-3 34 15 9 2 2 1 3 6 6 .441 .472 .824 0 0 0 0 0 0 - 36
Feb 26 Snead State Community College L, 3-2 22 1 2 5 0 0 1 1 2 .045 .222 .182 0 0 1 0 0 0 - 28
Feb 26 Snead State Community College L, 10-0 19 5 0 3 1 0 0 1 2 .263 .364 .316 0 0 0 1 0 0 - 22
Feb 27 at Coastal Alabama - South   - - - - - - - - - - - - - - - - - - - -
Feb 27 at Coastal Alabama - South   - - - - - - - - - - - - - - - - - - - -
Mar 3 at Pearl River Community College L, 8-0 15 0 0 4 0 0 0 0 6 .000 .250 .000 1 0 0 0 0 0 - 20
Mar 3 at Pearl River Community College L, 8-0 17 2 0 0 1 0 0 1 8 .118 .118 .176 0 0 0 0 0 0 - 17
Mar 4 Mississippi Gulf Coast Community College W, 6-5 30 9 6 4 1 0 1 2 4 .300 .382 .433 0 0 0 0 0 0 - 34
Mar 4 Mississippi Gulf Coast Community College L, 6-0 22 2 0 2 0 1 0 1 1 .091 .200 .182 1 0 0 2 0 0 - 25
Mar 11 Carl Sandburg College W, 8-0 26 13 7 3 3 1 0 4 2 .500 .567 .692 1 0 0 0 0 0 - 30
Mar 11 Carl Sandburg College W, 8-0 24 8 7 2 2 1 0 3 2 .333 .379 .500 1 2 0 0 0 0 - 29
Mar 18 Chipola College L, 10-2 28 7 1 2 1 0 0 1 3 .250 .300 .286 0 0 1 1 0 0 - 31
Mar 18 Chipola College L, 6-1 27 6 1 3 2 0 0 2 2 .222 .300 .296 0 0 0 1 0 0 - 30
Mar 21 at Northwest Florida State College L, 10-1 20 5 1 1 0 0 1 1 10 .250 .286 .400 0 0 0 0 0 0 - 21
Mar 21 at Northwest Florida State College L, 9-1 20 6 0 0 2 0 0 2 3 .300 .300 .400 0 0 0 1 0 0 - 20
Mar 25 Tallahassee State College W, 3-2 22 4 1 5 0 0 0 0 6 .182 .333 .182 0 0 1 0 0 0 - 28
Mar 25 Tallahassee State College L, 11-10 31 8 8 6 1 0 3 4 0 .258 .378 .581 0 0 0 1 0 0 - 37
Mar 28 at Gulf Coast State College W, 3-2 27 8 3 0 0 0 0 0 2 .296 .296 .296 0 0 2 0 0 0 - 29
Mar 28 at Gulf Coast State College W, 4-3 30 10 4 2 0 0 0 0 0 .333 .375 .333 0 0 1 0 0 0 - 33
Apr 6 at Chipola College L, 6-5 27 7 5 3 1 0 1 2 2 .259 .375 .407 2 0 0 1 0 0 - 32
Apr 6 at Chipola College L, 3-0 25 5 0 0 0 0 0 0 1 .200 .200 .200 0 0 1 0 0 0 - 26
Apr 8 Northwest Florida State College L, 6-2 27 8 2 1 3 0 1 4 5 .296 .345 .519 1 0 1 1 0 0 - 30
Apr 8 Northwest Florida State College L, 4-2 25 6 2 2 3 0 0 3 3 .240 .276 .360 0 2 0 0 0 0 - 29
Apr 11 at Tallahassee State College W, 11-0 25 10 10 2 1 0 2 3 0 .400 .464 .680 1 0 0 0 0 0 - 28
Apr 11 at Tallahassee State College W, 8-7 34 12 8 7 1 0 1 2 7 .353 .476 .471 1 0 0 1 0 0 - 42
Apr 15 Gulf Coast State College L, 10-0 16 2 0 0 0 0 0 0 5 .125 .125 .125 0 0 0 1 0 0 - 16
Apr 15 Gulf Coast State College L, 12-5 31 8 5 2 2 0 0 2 5 .258 .294 .323 0 1 0 0 0 0 - 34
Apr 22 Chipola College L, 9-6 33 13 5 1 3 0 0 3 2 .394 .429 .485 1 0 0 0 0 0 - 35
Apr 25 at Northwest Florida State College L, 16-0 19 4 0 0 0 0 0 0 7 .211 .211 .211 0 0 0 0 0 0 - 19
Apr 29 Tallahassee State College W, 9-2 25 7 8 7 0 0 1 1 3 .280 .412 .400 0 2 0 0 0 0 - 34
May 4 at Gulf Coast State College   - - - - - - - - - - - - - - - - - - - -
Base Running — Game Log
Date Opponent Score r tb sb cs
Sep 26 # at Southeastern Louisiana University   - - - -
Oct 3 # at United States Sports University   - - - -
Oct 8 # Bishop State Community College   - - - -
Oct 10 # at University of West Florida   - - - -
Oct 24 # at FAMU   - - - -
Oct 24 # at FAMU   - - - -
Nov 1 # at University of Central Florida   - - - -
Jan 30 vs. St. Petersburg College W, 10-7 10 19 0 0
Jan 30 vs. College of Central Florida W, 9-3 9 11 0 0
Jan 31 vs. Indian River State College L, 11-1 1 8 0 0
Jan 31 vs. Florida SouthWestern State College L, 12-0 0 0 0 0
Feb 4 John A. Logan College L, 2-1 1 10 0 0
Feb 6 vs. Copiah-Lincoln Community College L, 3-2 2 11 0 0
Feb 6 vs. Itawamba Community College L, 4-3 3 15 1 0
Feb 10 at Bishop State Community College W, 13-2 13 19 0 0
Feb 10 at Bishop State Community College L, 3-2 1 8 0 0
Feb 13 vs. Northwest Mississippi Community College W, 8-3 8 14 0 0
Feb 13 vs. Hinds Community College L, 4-3 3 7 0 0
Feb 14 vs. Copiah-Lincoln Community College L, 15-2 2 9 0 0
Feb 14 vs. Northwest Shoals Community College W, 8-7 8 21 0 0
Feb 17 at Southern Union State Community College   - - - -
Feb 17 at Southern Union State Community College   - - - -
Feb 20 vs. Eastern Florida State College W, 6-5 6 11 0 0
Feb 20 vs. Santa Fe College L, 5-1 1 6 1 0
Feb 21 vs. Seminole State College of Florida L, 7-4 4 11 0 0
Feb 21 vs. Indian River State College L, 7-2 2 7 0 0
Feb 24 Enterprise State Community College W, 10-6 10 9 2 0
Feb 24 Enterprise State Community College W, 10-3 10 28 0 0
Feb 26 Snead State Community College L, 3-2 2 4 1 0
Feb 26 Snead State Community College L, 10-0 0 6 0 0
Feb 27 at Coastal Alabama - South   - - - -
Feb 27 at Coastal Alabama - South   - - - -
Mar 3 at Pearl River Community College L, 8-0 0 0 0 1
Mar 3 at Pearl River Community College L, 8-0 0 3 0 0
Mar 4 Mississippi Gulf Coast Community College W, 6-5 6 13 1 0
Mar 4 Mississippi Gulf Coast Community College L, 6-0 0 4 0 0
Mar 11 Carl Sandburg College W, 8-0 8 18 0 0
Mar 11 Carl Sandburg College W, 8-0 8 12 0 0
Mar 18 Chipola College L, 10-2 2 8 0 0
Mar 18 Chipola College L, 6-1 1 8 0 0
Mar 21 at Northwest Florida State College L, 10-1 1 8 0 0
Mar 21 at Northwest Florida State College L, 9-1 1 8 0 0
Mar 25 Tallahassee State College W, 3-2 3 4 5 0
Mar 25 Tallahassee State College L, 11-10 10 18 0 0
Mar 28 at Gulf Coast State College W, 3-2 3 8 1 0
Mar 28 at Gulf Coast State College W, 4-3 4 10 0 0
Apr 6 at Chipola College L, 6-5 5 11 1 0
Apr 6 at Chipola College L, 3-0 0 5 0 0
Apr 8 Northwest Florida State College L, 6-2 2 14 0 0
Apr 8 Northwest Florida State College L, 4-2 2 9 0 0
Apr 11 at Tallahassee State College W, 11-0 11 17 0 0
Apr 11 at Tallahassee State College W, 8-7 8 16 0 0
Apr 15 Gulf Coast State College L, 10-0 0 2 0 0
Apr 15 Gulf Coast State College L, 12-5 4 10 1 0
Apr 22 Chipola College L, 9-6 6 16 0 0
Apr 25 at Northwest Florida State College L, 16-0 0 4 0 0
Apr 29 Tallahassee State College W, 9-2 9 10 0 0
May 4 at Gulf Coast State College   - - - -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/7 hr whip
Sep 26 # at Southeastern Louisiana University   - - - - - - - - - - -
Oct 3 # at United States Sports University   - - - - - - - - - - -
Oct 8 # Bishop State Community College   - - - - - - - - - - -
Oct 10 # at University of West Florida   - - - - - - - - - - -
Oct 24 # at FAMU   - - - - - - - - - - -
Oct 24 # at FAMU   - - - - - - - - - - -
Nov 1 # at University of Central Florida   - - - - - - - - - - -
Jan 30 vs. St. Petersburg College W, 10-7 1 0 7.0 9 7 1 1.00 2 2.00 0 2.00
Jan 30 vs. College of Central Florida W, 9-3 1 0 7.0 7 3 2 2.00 5 5.00 0 1.29
Jan 31 vs. Indian River State College L, 11-1 0 0 6.0 10 11 6 7.00 3 3.50 0 2.17
Jan 31 vs. Florida SouthWestern State College L, 12-0 0 1 5.0 11 12 2 2.80 4 5.60 0 2.80
Feb 4 John A. Logan College L, 2-1 0 1 7.0 5 2 1 1.00 5 5.00 0 0.71
Feb 6 vs. Copiah-Lincoln Community College L, 3-2 0 1 6.0 5 3 0 0.00 6 7.00 0 1.00
Feb 6 vs. Itawamba Community College L, 4-3 0 1 7.0 8 4 1 1.00 9 9.00 2 1.29
Feb 10 at Bishop State Community College W, 13-2 1 0 5.0 4 2 1 1.40 2 2.80 0 0.80
Feb 10 at Bishop State Community College L, 3-2 0 1 8.1 7 3 1 0.84 3 2.52 0 0.96
Feb 13 vs. Northwest Mississippi Community College W, 8-3 1 0 8.0 6 3 0 0.00 1 .88 0 0.75
Feb 13 vs. Hinds Community College L, 4-3 0 1 6.0 10 4 2 2.33 1 1.17 0 1.83
Feb 14 vs. Copiah-Lincoln Community College L, 15-2 0 1 4.0 16 15 14 24.50 3 5.25 1 5.00
Feb 14 vs. Northwest Shoals Community College W, 8-7 1 0 8.0 5 7 6 5.25 6 5.25 1 1.50
Feb 17 at Southern Union State Community College   - - - - - - - - - - -
Feb 17 at Southern Union State Community College   - - - - - - - - - - -
Feb 20 vs. Eastern Florida State College W, 6-5 1 0 7.0 10 5 4 4.00 4 4.00 0 1.71
Feb 20 vs. Santa Fe College L, 5-1 0 1 6.0 4 5 3 3.50 2 2.33 1 1.50
Feb 21 vs. Seminole State College of Florida L, 7-4 0 1 6.0 10 7 5 5.83 1 1.17 1 2.00
Feb 21 vs. Indian River State College L, 7-2 0 1 7.0 11 7 5 5.00 2 2.00 0 1.86
Feb 24 Enterprise State Community College W, 10-6 1 0 7.0 7 6 3 3.00 5 5.00 1 1.71
Feb 24 Enterprise State Community College W, 10-3 1 0 7.0 6 3 2 2.00 4 4.00 0 1.00
Feb 26 Snead State Community College L, 3-2 0 1 7.0 5 3 1 1.00 7 7.00 1 1.00
Feb 26 Snead State Community College L, 10-0 0 1 5.0 10 10 5 7.00 6 8.40 0 2.60
Feb 27 at Coastal Alabama - South   - - - - - - - - - - -
Feb 27 at Coastal Alabama - South   - - - - - - - - - - -
Mar 3 at Pearl River Community College L, 8-0 0 1 4.2 11 8 8 12.00 0 .00 2 3.43
Mar 3 at Pearl River Community College L, 8-0 0 1 5.0 8 8 6 8.40 2 2.80 2 2.80
Mar 4 Mississippi Gulf Coast Community College W, 6-5 1 0 7.0 8 5 4 4.00 3 3.00 0 1.57
Mar 4 Mississippi Gulf Coast Community College L, 6-0 0 1 7.0 8 6 1 1.00 5 5.00 1 1.29
Mar 11 Carl Sandburg College W, 8-0 1 0 5.0 1 0 0 0.00 6 8.40 0 0.20
Mar 11 Carl Sandburg College W, 8-0 1 0 6.0 1 0 0 0.00 8 9.33 0 0.33
Mar 18 Chipola College L, 10-2 0 1 7.0 13 10 10 10.00 4 4.00 0 2.86
Mar 18 Chipola College L, 6-1 0 1 7.0 9 6 6 6.00 1 1.00 2 1.86
Mar 21 at Northwest Florida State College L, 10-1 0 1 4.0 9 10 10 17.50 3 5.25 3 3.25
Mar 21 at Northwest Florida State College L, 9-1 0 1 4.0 5 9 5 8.75 2 3.50 0 3.00
Mar 25 Tallahassee State College W, 3-2 1 0 7.0 5 2 0 0.00 9 9.00 0 1.43
Mar 25 Tallahassee State College L, 11-10 0 1 7.0 12 11 10 10.00 6 6.00 1 2.57
Mar 28 at Gulf Coast State College W, 3-2 1 0 7.0 3 2 2 2.00 6 6.00 1 0.86
Mar 28 at Gulf Coast State College W, 4-3 1 0 7.0 5 3 0 0.00 4 4.00 0 1.29
Apr 6 at Chipola College L, 6-5 0 1 6.0 12 6 6 7.00 4 4.67 1 2.17
Apr 6 at Chipola College L, 3-0 0 1 6.0 4 3 1 1.17 3 3.50 1 1.17
Apr 8 Northwest Florida State College L, 6-2 0 1 7.0 8 6 3 3.00 3 3.00 1 1.14
Apr 8 Northwest Florida State College L, 4-2 0 1 7.0 6 4 3 3.00 3 3.00 1 1.29
Apr 11 at Tallahassee State College W, 11-0 1 0 5.0 3 0 0 0.00 9 12.60 0 1.60
Apr 11 at Tallahassee State College W, 8-7 1 0 7.0 9 7 4 4.00 4 4.00 1 1.71
Apr 15 Gulf Coast State College L, 10-0 0 1 5.0 10 11 7 9.80 6 8.40 2 3.00
Apr 15 Gulf Coast State College L, 12-5 0 1 7.0 15 12 10 10.00 1 1.00 0 2.57
Apr 22 Chipola College L, 9-6 0 1 7.0 9 9 5 5.00 6 6.00 0 1.86
Apr 25 at Northwest Florida State College L, 16-0 0 1 4.0 16 16 9 15.75 1 1.75 3 4.50
Apr 29 Tallahassee State College W, 9-2 1 0 7.0 5 2 2 2.00 10 10.00 0 0.86
May 4 at Gulf Coast State College   - - - - - - - - - - -
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Sep 26 # at Southeastern Louisiana University   - - - - - - - - - - -
Oct 3 # at United States Sports University   - - - - - - - - - - -
Oct 8 # Bishop State Community College   - - - - - - - - - - -
Oct 10 # at University of West Florida   - - - - - - - - - - -
Oct 24 # at FAMU   - - - - - - - - - - -
Oct 24 # at FAMU   - - - - - - - - - - -
Nov 1 # at University of Central Florida   - - - - - - - - - - -
Jan 30 vs. St. Petersburg College W, 10-7 34 21 10 3 0 .912 - 1 - - 0
Jan 30 vs. College of Central Florida W, 9-3 29 21 6 2 0 .931 - - - - 0
Jan 31 vs. Indian River State College L, 11-1 27 18 5 4 0 .852 0 6 1 .143 0
Jan 31 vs. Florida SouthWestern State College L, 12-0 27 15 6 6 2 .778 - 5 - - 0
Feb 4 John A. Logan College L, 2-1 30 21 5 4 0 .867 - 1 - - 0
Feb 6 vs. Copiah-Lincoln Community College L, 3-2 32 18 10 4 0 .875 - - - - 0
Feb 6 vs. Itawamba Community College L, 4-3 27 21 3 3 0 .889 - 1 - - 0
Feb 10 at Bishop State Community College W, 13-2 23 15 6 2 0 .913 - 2 0 .000 0
Feb 10 at Bishop State Community College L, 3-2 34 25 8 1 0 .971 - - - - 0
Feb 13 vs. Northwest Mississippi Community College W, 8-3 34 24 7 3 0 .912 - 1 - - 0
Feb 13 vs. Hinds Community College L, 4-3 30 18 10 2 0 .933 - 1 - - 0
Feb 14 vs. Copiah-Lincoln Community College L, 15-2 17 12 4 1 0 .941 - 3 - - 0
Feb 14 vs. Northwest Shoals Community College W, 8-7 37 24 12 1 0 .973 1 - - - 0
Feb 17 at Southern Union State Community College   - - - - - - - - - - -
Feb 17 at Southern Union State Community College   - - - - - - - - - - -
Feb 20 vs. Eastern Florida State College W, 6-5 28 21 6 1 0 .964 - 2 - - 0
Feb 20 vs. Santa Fe College L, 5-1 27 18 5 4 0 .852 1 3 - - 0
Feb 21 vs. Seminole State College of Florida L, 7-4 31 18 9 4 0 .871 - 2 - - 0
Feb 21 vs. Indian River State College L, 7-2 33 21 10 2 0 .939 - 2 0 .000 0
Feb 24 Enterprise State Community College W, 10-6 37 21 14 2 0 .946 - 1 - - 0
Feb 24 Enterprise State Community College W, 10-3 29 21 7 1 0 .966 - - - - 1
Feb 26 Snead State Community College L, 3-2 32 21 9 2 0 .938 - 1 - - 0
Feb 26 Snead State Community College L, 10-0 20 15 2 3 0 .850 - - - - 0
Feb 27 at Coastal Alabama - South   - - - - - - - - - - -
Feb 27 at Coastal Alabama - South   - - - - - - - - - - -
Mar 3 at Pearl River Community College L, 8-0 22 14 7 1 0 .955 - 6 0 .000 0
Mar 3 at Pearl River Community College L, 8-0 20 14 5 1 0 .950 - 1 0 .000 0
Mar 4 Mississippi Gulf Coast Community College W, 6-5 31 21 9 1 0 .968 - 1 - - 0
Mar 4 Mississippi Gulf Coast Community College L, 6-0 25 21 3 1 0 .960 - 2 - - 0
Mar 11 Carl Sandburg College W, 8-0 24 15 7 2 0 .917 - - - - 0
Mar 11 Carl Sandburg College W, 8-0 27 18 8 1 0 .963 - - - - 0
Mar 18 Chipola College L, 10-2 31 21 9 1 0 .968 - 1 - - 0
Mar 18 Chipola College L, 6-1 31 21 10 0 0 1.000 - - - - 0
Mar 21 at Northwest Florida State College L, 10-1 17 12 5 0 0 1.000 - 1 - - 0
Mar 21 at Northwest Florida State College L, 9-1 21 12 5 4 0 .810 - 2 - - 0
Mar 25 Tallahassee State College W, 3-2 30 21 6 3 0 .900 - 1 - - 0
Mar 25 Tallahassee State College L, 11-10 29 21 6 2 0 .931 - - - - 0
Mar 28 at Gulf Coast State College W, 3-2 29 21 8 0 0 1.000 - 3 - - 0
Mar 28 at Gulf Coast State College W, 4-3 35 21 11 3 0 .914 - 1 0 .000 0
Apr 6 at Chipola College L, 6-5 24 18 6 0 0 1.000 - - - - 0
Apr 6 at Chipola College L, 3-0 26 18 5 3 0 .885 - - - - 0
Apr 8 Northwest Florida State College L, 6-2 28 21 5 2 0 .929 - 4 - - 0
Apr 8 Northwest Florida State College L, 4-2 34 20 11 3 0 .912 - 2 - - 0
Apr 11 at Tallahassee State College W, 11-0 22 15 6 1 0 .955 - 1 - - 0
Apr 11 at Tallahassee State College W, 8-7 26 20 3 3 0 .885 - - - - 0
Apr 15 Gulf Coast State College L, 10-0 20 14 5 1 0 .950 - 2 0 .000 0
Apr 15 Gulf Coast State College L, 12-5 28 19 7 2 0 .929 - 4 - - 0
Apr 22 Chipola College L, 9-6 37 21 12 4 0 .892 - 1 - - 0
Apr 25 at Northwest Florida State College L, 16-0 24 12 9 3 0 .875 - 4 - - 0
Apr 29 Tallahassee State College W, 9-2 27 21 5 1 0 .963 - - 0 - 0
May 4 at Gulf Coast State College   - - - - - - - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 46 1187 316 170 114 50 7 30 87 188 .266 .335 .396 15 11 9 14 0 0 - 1336
Conference 19 492 136 64 44 20 0 10 30 66 .276 .340 .378 6 5 7 8 0 0 - 554
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 19 494 135 70 56 25 5 11 41 61 .273 .350 .411 6 7 4 10 0 0 - 567
Away 13 313 83 44 23 8 1 8 17 52 .265 .326 .374 6 2 5 3 0 0 - 349
Neutral 14 380 98 56 35 17 1 11 29 75 .258 .324 .395 3 2 0 1 0 0 - 420
 
Wins 17 490 166 118 59 24 4 14 42 60 .339 .413 .490 7 6 4 3 0 0 - 566
Losses 29 697 150 52 55 26 3 16 45 128 .215 .278 .330 8 5 5 11 0 0 - 770
 
January 4 100 26 20 11 3 0 3 6 22 .260 .336 .380 1 1 0 0 0 0 - 113
February 17 461 120 66 44 20 4 16 40 77 .260 .328 .425 4 3 2 4 0 0 - 514
March 14 339 88 39 34 13 3 5 21 49 .260 .332 .360 4 2 5 6 0 0 - 384
April 11 287 82 45 25 14 0 6 20 40 .286 .350 .397 6 5 2 4 0 0 - 325
Base Running — Split Statistics
gp r tb sb cs
Total 46 190 470 14 1
Conference 19 72 186 8 0
Exhibition - - 0 - -
 
Home 19 84 203 10 0
Away 13 47 117 2 1
Neutral 14 59 150 2 0
 
Wins 17 134 240 9 0
Losses 29 56 230 5 1
 
January 4 20 38 0 0
February 17 76 196 5 0
March 14 47 122 7 1
April 11 47 114 2 0
Pitching — Split Statistics
era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 4.29 17 28 46 46 2 289.0 361 278 177 136 190 4.60 30 1.72 1417 0 12
Conference 5.52 6 13 19 19 2 118.0 158 129 93 70 85 5.04 17 1.93 602 0 3
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - 0.00 - - -
 
Home 4.06 7 12 19 19 1 126.0 143 108 73 54 98 5.44 10 1.56 598 0 4
Away 5.08 5 8 13 13 1 73.0 96 77 53 44 43 4.12 14 1.92 372 0 4
Neutral 3.97 5 8 14 14 0 90.0 122 93 51 38 49 3.81 6 1.78 447 0 4
 
Wins 1.90 17 0 17 17 2 114.0 94 57 31 47 88 5.40 4 1.24 502 0 1
Losses 5.84 0 28 29 29 0 175.0 267 221 146 89 102 4.08 26 2.03 915 0 11
 
January 3.08 2 1 4 4 0 25.0 37 33 11 13 14 3.92 0 2.00 133 0 0
February 3.40 6 11 17 17 0 111.1 129 89 54 37 67 4.21 8 1.49 520 0 5
March 5.13 6 8 14 14 2 84.2 98 80 62 56 59 4.88 12 1.82 417 0 4
April 5.15 3 8 11 11 0 68.0 97 76 50 30 50 5.15 10 1.87 347 0 3
Fielding — Split Statistics
gp tc po a e pb f% dp sba rcs rcs% ci
Total 46 1286 861 327 98 2 .924 2 69 1 .014 1
Conference 19 519 349 134 36 0 .931 - 27 0 .000 0
Exhibition - 0 - - - - - - - - - -
 
Home 19 550 374 140 36 0 .935 - 21 0 .000 1
Away 13 323 217 84 22 0 .932 - 21 0 .000 0
Neutral 14 413 270 103 40 2 .903 2 27 1 .036 0
 
Wins 17 502 341 131 30 0 .940 1 14 0 .000 1
Losses 29 784 520 196 68 2 .913 1 55 1 .018 0
 
January 4 117 75 27 15 2 .872 0 12 1 .077 0
February 17 501 334 127 40 0 .920 2 20 0 .000 1
March 14 372 253 99 20 0 .946 - 19 0 .000 0
April 11 296 199 74 23 0 .922 - 18 0 .000 0
Attendance Statistics
Date Opponent Score Attend
Sep 26 at Southeastern Louisiana University   -
Oct 3 at United States Sports University   -
Oct 8 Bishop State Community College   -
Oct 10 at University of West Florida   -
Oct 24 at FAMU   -
Oct 24 at FAMU   -
Nov 1 at University of Central Florida   -
Jan 30 vs. St. Petersburg College W, 10-7 0
Jan 30 vs. College of Central Florida W, 9-3 0
Jan 31 vs. Indian River State College L, 11-1 -
Jan 31 vs. Florida SouthWestern State College L, 12-0 71
Feb 4 John A. Logan College L, 2-1 0
Feb 6 vs. Copiah-Lincoln Community College L, 3-2 0
Feb 6 vs. Itawamba Community College L, 4-3 0
Feb 10 at Bishop State Community College W, 13-2 0
Feb 10 at Bishop State Community College L, 3-2 0
Feb 13 vs. Northwest Mississippi Community College W, 8-3 0
Feb 13 vs. Hinds Community College L, 4-3 0
Feb 14 vs. Copiah-Lincoln Community College L, 15-2 0
Feb 14 vs. Northwest Shoals Community College W, 8-7 0
Feb 17 at Southern Union State Community College   -
Feb 17 at Southern Union State Community College   -
Feb 20 vs. Eastern Florida State College W, 6-5 55
Feb 20 vs. Santa Fe College L, 5-1 0
Feb 21 vs. Seminole State College of Florida L, 7-4 0
Feb 21 vs. Indian River State College L, 7-2 0
Feb 24 Enterprise State Community College W, 10-6 0
Feb 24 Enterprise State Community College W, 10-3 0
Feb 26 Snead State Community College L, 3-2 0
Feb 26 Snead State Community College L, 10-0 0
Feb 27 at Coastal Alabama - South   -
Feb 27 at Coastal Alabama - South   -
Mar 3 at Pearl River Community College L, 8-0 0
Mar 3 at Pearl River Community College L, 8-0 0
Mar 4 Mississippi Gulf Coast Community College W, 6-5 0
Mar 4 Mississippi Gulf Coast Community College L, 6-0 0
Mar 11 Carl Sandburg College W, 8-0 0
Mar 11 Carl Sandburg College W, 8-0 0
Mar 18 Chipola College L, 10-2 0
Mar 18 Chipola College L, 6-1 0
Mar 21 at Northwest Florida State College L, 10-1 0
Mar 21 at Northwest Florida State College L, 9-1 0
Mar 25 Tallahassee State College W, 3-2 0
Mar 25 Tallahassee State College L, 11-10 0
Mar 28 at Gulf Coast State College W, 3-2 0
Mar 28 at Gulf Coast State College W, 4-3 0
Apr 6 at Chipola College L, 6-5 0
