Karri Pritchard
-
- Hometown:
- Mount Evelyn, Australia
-
- Position:
- Shortstop
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- gp
- 43
-
- avg
- .301
-
- hr
- 7
-
- rbi
- 13
-
- r
- 31
-
- sb
- 1
Bio
FRESHMAN
- Played in 37 games
- Batted .355 with 30 RBI and 11 home runs
- Had a season high five RBI and two home runs against Mississippi Gulf Coast (2/6)
- Was a perfect 3-for-3 with double, home run and two RBI vs. Carl Sandburg (3/13)
- Named 2nd Team All-Panhandle
- Named to FCSAA and All-Panhandle All-Academic Team
INTERNATIONAL
- Played for Australia Team A in Canada Cup (2023)
- Played for U18 Aussie Diamonds in Canada Cup (2022)
- Member of the U16 Australia Squad (2020)
- Plays for Victoria State team under Coach Mark Rigg (2018-2023) and won Open 1 Premiership (2022 & 2023)
- Named MVP of Open 1, Best Team Player (Victoria 2020) and Club MVP
PERSONAL
- Born August 6
- Daughter of Ronnie and Guy Pritchard
- Intends to major in General Studies
|   | Overall | Conference |
|---|---|---|
| Games | 43 | 20 |
| Plate appearances | 164 | 76 |
| At Bats | 146 | 63 |
| Runs | 31 | 10 |
| Hits | 44 | 14 |
| Doubles | 7 | - |
| Triples | - | - |
| Home Runs | 7 | 3 |
| Runs Batted In | 13 | 5 |
| Total bases | 72 | 23 |
| Walks | 14 | 10 |
| Hit by pitch | 4 | 3 |
| Strikeouts | 12 | 7 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .301 | .222 |
| On Base Percentage | .378 | .355 |
| Slugging Percentage | .493 | .365 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Southern Union State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Alabama State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | United States Sports Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | United States Sports Academy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at University of Louisiana-Lafayette | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Coastal Alabama - South | W, 4-2 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jan 30 | at Coastal Alabama - South | W, 11-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 7 | John A. Logan College | W, 3-1 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | 1 | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Feb 7 | Motlow State Community College | L, 13-8 | 1 | 4 | 3 | 1 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Feb 8 | Motlow State Community College | W, 12-4 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 8 | Roane State Community College | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Feb 11 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Northwest-Shoals Community College | W, 7-0 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Feb 14 | vs. Jones College | L, 5-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Feb 15 | vs. Mississippi Gulf Coast Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 15 | vs. Meridian Community College | W, 3-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Pearl River Community College | L, 5-4 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Feb 18 | Pearl River Community College | L, 13-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 21 | vs. Shelton State Community College | L, 8-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | - | - | - | 5 |
| Feb 21 | vs. Snow College | L, 5-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 22 | vs. Central Alabama Community College | W, 2-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 22 | vs. Wallace State Community College-Hanceville | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Snead State Community College | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Feb 27 | Snead State Community College | W, 3-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Mar 4 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Kankakee Community College | W, 12-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | - | - | - | 4 |
| Mar 7 | Kankakee Community College | L, 7-0 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Carl Sandburg College | W, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 11 | Carl Sandburg College | W, 8-0 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Chipola College | W, 3-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 15 | at Chipola College | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | College of Lake County | W, 7-5 | 1 | 3 | 3 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Northwest Florida State College | L, 8-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Northwest Florida State College | L, 10-1 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Mar 22 | at Tallahassee State College | W, 3-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 22 | at Tallahassee State College | L, 7-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Gulf Coast State College | W, 3-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Gulf Coast State College | L, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Chipola College | W, 2-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | Chipola College | L, 8-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 5 | at Northwest Florida State College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | at Northwest Florida State College | L, 12-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | Tallahassee State College | L, 4-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 9 | Tallahassee State College | W, 9-1 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Apr 12 | at Gulf Coast State College | W, 6-4 | 1 | 3 | 2 | 3 | 1 | - | - | 2 | 2 | 1 | .667 | .800 | 2.667 | 1 | - | - | - | - | - | - | 5 |
| Apr 12 | at Gulf Coast State College | L, 9-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Chipola College | L, 5-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | Northwest Florida State College | L, 7-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 26 | at Tallahassee State College | L, 10-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Gulf Coast State College | W, 5-4 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Oct 16 | at University of West Florida | - | - | - | - | - | |
| Oct 19 | at Southern Union State Community College | W, 5-2 | - | - | - | - | - |
| Oct 19 | at Alabama State University | - | - | - | - | - | |
| Oct 25 | United States Sports Academy | - | - | - | - | - | |
| Oct 25 | United States Sports Academy | - | - | - | - | - | |
| Oct 26 | at University of Louisiana-Lafayette | - | - | - | - | - | |
| Jan 24 | vs. Polk State College | - | - | - | - | - | |
| Jan 30 | at Coastal Alabama - South | W, 4-2 | 1 | 1 | 4 | - | - |
| Jan 30 | at Coastal Alabama - South | W, 11-3 | 1 | 1 | 1 | - | - |
| Feb 7 | John A. Logan College | W, 3-1 | 1 | 2 | 5 | - | - |
| Feb 7 | Motlow State Community College | L, 13-8 | 1 | 1 | 3 | - | - |
| Feb 8 | Motlow State Community College | W, 12-4 | 1 | 3 | 1 | - | - |
| Feb 8 | Roane State Community College | L, 1-0 | 1 | 0 | 0 | - | - |
| Feb 11 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Feb 11 | at Mississippi Gulf Coast Community College | - | - | - | - | - | |
| Feb 14 | vs. Northwest-Shoals Community College | W, 7-0 | 1 | 2 | 4 | - | - |
| Feb 14 | vs. Jones College | L, 5-1 | 1 | 0 | 1 | - | - |
| Feb 15 | vs. Mississippi Gulf Coast Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 15 | vs. Meridian Community College | W, 3-2 | 1 | 1 | 2 | 1 | - |
| Feb 18 | Pearl River Community College | L, 5-4 | 1 | 2 | 7 | - | - |
| Feb 18 | Pearl River Community College | L, 13-4 | 1 | 0 | 2 | - | - |
| Feb 21 | vs. Shelton State Community College | L, 8-6 | 1 | 1 | 1 | - | - |
| Feb 21 | vs. Snow College | L, 5-4 | 1 | 1 | 1 | - | - |
| Feb 22 | vs. Central Alabama Community College | W, 2-0 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Wallace State Community College-Hanceville | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 27 | Snead State Community College | L, 6-3 | 1 | 1 | 1 | - | - |
| Feb 27 | Snead State Community College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 4 | Enterprise State Community College | - | - | - | - | - | |
| Mar 4 | Enterprise State Community College | - | - | - | - | - | |
| Mar 7 | Kankakee Community College | W, 12-4 | 1 | 1 | 5 | - | - |
| Mar 7 | Kankakee Community College | L, 7-0 | 1 | 0 | 4 | - | - |
| Mar 11 | Carl Sandburg College | W, 9-1 | 1 | 0 | 1 | - | - |
| Mar 11 | Carl Sandburg College | W, 8-0 | 1 | 1 | 2 | - | - |
| Mar 15 | at Chipola College | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 15 | at Chipola College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 17 | College of Lake County | W, 7-5 | 1 | 3 | 4 | - | - |
| Mar 19 | Northwest Florida State College | L, 8-3 | 1 | 1 | 1 | - | - |
| Mar 19 | Northwest Florida State College | L, 10-1 | 1 | 1 | 1 | - | - |
| Mar 22 | at Tallahassee State College | W, 3-2 | 1 | 0 | 0 | - | - |
| Mar 22 | at Tallahassee State College | L, 7-1 | 1 | 0 | 1 | - | - |
| Mar 26 | Gulf Coast State College | W, 3-1 | 1 | 0 | 1 | - | - |
| Mar 26 | Gulf Coast State College | L, 6-4 | 1 | 1 | 1 | - | - |
| Apr 2 | Chipola College | W, 2-1 | 1 | 0 | 0 | - | - |
| Apr 2 | Chipola College | L, 8-5 | 1 | 0 | 1 | - | - |
| Apr 5 | at Northwest Florida State College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 5 | at Northwest Florida State College | L, 12-1 | 1 | 0 | 1 | - | - |
| Apr 9 | Tallahassee State College | L, 4-2 | 1 | 0 | 1 | - | - |
| Apr 9 | Tallahassee State College | W, 9-1 | 1 | 2 | 4 | - | - |
| Apr 12 | at Gulf Coast State College | W, 6-4 | 1 | 3 | 8 | - | - |
| Apr 12 | at Gulf Coast State College | L, 9-5 | 1 | 0 | 1 | - | - |
| Apr 19 | at Chipola College | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 23 | Northwest Florida State College | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 26 | at Tallahassee State College | L, 10-9 | 1 | 1 | 1 | - | - |
| Apr 29 | Gulf Coast State College | W, 5-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Southern Union State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Alabama State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | United States Sports Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | United States Sports Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at University of Louisiana-Lafayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Coastal Alabama - South | W, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | at Coastal Alabama - South | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | John A. Logan College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | Motlow State Community College | L, 13-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Motlow State Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | Roane State Community College | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 11 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Northwest-Shoals Community College | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | vs. Jones College | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Mississippi Gulf Coast Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | vs. Meridian Community College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Pearl River Community College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Pearl River Community College | L, 13-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. Shelton State Community College | L, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 21 | vs. Snow College | L, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Central Alabama Community College | W, 2-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 22 | vs. Wallace State Community College-Hanceville | L, 6-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Snead State Community College | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Snead State Community College | W, 3-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Kankakee Community College | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Kankakee Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Carl Sandburg College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Carl Sandburg College | W, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Chipola College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Chipola College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | College of Lake County | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Northwest Florida State College | L, 8-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Northwest Florida State College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Tallahassee State College | W, 3-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Tallahassee State College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Gulf Coast State College | W, 3-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Gulf Coast State College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Chipola College | W, 2-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Chipola College | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Northwest Florida State College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | at Northwest Florida State College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Tallahassee State College | L, 4-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Tallahassee State College | W, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Gulf Coast State College | W, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | at Gulf Coast State College | L, 9-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Chipola College | L, 5-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | Northwest Florida State College | L, 7-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Tallahassee State College | L, 10-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Gulf Coast State College | W, 5-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | at University of West Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | at Southern Union State Community College | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | at Alabama State University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | United States Sports Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | United States Sports Academy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at University of Louisiana-Lafayette | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 24 | vs. Polk State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 30 | at Coastal Alabama - South | W, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | at Coastal Alabama - South | W, 11-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | John A. Logan College | W, 3-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | Motlow State Community College | L, 13-8 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Motlow State Community College | W, 12-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Roane State Community College | L, 1-0 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 11 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 11 | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | vs. Northwest-Shoals Community College | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | vs. Jones College | L, 5-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Mississippi Gulf Coast Community College | L, 9-1 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | vs. Meridian Community College | W, 3-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 18 | Pearl River Community College | L, 5-4 | 1 | 11 | 6 | 3 | 2 | - | .818 | - | - | - | - | - |
| Feb 18 | Pearl River Community College | L, 13-4 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 21 | vs. Shelton State Community College | L, 8-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 21 | vs. Snow College | L, 5-4 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Central Alabama Community College | W, 2-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Wallace State Community College-Hanceville | L, 6-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Snead State Community College | L, 6-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | Snead State Community College | W, 3-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | Enterprise State Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 7 | Kankakee Community College | W, 12-4 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Kankakee Community College | L, 7-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | Carl Sandburg College | W, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Carl Sandburg College | W, 8-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Chipola College | W, 3-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Chipola College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | College of Lake County | W, 7-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Northwest Florida State College | L, 8-3 | 1 | 7 | 2 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Northwest Florida State College | L, 10-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Tallahassee State College | W, 3-2 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Tallahassee State College | L, 7-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 26 | Gulf Coast State College | W, 3-1 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 26 | Gulf Coast State College | L, 6-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Chipola College | W, 2-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Chipola College | L, 8-5 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
