March 11, 2020 Carl Sandburg College at Pensacola State College

0

18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Carl Sandburg College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pensacola State College | 8 | 5 | 3 | 2 | X | 18 | 16 | 0 |
Box Score
Carl Sandburg College
Pensacola State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 3 | 3 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 2 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 2 | 1 | 2 | 4 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
|
2b Raquel Latta
|
2 | 1 | 1 | 2 | 1 | 0 | 0 |
|
ss Ellie Hansen
|
2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 2 | 2 | 2 | 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 3 | 2 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 28 | 18 | 16 | 16 | 3 | 0 | 5 |
Batting
2B:
Tori Fletcher
, Ellie Hansen
, Destiny Pacetti
HR:
Tori Fletcher
RBI:
Madison Myers
, Susanna Soldi (2)
, Tori Fletcher (4)
, Shaylan Whatman
, Raquel Latta (2)
, Ellie Hansen
, Sajarie Jones (3)
, Kallie Anderson
, Ana Reyes
Sac Fly:
Shaylan Whatman
, Raquel Latta
, Sajarie Jones
Baserunning
SB:
Madison Myers (2)
, Susanna Soldi
, Raquel Latta
, Sajarie Jones
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorja Barrett (W, 10-3) | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 19 | 17 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 19 | 17 | 0 |
Pitching
Batters faced:
Jorja Barrett (19)
Other Information
| Location: | Pensacola, FL |
| Attendance: | 0 |
| Weather: | |
