Johnathon Pierce
gp
33
pts/g
6.7
fg %
50.9
3pt %
-
ft %
64.2
reb/g
5.7
a/g
1.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 12 |
| Games started | 3 | 0 |
| Minutes | 631 | 267 |
| Minutes per game | 19.1 | 22.3 |
| FG | 85-167 | 30-57 |
| FG Pct | 50.9 | 52.6 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 52-81 | 22-32 |
| FT Pct | 64.2 | 68.8 |
| Off rebounds | 55 | 12 |
| Def rebounds | 134 | 52 |
| Total rebounds | 189 | 64 |
| Rebounds per game | 5.7 | 5.3 |
| Personal fouls | 60 | 28 |
| Disqualifications | 0 | 0 |
| Assists | 54 | 18 |
| Turnovers | 40 | 22 |
| Assist to turnover ratio | 1.4 | 0.8 |
| Steals | 19 | 4 |
| Blocks | 39 | 13 |
| Points | 222 | 82 |
| Points per game | 6.7 | 6.8 |
| Points per 40 min | 14.1 | 12.3 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Mullen/Mitchell JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Universty of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | University of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Coastal Alabama - South | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Daytona State College | L, 2-0 | - | 15 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 9 | vs. Southern Union State Community College | L, 2-0 | - | 12 | 2-5 | 40.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Nov 12 | at Coastal Alabama - South | L, 2-0 | - | 16 | 3-6 | 50.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 20 | Reid State Technical College | W, 70-64 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Panola College | L, 69-67 | - | 11 | 2-4 | 50.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Nov 26 | Lamar State College - Port Arthur | W, 81-58 | 1 | 23 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 27 | Jones College | W, 77-72 | 1 | 29 | 3-5 | 60.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Dec 7 | Southwest Mississippi Community College | W, 68-67 | - | 25 | 0-3 | 0.0 | 0-0 | - | 3-6 | 50.0 | 3 |
| Dec 8 | Miami Dade College | W, 73-53 | - | 13 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Dec 11 | Florida Coastal Prep | W, 91-65 | 1 | 20 | 7-9 | 77.8 | 0-0 | - | 2-2 | 100.0 | 16 |
| Dec 14 | Meridian Community College | W, 64-51 | - | 19 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Dec 30 | East Mississippi Community College | W, 66-47 | - | 25 | 4-7 | 57.1 | 0-0 | - | 3-3 | 100.0 | 11 |
| Dec 31 | East Mississippi Community College | W, 62-52 | - | 21 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Jan 3 | vs. Jackson State Community College | W, 90-67 | - | 18 | 6-6 | 100.0 | 0-0 | - | 3-4 | 75.0 | 15 |
| Jan 4 | at Columbia State Community College | L, 65-48 | - | 22 | 4-9 | 44.4 | 0-0 | - | 5-7 | 71.4 | 13 |
| Jan 7 | Coastal Alabama - North | W, 72-54 | - | 25 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 11 | Chipola College | W, 62-50 | - | 18 | 2-4 | 50.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 15 | at Tallahassee State College | W, 74-72 | - | 30 | 4-8 | 50.0 | 0-0 | - | 5-6 | 83.3 | 13 |
| Jan 18 | Northwest Florida State College | W, 63-56 | - | 25 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Jan 26 | at Gulf Coast State College | L, 76-66 | - | 28 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Jan 29 | Tallahassee State College | W, 78-71 | - | 17 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 1 | at Chipola College | W, 71-63 | - | 28 | 6-8 | 75.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Feb 5 | at Northwest Florida State College | L, 77-67 | 0 | 23 | 1-3 | 33.3 | 0-0 | - | 2-3 | 66.7 | 4 |
| Feb 12 | Gulf Coast State College | L, 68-67 | - | 21 | 1-2 | 50.0 | 0-0 | - | 4-4 | 100.0 | 6 |
| Feb 15 | Chipola College | L, 72-59 | - | 12 | 0-3 | 0.0 | 0-0 | - | 0-1 | 0.0 | 0 |
| Feb 19 | at Tallahassee State College | W, 71-66 | - | 22 | 5-9 | 55.6 | 0-0 | - | 2-4 | 50.0 | 12 |
| Feb 22 | Northwest Florida State College | W, 68-63 | - | 16 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Mar 1 | at Gulf Coast State College | L, 69-56 | - | 27 | 2-4 | 50.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Mar 6 | vs. St. Petersburg College | W, 72-64 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Mar 13 | vs. Eastern Florida State College | W, 66-61 | 0 | 16 | 2-7 | 28.6 | 0-0 | - | 0-1 | 0.0 | 4 |
| Mar 14 | vs. Miami Dade College | W, 64-50 | 0 | 15 | 2-5 | 40.0 | 0-0 | - | 0-3 | 0.0 | 4 |
| Mar 15 | vs. Gulf Coast State College | W, 54-51 | 0 | 8 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Mar 23 | vs. Trinidad State College | L, 83-75 | 0 | 20 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Mullen/Mitchell JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Universty of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | University of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 80-64 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Coastal Alabama - South | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Nov 8 | vs. Daytona State College | L, 2-0 | - | 15 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Nov 9 | vs. Southern Union State Community College | L, 2-0 | - | 12 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Nov 12 | at Coastal Alabama - South | L, 2-0 | - | 16 | 1 | 3 | 4 | 3 | 0 | 0 | 4 |
| Nov 20 | Reid State Technical College | W, 70-64 | - | 10 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 25 | Panola College | L, 69-67 | - | 11 | 3 | 1 | 4 | 2 | 1 | 0 | 0 |
| Nov 26 | Lamar State College - Port Arthur | W, 81-58 | 1 | 23 | 3 | 7 | 10 | 3 | 0 | 1 | 2 |
| Nov 27 | Jones College | W, 77-72 | 1 | 29 | 2 | 8 | 10 | 4 | 0 | 1 | 2 |
| Dec 7 | Southwest Mississippi Community College | W, 68-67 | - | 25 | 2 | 7 | 9 | 1 | 0 | 1 | 2 |
| Dec 8 | Miami Dade College | W, 73-53 | - | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Dec 11 | Florida Coastal Prep | W, 91-65 | 1 | 20 | 6 | 4 | 10 | 2 | 0 | 2 | 0 |
| Dec 14 | Meridian Community College | W, 64-51 | - | 19 | 1 | 3 | 4 | 2 | 0 | 1 | 3 |
| Dec 30 | East Mississippi Community College | W, 66-47 | - | 25 | 2 | 6 | 8 | 4 | 1 | 4 | 1 |
| Dec 31 | East Mississippi Community College | W, 62-52 | - | 21 | 2 | 6 | 8 | 2 | 3 | 1 | 1 |
| Jan 3 | vs. Jackson State Community College | W, 90-67 | - | 18 | 2 | 5 | 7 | 3 | 0 | 1 | 2 |
| Jan 4 | at Columbia State Community College | L, 65-48 | - | 22 | 3 | 2 | 5 | 3 | 1 | 1 | 2 |
| Jan 7 | Coastal Alabama - North | W, 72-54 | - | 25 | 2 | 5 | 7 | 3 | 3 | 1 | 3 |
| Jan 11 | Chipola College | W, 62-50 | - | 18 | 1 | 5 | 6 | 3 | 2 | 0 | 4 |
| Jan 15 | at Tallahassee State College | W, 74-72 | - | 30 | 0 | 9 | 9 | 1 | 2 | 0 | 0 |
| Jan 18 | Northwest Florida State College | W, 63-56 | - | 25 | 1 | 6 | 7 | 1 | 2 | 1 | 0 |
| Jan 26 | at Gulf Coast State College | L, 76-66 | - | 28 | 1 | 4 | 5 | 1 | 3 | 2 | 2 |
| Jan 29 | Tallahassee State College | W, 78-71 | - | 17 | 1 | 4 | 5 | 1 | 3 | 0 | 1 |
| Feb 1 | at Chipola College | W, 71-63 | - | 28 | 1 | 4 | 5 | 3 | 1 | 0 | 1 |
| Feb 5 | at Northwest Florida State College | L, 77-67 | 0 | 23 | 0 | 6 | 6 | 2 | 2 | 0 | 0 |
| Feb 12 | Gulf Coast State College | L, 68-67 | - | 21 | 2 | 2 | 4 | 1 | 1 | 0 | 2 |
| Feb 15 | Chipola College | L, 72-59 | - | 12 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Feb 19 | at Tallahassee State College | W, 71-66 | - | 22 | 0 | 5 | 5 | 2 | 1 | 0 | 1 |
| Feb 22 | Northwest Florida State College | W, 68-63 | - | 16 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Mar 1 | at Gulf Coast State College | L, 69-56 | - | 27 | 2 | 3 | 5 | 3 | 1 | 1 | 2 |
| Mar 6 | vs. St. Petersburg College | W, 72-64 | - | 1 | 0 | 5 | 5 | 1 | 2 | 0 | 1 |
| Mar 13 | vs. Eastern Florida State College | W, 66-61 | 0 | 16 | 2 | 4 | 6 | 0 | 1 | 1 | 1 |
| Mar 14 | vs. Miami Dade College | W, 64-50 | 0 | 15 | 4 | 3 | 7 | 0 | 2 | 0 | 2 |
| Mar 15 | vs. Gulf Coast State College | W, 54-51 | 0 | 8 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Mar 23 | vs. Trinidad State College | L, 83-75 | 0 | 20 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Mississippi Gulf Coast Community College | - | - | - | - | |
| Oct 12 # | at Mullen/Mitchell JUCO Jamboree | - | - | - | - | |
| Oct 18 # | at Universty of Mobile | - | - | - | - | |
| Oct 23 # | University of West Florida | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 80-64 | - | - | - | - |
| Nov 2 | Coastal Alabama - South | L, 91-88 | - | - | - | - |
| Nov 8 | vs. Daytona State College | L, 2-0 | - | 0 | - | 1.0 |
| Nov 9 | vs. Southern Union State Community College | L, 2-0 | - | 3 | - | - |
| Nov 12 | at Coastal Alabama - South | L, 2-0 | - | 1 | - | - |
| Nov 20 | Reid State Technical College | W, 70-64 | - | 0 | - | 0.0 |
| Nov 25 | Panola College | L, 69-67 | - | 1 | - | 2.0 |
| Nov 26 | Lamar State College - Port Arthur | W, 81-58 | 1 | 1 | - | - |
| Nov 27 | Jones College | W, 77-72 | 1 | 1 | - | - |
| Dec 7 | Southwest Mississippi Community College | W, 68-67 | - | 3 | - | - |
| Dec 8 | Miami Dade College | W, 73-53 | - | 1 | - | - |
| Dec 11 | Florida Coastal Prep | W, 91-65 | 1 | 1 | - | - |
| Dec 14 | Meridian Community College | W, 64-51 | - | 1 | - | - |
| Dec 30 | East Mississippi Community College | W, 66-47 | - | 1 | - | 4.0 |
| Dec 31 | East Mississippi Community College | W, 62-52 | - | 2 | - | 0.7 |
| Jan 3 | vs. Jackson State Community College | W, 90-67 | - | 1 | - | - |
| Jan 4 | at Columbia State Community College | L, 65-48 | - | 2 | - | 3.0 |
| Jan 7 | Coastal Alabama - North | W, 72-54 | - | 3 | - | 1.0 |
| Jan 11 | Chipola College | W, 62-50 | - | 3 | - | 1.5 |
| Jan 15 | at Tallahassee State College | W, 74-72 | - | 4 | - | 0.5 |
| Jan 18 | Northwest Florida State College | W, 63-56 | - | 1 | - | 0.5 |
| Jan 26 | at Gulf Coast State College | L, 76-66 | - | 0 | - | 0.3 |
| Jan 29 | Tallahassee State College | W, 78-71 | - | 4 | - | 0.3 |
| Feb 1 | at Chipola College | W, 71-63 | - | 4 | - | 3.0 |
| Feb 5 | at Northwest Florida State College | L, 77-67 | 0 | 4 | 0 | 1.0 |
| Feb 12 | Gulf Coast State College | L, 68-67 | - | 0 | - | 1.0 |
| Feb 15 | Chipola College | L, 72-59 | - | 3 | - | 0.0 |
| Feb 19 | at Tallahassee State College | W, 71-66 | - | 2 | - | 2.0 |
| Feb 22 | Northwest Florida State College | W, 68-63 | - | 1 | - | 0.0 |
| Mar 1 | at Gulf Coast State College | L, 69-56 | - | 2 | - | 3.0 |
| Mar 6 | vs. St. Petersburg College | W, 72-64 | - | 1 | - | 0.5 |
| Mar 13 | vs. Eastern Florida State College | W, 66-61 | 0 | 4 | 0 | 0.0 |
| Mar 14 | vs. Miami Dade College | W, 64-50 | 0 | 3 | 0 | 0.0 |
| Mar 15 | vs. Gulf Coast State College | W, 54-51 | 0 | 1 | 0 | 0.0 |
| Mar 23 | vs. Trinidad State College | L, 83-75 | 0 | 1 | 0 | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 33 | 19.1 | 2.6-5.1 | 0.0-0.0 | 1.6-2.5 | 6.7 |
| Total | 33 | 19.1 | 2.6-5.1 | 0.0-0.0 | 1.6-2.5 | 6.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 3 | 631 | 85-167 | 50.9 | 0-0 | - | 52-81 | 64.2 | 222 |
| Total | 33 | 3 | 631 | 85-167 | 50.9 | 0-0 | - | 52-81 | 64.2 | 222 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 631 | 19.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Total | 33 | 631 | 19.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 1.7 | 4.1 | 5.7 | 1.6 | 1.2 | 0.6 | 1.2 |
| Total | 33 | 1.7 | 4.1 | 5.7 | 1.6 | 1.2 | 0.6 | 1.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 3 | 55 | 134 | 189 | 54 | 40 | 19 | 39 |
| Total | 33 | 3 | 55 | 134 | 189 | 54 | 40 | 19 | 39 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 33 | 19.1 | 2.6-5.1 | 0.0-0.0 | 1.6-2.5 | 6.7 |
| Conference | 12 | 22.3 | 2.5-4.8 | 0.0-0.0 | 1.8-2.7 | 6.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 17 | 19.4 | 2.1-4.2 | 0.0-0.0 | 1.8-2.4 | 6.0 |
| Away | 8 | 24.5 | 3.6-6.9 | 0.0-0.0 | 2.4-3.8 | 9.6 |
| Neutral | 8 | 13.1 | 2.5-5.0 | 0.0-0.0 | 0.4-1.4 | 5.4 |
| Wins | 22 | 19.3 | 2.7-5.1 | 0.0-0.0 | 1.6-2.4 | 7.0 |
| Losses | 11 | 18.8 | 2.3-5.0 | 0.0-0.0 | 1.5-2.6 | 6.1 |
| November | 7 | 16.6 | 2.1-4.0 | 0.0-0.0 | 1.3-2.3 | 5.6 |
| December | 6 | 20.5 | 3.0-5.8 | 0.0-0.0 | 2.2-2.8 | 8.2 |
| January | 8 | 22.9 | 3.2-6.0 | 0.0-0.0 | 2.1-3.0 | 8.6 |
| February | 6 | 20.3 | 2.5-4.5 | 0.0-0.0 | 1.8-2.5 | 6.8 |
| March | 6 | 14.5 | 1.8-4.8 | 0.0-0.0 | 0.3-1.5 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 3 | 631 | 85-167 | 50.9 | 0-0 | - | 52-81 | 64.2 | 222 |
| Conference | 12 | 0 | 267 | 30-57 | 52.6 | 0-0 | - | 22-32 | 68.8 | 82 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 17 | 3 | 330 | 36-72 | 50.0 | 0-0 | - | 30-40 | 75.0 | 102 |
| Away | 8 | 0 | 196 | 29-55 | 52.7 | 0-0 | - | 19-30 | 63.3 | 77 |
| Neutral | 8 | 0 | 105 | 20-40 | 50.0 | 0-0 | - | 3-11 | 27.3 | 43 |
| Wins | 22 | 3 | 424 | 60-112 | 53.6 | 0-0 | - | 35-52 | 67.3 | 155 |
| Losses | 11 | 0 | 207 | 25-55 | 45.5 | 0-0 | - | 17-29 | 58.6 | 67 |
| November | 7 | 2 | 116 | 15-28 | 53.6 | 0-0 | - | 9-16 | 56.3 | 39 |
| December | 6 | 1 | 123 | 18-35 | 51.4 | 0-0 | - | 13-17 | 76.5 | 49 |
| January | 8 | - | 183 | 26-48 | 54.2 | 0-0 | - | 17-24 | 70.8 | 69 |
| February | 6 | 0 | 122 | 15-27 | 55.6 | 0-0 | - | 11-15 | 73.3 | 41 |
| March | 6 | 0 | 87 | 11-29 | 37.9 | 0-0 | - | 2-9 | 22.2 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 631 | 19.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 12 | 267 | 22.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 17 | 330 | 19.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 8 | 196 | 24.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 8 | 105 | 13.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 22 | 424 | 19.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 11 | 207 | 18.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 7 | 116 | 16.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 6 | 123 | 20.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 8 | 183 | 22.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 6 | 122 | 20.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 6 | 87 | 14.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 1.7 | 4.1 | 5.7 | 1.6 | 1.2 | 0.6 | 1.2 |
| Conference | 12 | 1.0 | 4.3 | 5.3 | 1.5 | 1.8 | 0.3 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 1.9 | 4.1 | 6.1 | 1.7 | 1.3 | 0.8 | 1.2 |
| Away | 8 | 1.0 | 4.5 | 5.5 | 2.3 | 1.4 | 0.5 | 1.5 |
| Neutral | 8 | 1.8 | 3.5 | 5.3 | 0.9 | 0.9 | 0.3 | 0.8 |
| Wins | 22 | 1.6 | 4.8 | 6.4 | 1.6 | 1.3 | 0.7 | 1.2 |
| Losses | 11 | 1.7 | 2.6 | 4.4 | 1.6 | 1.1 | 0.4 | 1.1 |
| November | 7 | 1.9 | 3.4 | 5.3 | 2.0 | 0.6 | 0.3 | 1.1 |
| December | 6 | 2.5 | 4.5 | 7.0 | 1.8 | 0.7 | 1.5 | 1.2 |
| January | 8 | 1.4 | 5.0 | 6.4 | 2.0 | 2.0 | 0.8 | 1.8 |
| February | 6 | 1.0 | 3.5 | 4.5 | 1.3 | 1.5 | 0.0 | 0.7 |
| March | 6 | 1.7 | 3.7 | 5.3 | 0.8 | 1.2 | 0.3 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 33 | 3 | 55 | 134 | 189 | 54 | 40 | 19 | 39 |
| Conference | 12 | 0 | 12 | 52 | 64 | 18 | 22 | 4 | 13 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 17 | 3 | 33 | 70 | 103 | 29 | 22 | 13 | 21 |
| Away | 8 | 0 | 8 | 36 | 44 | 18 | 11 | 4 | 12 |
| Neutral | 8 | 0 | 14 | 28 | 42 | 7 | 7 | 2 | 6 |
| Wins | 22 | 3 | 36 | 105 | 141 | 36 | 28 | 15 | 27 |
| Losses | 11 | 0 | 19 | 29 | 48 | 18 | 12 | 4 | 12 |
| November | 7 | 2 | 13 | 24 | 37 | 14 | 4 | 2 | 8 |
| December | 6 | 1 | 15 | 27 | 42 | 11 | 4 | 9 | 7 |
| January | 8 | - | 11 | 40 | 51 | 16 | 16 | 6 | 14 |
| February | 6 | 0 | 6 | 21 | 27 | 8 | 9 | 0 | 4 |
| March | 6 | 0 | 10 | 22 | 32 | 5 | 7 | 2 | 6 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 33 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
