Andre Wheeler Jr.
gp
11
pts/g
1.1
fg %
18.2
3pt %
7.1
ft %
37.5
reb/g
0.2
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | - |
| Games started | - | - |
| Minutes | 52 | - |
| Minutes per game | 4.7 | - |
| FG | 4-22 | 0-0 |
| FG Pct | 18.2 | - |
| 3PT | 1-14 | 0-0 |
| 3PT Pct | 7.1 | - |
| FT | 3-8 | 0-0 |
| FT Pct | 37.5 | - |
| Off rebounds | 1 | - |
| Def rebounds | 1 | - |
| Total rebounds | 2 | - |
| Rebounds per game | 0.2 | - |
| Personal fouls | 4 | - |
| Disqualifications | - | - |
| Assists | 4 | - |
| Turnovers | 6 | - |
| Assist to turnover ratio | 0.7 | - |
| Steals | 2 | - |
| Blocks | 1 | - |
| Points | 12 | 0 |
| Points per game | 1.1 | - |
| Points per 40 min | 9.2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Mar 1 | at Gulf Coast State College | L, 69-56 |
| Mar 6 | vs. St. Petersburg College | W, 72-64 |
| Mar 13 | vs. Eastern Florida State College | W, 66-61 |
| Mar 14 | vs. Miami Dade College | W, 64-50 |
| Mar 15 | vs. Gulf Coast State College | W, 54-51 |
| Mar 23 | vs. Trinidad State College | L, 83-75 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Mullen/Mitchell JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Universty of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | University of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 80-64 | - | 12 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 2 | Coastal Alabama - South | L, 91-88 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | vs. Daytona State College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Southern Union State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Coastal Alabama - South | L, 2-0 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Reid State Technical College | W, 70-64 | - | 8 | 2-4 | 50.0 | 1-3 | 33.3 | 1-4 | 25.0 | 6 |
| Nov 25 | Panola College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lamar State College - Port Arthur | W, 81-58 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Nov 27 | Jones College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Southwest Mississippi Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Miami Dade College | W, 73-53 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Dec 11 | Florida Coastal Prep | W, 91-65 | - | 7 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 14 | Meridian Community College | W, 64-51 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 30 | East Mississippi Community College | W, 66-47 | - | - | - | - | - | - | - | - | - |
| Dec 31 | East Mississippi Community College | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Jackson State Community College | W, 90-67 | - | 8 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 4 | at Columbia State Community College | L, 65-48 | - | 2 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Coastal Alabama - North | W, 72-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 11 | Chipola College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Tallahassee State College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Northwest Florida State College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Gulf Coast State College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Tallahassee State College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Chipola College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Northwest Florida State College | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Gulf Coast State College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chipola College | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Tallahassee State College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northwest Florida State College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Gulf Coast State College | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. St. Petersburg College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Eastern Florida State College | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Miami Dade College | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Gulf Coast State College | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Trinidad State College | L, 83-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Mississippi Gulf Coast Community College | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at Mullen/Mitchell JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at Universty of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 23 # | University of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 80-64 | - | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 2 | Coastal Alabama - South | L, 91-88 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | vs. Daytona State College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | vs. Southern Union State Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Coastal Alabama - South | L, 2-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Reid State Technical College | W, 70-64 | - | 8 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Nov 25 | Panola College | L, 69-67 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Lamar State College - Port Arthur | W, 81-58 | - | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 27 | Jones College | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Southwest Mississippi Community College | W, 68-67 | - | - | - | - | - | - | - | - | - |
| Dec 8 | Miami Dade College | W, 73-53 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | Florida Coastal Prep | W, 91-65 | - | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dec 14 | Meridian Community College | W, 64-51 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dec 30 | East Mississippi Community College | W, 66-47 | - | - | - | - | - | - | - | - | - |
| Dec 31 | East Mississippi Community College | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Jackson State Community College | W, 90-67 | - | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Jan 4 | at Columbia State Community College | L, 65-48 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | Coastal Alabama - North | W, 72-54 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | Chipola College | W, 62-50 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Tallahassee State College | W, 74-72 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Northwest Florida State College | W, 63-56 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Gulf Coast State College | L, 76-66 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Tallahassee State College | W, 78-71 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Chipola College | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Northwest Florida State College | L, 77-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Gulf Coast State College | L, 68-67 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chipola College | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Tallahassee State College | W, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 22 | Northwest Florida State College | W, 68-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Gulf Coast State College | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. St. Petersburg College | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Mar 13 | vs. Eastern Florida State College | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Miami Dade College | W, 64-50 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Gulf Coast State College | W, 54-51 | - | - | - | - | - | - | - | - | - |
| Mar 23 | vs. Trinidad State College | L, 83-75 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Mississippi Gulf Coast Community College | - | - | - | - | |
| Oct 12 # | at Mullen/Mitchell JUCO Jamboree | - | - | - | - | |
| Oct 18 # | at Universty of Mobile | - | - | - | - | |
| Oct 23 # | University of West Florida | - | - | - | - | |
| Nov 1 | Santa Fe College | W, 80-64 | - | 1 | - | 0.0 |
| Nov 2 | Coastal Alabama - South | L, 91-88 | - | 0 | - | 0.0 |
| Nov 8 | vs. Daytona State College | L, 2-0 | - | - | - | - |
| Nov 9 | vs. Southern Union State Community College | L, 2-0 | - | - | - | - |
| Nov 12 | at Coastal Alabama - South | L, 2-0 | - | 0 | - | - |
| Nov 20 | Reid State Technical College | W, 70-64 | - | 0 | - | 0.5 |
| Nov 25 | Panola College | L, 69-67 | - | - | - | - |
| Nov 26 | Lamar State College - Port Arthur | W, 81-58 | - | 2 | - | 0.0 |
| Nov 27 | Jones College | W, 77-72 | - | - | - | - |
| Dec 7 | Southwest Mississippi Community College | W, 68-67 | - | - | - | - |
| Dec 8 | Miami Dade College | W, 73-53 | - | 0 | - | - |
| Dec 11 | Florida Coastal Prep | W, 91-65 | - | 0 | - | 0.0 |
| Dec 14 | Meridian Community College | W, 64-51 | - | 1 | - | - |
| Dec 30 | East Mississippi Community College | W, 66-47 | - | - | - | - |
| Dec 31 | East Mississippi Community College | W, 62-52 | - | - | - | - |
| Jan 3 | vs. Jackson State Community College | W, 90-67 | - | 0 | - | - |
| Jan 4 | at Columbia State Community College | L, 65-48 | - | 0 | - | - |
| Jan 7 | Coastal Alabama - North | W, 72-54 | - | 0 | - | - |
| Jan 11 | Chipola College | W, 62-50 | - | - | - | - |
| Jan 15 | at Tallahassee State College | W, 74-72 | - | - | - | - |
| Jan 18 | Northwest Florida State College | W, 63-56 | - | - | - | - |
| Jan 26 | at Gulf Coast State College | L, 76-66 | - | - | - | - |
| Jan 29 | Tallahassee State College | W, 78-71 | - | - | - | - |
| Feb 1 | at Chipola College | W, 71-63 | - | - | - | - |
| Feb 5 | at Northwest Florida State College | L, 77-67 | - | - | - | - |
| Feb 12 | Gulf Coast State College | L, 68-67 | - | - | - | - |
| Feb 15 | Chipola College | L, 72-59 | - | - | - | - |
| Feb 19 | at Tallahassee State College | W, 71-66 | - | - | - | - |
| Feb 22 | Northwest Florida State College | W, 68-63 | - | - | - | - |
| Mar 1 | at Gulf Coast State College | L, 69-56 | - | - | - | - |
| Mar 6 | vs. St. Petersburg College | W, 72-64 | - | - | - | - |
| Mar 13 | vs. Eastern Florida State College | W, 66-61 | - | - | - | - |
| Mar 14 | vs. Miami Dade College | W, 64-50 | - | - | - | - |
| Mar 15 | vs. Gulf Coast State College | W, 54-51 | - | - | - | - |
| Mar 23 | vs. Trinidad State College | L, 83-75 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 11 | 4.7 | 0.4-2.0 | 0.1-1.3 | 0.3-0.7 | 1.1 |
| Total | 11 | 4.7 | 0.4-2.0 | 0.1-1.3 | 0.3-0.7 | 1.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | 52 | 4-22 | 18.2 | 1-14 | 7.1 | 3-8 | 37.5 | 12 |
| Total | 11 | - | 52 | 4-22 | 18.2 | 1-14 | 7.1 | 3-8 | 37.5 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 52 | 4.7 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| Total | 11 | 52 | 4.7 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 0.1 | 0.1 | 0.2 | 0.4 | 0.5 | 0.2 | 0.1 |
| Total | 11 | 0.1 | 0.1 | 0.2 | 0.4 | 0.5 | 0.2 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | - | 1 | 1 | 2 | 4 | 6 | 2 | 1 |
| Total | 11 | - | 1 | 1 | 2 | 4 | 6 | 2 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 11 | 4.7 | 0.4-2.0 | 0.1-1.3 | 0.3-0.7 | 1.1 |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 5.1 | 0.4-1.9 | 0.1-1.1 | 0.4-1.0 | 1.3 |
| Away | 2 | 1.5 | 0.0-1.5 | 0.0-1.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 8.0 | 1.0-4.0 | 0.0-2.0 | 0.0-0.0 | 2.0 |
| Wins | 8 | 5.9 | 0.5-2.2 | 0.1-1.4 | 0.4-1.0 | 1.5 |
| Losses | 3 | 1.7 | 0.0-1.3 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| November | 5 | 6.0 | 0.4-2.4 | 0.2-1.4 | 0.6-1.6 | 1.6 |
| December | 3 | 3.7 | 0.3-1.3 | 0.0-1.0 | 0.0-0.0 | 0.7 |
| January | 3 | 3.7 | 0.3-2.0 | 0.0-1.3 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 52 | 4-22 | 18.2 | 1-14 | 7.1 | 3-8 | 37.5 | 12 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 41 | 3-15 | 20.0 | 1-9 | 11.1 | 3-8 | 37.5 | 10 |
| Away | 2 | - | 3 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Neutral | 1 | - | 8 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Wins | 8 | - | 47 | 4-18 | 22.2 | 1-11 | 9.1 | 3-8 | 37.5 | 12 |
| Losses | 3 | - | 5 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| November | 5 | - | 30 | 2-12 | 16.7 | 1-7 | 14.3 | 3-8 | 37.5 | 8 |
| December | 3 | - | 11 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| January | 3 | - | 11 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 52 | 4.7 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 41 | 5.1 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Away | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 8 | 47 | 5.9 | 0.0-0.0 | 0.0-0.0 | 9.1 | 0.0-0.0 | 0.0 |
| Losses | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 5 | 30 | 6.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 11 | 3.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.1 | 0.1 | 0.2 | 0.4 | 0.5 | 0.2 | 0.1 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.1 | 0.0 | 0.1 | 0.3 | 0.8 | 0.3 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 1.0 |
| Wins | 8 | 0.1 | 0.1 | 0.3 | 0.5 | 0.6 | 0.3 | 0.1 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 5 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.2 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 |
| January | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | - | 1 | 1 | 2 | 4 | 6 | 2 | 1 |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 1 | 0 | 1 | 2 | 6 | 2 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| Wins | 8 | - | 1 | 1 | 2 | 4 | 5 | 2 | 1 |
| Losses | 3 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| November | 5 | - | 1 | 0 | 1 | 1 | 5 | 1 | 0 |
| December | 3 | - | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| January | 3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
