Nick Hughes
gp
-
pts/g
-
fg %
-
3pt %
-
ft %
-
reb/g
-
a/g
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Minutes | - | - |
| Minutes per game | - | - |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | - | - |
| Def rebounds | - | - |
| Total rebounds | - | - |
| Rebounds per game | - | - |
| Personal fouls | - | - |
| Disqualifications | - | - |
| Assists | - | - |
| Turnovers | - | - |
| Assist to turnover ratio | - | - |
| Steals | - | - |
| Blocks | - | - |
| Points | 0 | 0 |
| Points per game | - | - |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 7 | at Tallahassee Community College | W, 76-73 |
| Feb 14 | Northwest Florida State College | L, 69-60 |
| Feb 17 | Gulf Coast State College | W, 99-81 |
| Feb 21 | at Chipola College | L, 73-49 |
| Feb 24 | Tallahassee Community College | L, 73-65 |
| Feb 28 | at Northwest Florida State College | L, 75-51 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | University of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Univeristy of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Southwest Mississippi Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Copiah-Lincoln Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Reid State Technical College | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Meridian Community College | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Southern Union State Community College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Mississippi Gulf Coast Community College | W, 94-93 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bishop State Community College | L, 66-48 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Trinity Valley Community College | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Jones College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Coastal Alabama - South | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Santa Fe College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Miami Dade College | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Mississippi Gulf Coast Community College | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Bishop State Community College | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Panola College | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Dec 30 | East Mississippi Community College | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Bishop State Community College | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Gulf Coast State College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Chipola College | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Tallahassee Community College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Northwest Florida State College | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Gulf Coast State College | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Chipola College | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Tallahassee Community College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northwest Florida State College | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Gulf Coast State College | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Chipola College | L, 73-49 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Tallahassee Community College | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Northwest Florida State College | L, 75-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | vs. Brunswick Community College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Florida Southwestern State College | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | vs. Eastern Florida State College | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | University of Mobile | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Univeristy of West Florida | - | - | - | - | - | - | - | - | - | |
| Nov 4 | vs. Southwest Mississippi Community College | W, 79-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | vs. Copiah-Lincoln Community College | W, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Reid State Technical College | W, 94-90 | - | - | - | - | - | - | - | - | - |
| Nov 10 | vs. Meridian Community College | W, 76-55 | - | - | - | - | - | - | - | - | - |
| Nov 11 | vs. Southern Union State Community College | W, 65-60 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Mississippi Gulf Coast Community College | W, 94-93 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at Bishop State Community College | L, 66-48 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Trinity Valley Community College | W, 59-51 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Jones College | L, 61-58 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Coastal Alabama - South | W, 73-63 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Santa Fe College | W, 68-57 | - | - | - | - | - | - | - | - | - |
| Dec 3 | vs. Miami Dade College | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Mississippi Gulf Coast Community College | L, 92-83 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Bishop State Community College | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Dec 29 | Panola College | W, 69-61 | - | - | - | - | - | - | - | - | - |
| Dec 30 | East Mississippi Community College | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Bishop State Community College | L, 62-61 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Gulf Coast State College | L, 83-67 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Chipola College | L, 66-57 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Tallahassee Community College | L, 79-67 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Northwest Florida State College | L, 64-57 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Gulf Coast State College | W, 55-45 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Chipola College | W, 56-54 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Tallahassee Community College | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Northwest Florida State College | L, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Gulf Coast State College | W, 99-81 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Chipola College | L, 73-49 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Tallahassee Community College | L, 73-65 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Northwest Florida State College | L, 75-51 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | vs. Brunswick Community College | - | - | - | - | |
| Oct 14 # | vs. Florida Southwestern State College | - | - | - | - | |
| Oct 14 # | vs. Eastern Florida State College | - | - | - | - | |
| Oct 20 # | University of Mobile | - | - | - | - | |
| Oct 29 # | at Univeristy of West Florida | - | - | - | - | |
| Nov 4 | vs. Southwest Mississippi Community College | W, 79-68 | - | - | - | - |
| Nov 5 | vs. Copiah-Lincoln Community College | W, 66-63 | - | - | - | - |
| Nov 7 | Reid State Technical College | W, 94-90 | - | - | - | - |
| Nov 10 | vs. Meridian Community College | W, 76-55 | - | - | - | - |
| Nov 11 | vs. Southern Union State Community College | W, 65-60 | - | - | - | - |
| Nov 14 | Mississippi Gulf Coast Community College | W, 94-93 | - | - | - | - |
| Nov 16 | at Bishop State Community College | L, 66-48 | - | - | - | - |
| Nov 20 | Trinity Valley Community College | W, 59-51 | - | - | - | - |
| Nov 21 | Jones College | L, 61-58 | - | - | - | - |
| Nov 22 | Coastal Alabama - South | W, 73-63 | - | - | - | - |
| Dec 2 | at Santa Fe College | W, 68-57 | - | - | - | - |
| Dec 3 | vs. Miami Dade College | L, 62-61 | - | - | - | - |
| Dec 6 | at Mississippi Gulf Coast Community College | L, 92-83 | - | - | - | - |
| Dec 12 | Bishop State Community College | W, 58-55 | - | - | - | - |
| Dec 29 | Panola College | W, 69-61 | - | - | - | - |
| Dec 30 | East Mississippi Community College | L, 78-62 | - | - | - | - |
| Dec 31 | Bishop State Community College | L, 62-61 | - | - | - | - |
| Jan 13 | Gulf Coast State College | L, 83-67 | - | - | - | - |
| Jan 17 | at Chipola College | L, 66-57 | - | - | - | - |
| Jan 20 | Tallahassee Community College | L, 79-67 | - | - | - | - |
| Jan 24 | at Northwest Florida State College | L, 64-57 | - | - | - | - |
| Jan 31 | at Gulf Coast State College | W, 55-45 | - | - | - | - |
| Feb 3 | Chipola College | W, 56-54 | - | - | - | - |
| Feb 7 | at Tallahassee Community College | W, 76-73 | - | - | - | - |
| Feb 14 | Northwest Florida State College | L, 69-60 | - | - | - | - |
| Feb 17 | Gulf Coast State College | W, 99-81 | - | - | - | - |
| Feb 21 | at Chipola College | L, 73-49 | - | - | - | - |
| Feb 24 | Tallahassee Community College | L, 73-65 | - | - | - | - |
| Feb 28 | at Northwest Florida State College | L, 75-51 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Conference | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - |
